Capital University vs. Millikin University


![]() |
![]() |
Play By Play Game 4
| Capital | Score | Millikin |
|
|
||
| 1-0 | LeClaire service error | |
| double contact | 1-1 | |
| Gentry kill | 2-1 | |
| 3-1 | attack error | |
| Knis attack error | 3-2 | |
| Knis kill | 4-2 | |
| 4-3 | Florey kill | |
| 4-4 | Synowiecki kill | |
| 4-5 | Cook kill | |
| Gentry kill | 5-5 | |
| Hampson/Lilly block | 6-5 | |
| 7-5 | double contact | |
| Zange block | 8-5 | |
| Gentry service ace | 9-5 | |
| 10-5 | lift violation | |
| Gentry service error | 10-6 | |
| 11-6 | double contact | |
| 11-7 | Cook kill | |
| 11-8 | Fouts/Schnake block | |
| 11-9 | Moery kill | |
| 11-10 | Schnake/Fouts block | |
| Hampson kill | 12-10 | |
| 12-11 | Moery kill | |
| Knis kill | 13-11 | |
| 13-12 | Schnake block | |
| Knis kill | 14-12 | |
| 15-12 | net violation | |
| 16-12 | net violation | |
| 17-12 | attack error | |
| Helm service error | 17-13 | |
| 18-13 | Synowiecki service error | |
| Lilly kill | 19-13 | |
| 19-14 | Florey kill | |
| 20-14 | Christensen service error | |
| 20-15 | Cook kill | |
| Hampson kill | 21-15 | |
| 21-16 | Moery kill | |
| Hampson kill | 22-16 | |
| Return error | 22-17 | |
| net violation | 22-18 | |
| Helm block | 23-18 | |
| 24-18 | four contacts | |
| 24-19 | Florey kill | |
| 24-20 | Synowiecki kill | |
| 24-21 | Moery service ace | |
| 24-22 | Synowiecki kill | |
| 24-23 | Florey kill | |
| 24-24 | Moery service ace | |
| 24-25 | Moery service ace | |
| 24-26 | Moery service ace | |
| 24-27 | Florey kill | |
| Centers kill | 25-27 | |
| 26-27 | return error | |
| Gentry kill | 27-27 | |
| Gentry kill | 28-27 | |
| 28-28 | Florey kill | |
| attack error | 29-28 | |
| 29-29 | Florey block | |
| 29-30 | Cook kill | |
| 29-31 | Cook kill - MATCH POINT | |
Play By Play Game 3
| Capital | Score | Millikin |
|
|
||
| 0-1 | Moery Kill | |
| Attack Error | 0-2 | |
| 0-3 | Florey Kill | |
| Centers Kill | 1-3 | |
| 1-4 | Florey Kill | |
| 1-5 | Cook-Florey Block | |
| 1-6 | Crumley Ace | |
| Helm Kill | 2-6 | |
| 2-7 | Cook Kill | |
| 2-8 | Christensen Ace | |
| Double Contact | 2-9 | |
| 2-10 | Christensen Ace | |
| 2-11 | Synowiecki Kill | |
| 3-11 | Net Violation | |
| Knis Kill | 4-11 | |
| Attack Error | 4-12 | |
| 4-13 | Synowiecki Ace | |
| 5-13 | Double Contact | |
| 5-14 | Moery Kill | |
| Attack Error | 5-15 | |
| Gentry Kill | 6-15 | |
| Attack Error | 6-16 | |
| 6-17 | LeClaire Kill | |
| Double Contact | 6-18 | |
| 6-19 | LeClaire Ace | |
| Attact Error | 6-20 | |
| Centers Kill | 7-20 | |
| 7-21 | Schnake-Florey Block | |
| 7-22 | LeClaire Kill | |
| 8-22 | Attack Error | |
| 8-23 | Schnake Kill | |
| 9-23 | Net Violation | |
| 9-24 | Synowiecki Kill | |
| 10-24 | Attack Error | |
| Hampson Block | 11-24 | |
| 12-24 | Attack Error | |
| 12-25 | Cook Kill | |
| 13-25 | Return Error | |
| Zumberger Ace | 14-25 | |
| 15-25 | Net Violation | |
| 15-26 | Cook Kill | |
| 15-27 | Schnake Kill | |
| 15-28 | Schnake Kill | |
| 15-29 | Pass Error | |
| Gentry Kill | 16-29 | |
| 16-30 | Brockschmidt Kill | |
Play By Play Game 2
| Capital | Score | Millikin |
|
|
||
| Block Error | 0-1 | |
| 0-2 | Schanke Kill | |
| 1-2 | Attack Error | |
| 2-2 | Net Violation | |
| Service Error | 2-3 | |
| 3-3 | Service Error | |
| 3-4 | Florey Kill | |
| 3-5 | Cook-Florey Block | |
| Helm Kill | 4-5 | |
| Knis Block | 5-5 | |
| 5-6 | Quadriple Contact | |
| Knis Kill | 6-6 | |
| Helm Kill | 7-6 | |
| 7-7 | Cook Kill | |
| 7-8 | Cook Block | |
| 8-8 | Net Violation | |
| Service Error | 8-9 | |
| 8-10 | Cook Kill | |
| Double Contact | 8-11 | |
| Knis Kill | 9-11 | |
| 9-12 | Moery Kill | |
| 9-13 | Schnake Kill | |
| 10-13 | Double Contact | |
| Attack Error | 10-14 | |
| Lilly Kill | 11-14 | |
| 11-15 | Schnake Kill | |
| Hampson Kill | 12-15 | |
| 12-16 | LeClaire Kill | |
| 13-16 | Net Violation | |
| 14-16 | Block Error | |
| 14-17 | Florey Kill | |
| 14-18 | Cook Kill | |
| Hampson Kill | 15-18 | |
| Attack Error | 15-19 | |
| 16-19 | Service Error | |
| Centers Kill | 17-19 | |
| Attack Error | 17-20 | |
| Centers Kill | 18-20 | |
| 19-20 | Attack Error | |
| 19-21 | Schnake Kill | |
| Gentry Kill | 20-21 | |
| 20-22 | Moery Kill | |
| Attack Error | 20-23 | |
| Centers Kill | 21-23 | |
| 21-24 | Synowiecki Kill | |
| Double Contact | 21-25 | |
| 22-25 | Net Violation | |
| 22-26 | Florey Kill | |
| 23-26 | Service Error | |
| 23-27 | Cook Kill | |
| 23-28 | Cook Kill | |
| 23-29 | Fouts Kill | |
| Gentry Kill | 24-29 | |
| 24-30 | Moery Kill | |
Play By Play Game 1
| Capital | Score | Millikin |
|
|
||
| Zumberger Kill | 1-0 | |
| Attack Error | 1-1 | |
| Attack Error | 1-2 | |
| 1-3 | Schnake Kill | |
| 1-4 | Florey Kill | |
| Return Error | 1-5 | |
| 2-5 | Ball Handling Error | |
| 2-6 | Schnake Kill | |
| 2-7 | Cook Kill | |
| 3-7 | Net Violation | |
| 4-7 | Net Violation | |
| 5-7 | Net Violation | |
| Hampson block | 6-7 | |
| Hampson Kill | 7-7 | |
| 7-8 | Synowiecki Kill | |
| Hampson Kill | 8-8 | |
| Hampson Block | 9-8 | |
| 10-8 | Attack Error | |
| 11-8 | Lift Error | |
| Knis Kill | 12-8 | |
| 12-9 | Synowiecki Kill | |
| 12-10 | Moery Kill | |
| 13-10 | Attack Error | |
| 14-10 | Return Error | |
| 15-10 | Attack Error | |
| 16-10 | Double Contact | |
| 16-11 | Cook Kill | |
| Gentry Kill | 17-11 | |
| 18-11 | Quadriple Contact | |
| 19-11 | Service Error | |
| 19-12 | Moery Kill | |
| Return Error | 19-13 | |
| Net Violation | 19-14 | |
| 20-14 | Block Error | |
| Block Error | 20-15 | |
| 20-16 | Synowiecki Kill | |
| 21-16 | Attack Error | |
| Attack Error | 21-17 | |
| Centers Kill | 22-17 | |
| 23-17 | Quadriple Contact | |
| 23-18 | Synowiecki Kill | |
| 24-18 | Return Error |
|
| 24-19 | Cook Kill | |
| 25-19 | Service Error | |
| 25-20 | Moery Kill | |
| Zumberger Kill | 26-20 | |
| 26-21 | Florey Kill | |
| Centers Block | 27-21 | |
| 27-22 | Florey Kill | |
| Net Violation | 27-23 | |
| Lilly Kill | 28-23 | |
| 28-24 | Schnake Kill | |
| 28-25 | Crumley Ace | |
| 28-26 | Florey Kill | |
| Attack Error | 28-27 | |
| 29-27 | ServiceError | |
| 30-27 | Double Contact | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





