Wittenberg University vs. Fontbonne University


FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg (30-4) | 30 | 30 | 30 | 3 | ||
| Fontbonne (22-10) | 15 | 27 | 16 | 0 |
![]() |
![]() |
Play By Play Game 3
| Wittenberg | Score | Fontbonne |
|
|
||
| Dixon Kill | 1-0 | |
| 1-1 | Eftink Kill | |
| 2-1 | Double Contact | |
| 2-2 | Eftink Kill | |
| Augustus Kill | 3-2 | |
| 3-3 | Kult Kill | |
| Bell Kill | 4-3 | |
| William Net Violation | 4-4 | |
| Augustus Block | 5-4 | |
| Williams Block | 6-4 | |
| 6-5 | Overberg Kill | |
| 6-6 | Overberg Kill | |
| 6-7 | Schwoeppe Block | |
| Bell Kill | 7-7 | |
| 8-7 | Eftink Attack Error | |
| 8-8 | Kill Eftink | |
| 8-9 | Kult Kill | |
| Attack Error | 8-10 | |
| Dixon Kill | 9-10 | |
| 9-11 | Eftink Block | |
| 10-11 | Schwoeppe Service Error | |
| Kehres Kill | 11-11 | |
| Augustus-Young Block | 12-11 | |
| Young Block | 13-11 | |
| 13-12 | Kult Kill | |
| Kehres Kill | 14-12 | |
| Augustus Kill | 15-12 | |
| Young Kill | 16-12 | |
| Quadriple Contact | 16-13 | |
| Bell Kill | 17-13 | |
| Augustus-Penrod | 18-13 | |
| Bell Kill | 19-13 | |
| 19-14 | Overberg Kill | |
| Attack Error | 19-15 | |
| 20-15 | Attack Error | |
| 21-15 | Kult Attack Error | |
| Kehres-Dixon Block | 22-15 | |
| Dixon Block | 23-15 | |
| 24-15 | Eftink Attack Error | |
| Penrod Kill | 25-15 | |
| 26-15 | Double Contact | |
| 27-15 | Overberg Attack Error | |
| Dixon-Kehres Block | 28-15 | |
| 28-16 | Eftink Kill | |
| 29-16 | Service Error | |
| 30-16 | Net Violation | |
Play By Play Game 2
| Wittenberg | Score | Fontbonne |
|
|
||
| Bell Attack Error | 0-1 | |
| 1-1 | Schwoeppe Service Error | |
| 1-2 | Kult Kill | |
| 1-3 | Stock Kill | |
| 2-3 | Net Violation | |
| Young Kill | 3-3 | |
| Bell Kill | 4-3 | |
| 4-4 | Stock Kill | |
| 5-4 | Hanneken Kill Error | |
| Net Violation | 5-5 | |
| Bell Kill | 6-5 | |
| Bell Service Error | 6-6 | |
| Young Kill | 7-6 | |
| 8-6 | Eftink Kill Error | |
| 8-7 | Eftink Kill | |
| Linda Attack Error | 8-8 | |
| Kehres Attack Kill | 8-9 | |
| Williams Kill | 9-9 | |
| 9-10 | Kult Kill | |
| 10-10 | Schwoeppe Serve Error | |
| 10-11 | Kult Block | |
| 11-11 | Kill Error | |
| 12-11 | Kill Error | |
| 12-12 | Hanneken Kill | |
| Young Kill | 13-12 | |
| 13-13 | Overberg Kill | |
| Bell Kill | 14-13 | |
| Bell Service Error | 14-14 | |
| Augustus Kill | 15-14 | |
| Attack Error | 15-15 | |
| 15-16 | Eftink Kill | |
| Williams Kill | 16-16 | |
| 16-17 | Schwoeppe Kill | |
| 16-18 | Kult Kill | |
| 16-19 | Schwoeppe Service Ace | |
| Williams Kill | 17-19 | |
| 17-20 | Kult Kill | |
| 18-20 | Overberg Service Error | |
| Dixon Kill | 19-20 | |
| 20-20 | Hannaken Attack Error | |
| 20-21 | Hannaken Kill | |
| Bell Kill | 21-21 | |
| 22-21 | Overberg Kill Error | |
| Augustus Kill | 23-21 | |
| Bell Attack Error | 23-22 | |
| 23-23 | Stock Kill | |
| 24-23 | Kult Attack Error | |
| 25-23 | Attack Error | |
| Kehres Kill | 26-23 | |
| Bell Service Error | 26-24 | |
| Young Kill | 27-24 | |
| Kehres Kill | 28-24 | |
| Williams Kill | 29-24 | |
| 29-25 | Eftink Kill | |
| Ball Handling Error | 29-26 | |
| 29-27 | Kult Kill | |
| Williams Kill | 30-27 | |
Play By Play Game 1
| Wittenberg | Score | Fontbonne |
|
|
||
| Kehres Kill | 1-0 | |
| 1-1 | Overberg Kill | |
| Fender Kill | 2-1 | |
| Young Kill | 3-1 | |
| 3-2 | Kehres Attack Error | |
| Young Kill | 4-2 | |
| Anderson Service Error | 4-3 | |
| 5-3 | Block Error | |
| Augustus Kill | 6-3 | |
| 6-4 | Kehres Kill Error | |
| Young Kill | 7-4 | |
| 7-5 | Overberg Kill | |
| 7-6 | Schoeppe Kill | |
| 7-7 | Efrink Kill | |
| Williams Kill | 8-7 | |
| Matesich Service Error | 8-8 | |
| Kehres Kill | 9-8 | |
| 10-8 | Eftink Kill Error | |
| Fender Service Error | 10-9 | |
| 11-9 | Net Violation | |
| 12-9 | Kill Error | |
| 13-9 | Eftink Kill Error | |
| 13-10 | Kult Kill | |
| Bell Block | 14-10 | |
| 15-10 | Quadriple Contact | |
| Fender Kill | 16-10 | |
| Kehres Service Error | 16-11 | |
| 16-12 | Overberg Kill | |
| 17-12 | Kill Error | |
| Quadriple Contact | 17-13 | |
| Quadriple Contact | 17-14 | |
| Young Kill | 18-14 | |
| Kehres Kill | 19-14 | |
| Augustus Block | 20-14 | |
| Young Service Error | 20-15 | |
| Augustus Kill | 21-15 | |
| Dixon Kill | 22-15 | |
| Williams Kill | 23-15 | |
| Kehres Kill | 24-15 | |
| Dixon-Williams Block | 25-15 | |
| Williams Kill | 26-15 | |
| 27-15 | Net Violation | |
| Kehres Kill | 28-15 | |
| Dixon Block | 29-15 | |
| 30-15 | Eftink Kill Error | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





