Calvin College Vs. Millikin University


![]() |
![]() |
Play By Play Game 4
| Calvin | Score | Millikin |
|
|
||
| 0-1 | Florey kill | |
| lift violation | 0-2 | |
| 0-3 | Florey/Schnake block | |
| 0-4 | Florey kill | |
| 0-5 | LeClaire service ace | |
| 0-6 | Florey kill | |
| Vogel kill | 1-6 | |
| 2-6 | Schnake attack error | |
| 3-6 | Florey attack error | |
| 3-7 | Schnake kill | |
| Krikke kill | 4-7 | |
| Schultz kill | 5-7 | |
| 5-8 | Florey kill | |
| 5-9 | Crumley service ace | |
| 6-9 | Synowiecki attack error | |
| 6-10 | Florey kill | |
| Schultz attack error | 6-11 | |
| 7-11 | Moery attack error | |
| 7-12 | Synowiecki kill | |
| 7-13 | Fouts block | |
| Hendricks kill | 8-13 | |
| Schultz service error | 8-14 | |
| 9-14 | Christensen attack error | |
| 9-15 | Schnake kill | |
| Vogel kill | 10-15 | |
| Garlick kill | 11-15 | |
| Vogel kill | 12-15 | |
| Zonderman service ace | 13-15 | |
| 13-16 | Schnake kill | |
| 13-17 | Schnake block | |
| Vogel kill | 14-17 | |
| Schultz kill | 15-17 | |
| Garlick/Krikke block | 16-17 | |
| Schultz Kill | 17-17 | |
| 17-18 | Synowiecki Kill | |
| 18-18 | Synowiecki Service Error | |
| Hendricks Kill | 19-18 | |
| Double Contact | 19-19 | |
| Hendricks Kill | 20-19 | |
| Ernst Service Ace | 21-19 | |
| Hendricks Kill | 22-19 | |
| Schultz Attack Error | 22-20 | |
| 22-21 | Moery Kill | |
| Zondervan Return Error | 22-22 | |
| 22-23 | Synowiecki Service Ace | |
| 22-24 | Synowiecki Service Ace | |
| 23-24 | Synowiecki Service Error | |
| Vogel Kill | 24-24 | |
| 24-25 | Cook Kill | |
| Hendricks Kill | 25-25 | |
| Vogel Kill | 26-25 | |
| 27-25 | Schnake Attack Error | |
| Krikke Kill | 28-25 | |
| Krikke Block | 29-25 | |
| 29-26 | Schnake Kill | |
| 30-26 | Quadriple Contact | |
Play By Play Game 3
| Calvin | Score | Millikin |
|
|
||
| 0-1 | Florey kill | |
| Vogel kill | 1-1 | |
| Krikke block | 2-1 | |
| 3-1 | Synowiecki attack error | |
| 3-2 | Florey/Schnake block | |
| 3-3 | Crumley service ace | |
| Krikke block | 4-3 | |
| 4-4 | Florey kill | |
| Schultz kill | 5-4 | |
| Schultz attack error | 5-5 | |
| 6-5 | Synowiecki service error | |
| 6-6 | Moery kill | |
| 7-6 | Schnake attack error | |
| 7-7 | Vogel attack error | |
| 8-7 | net violation | |
| Vogel kill | 9-7 | |
| 9-8 | Schnake kill | |
| Krikke kill | 10-8 | |
| 10-9 | Synowiecki kill | |
| Vogel attack error | 10-10 | |
| Vogel attack error | 10-11 | |
| double contact | 10-12 | |
| Krikke/Garlick block | 11-12 | |
| Krikke kill | 12-12 | |
| 12-13 | Synowiecki attack error | |
| 13-13 | LeClaire kill | |
| 14-13 | Cook attack error | |
| 15-13 | Fouts attack error | |
| 15-14 | Synowiecki kill | |
| Hendricks kill | 16-14 | |
| 16-15 | Cook kill | |
| Hendricks kill | 17-15 | |
| 17-16 | Schnake kill | |
| Vogel kill | 18-16 | |
| 18-17 | Moery kill | |
| 18-18 | Florey kill | |
| Krikke attack error | 18-19 | |
| 18-20 | Florey kill | |
| Vogel kill | 19-20 | |
| 19-21 | Florey kill | |
| 19-22 | Synowiecki kill | |
| 19-23 | Florey kill | |
| 20-23 | Crumley service error | |
| 21-23 | LeClaire attack error | |
| DeGroot service ace | 22-23 | |
| 22-24 | Cook kill | |
| Krikke kill | 23-24 | |
| 23-25 | Cook kill | |
| 23-26 | Cook kill | |
| Hendricks kill | 24-26 | |
| Ernst service ace | 25-26 | |
| 25-27 | Cook kill | |
| 25-28 | Schnake kill | |
| 25-29 | Cook service ace | |
| 26-29 | attack error | |
| 26-30 | Schnake kill - GAME POINT | |
Play By Play Game 2
| Calvin | Score | Millikin |
|
|
||
| Vogel kill | 1-0 | net violation |
| 1-1 | Florey kill | |
| 1-2 | LeClaire kill | |
| 1-3 | Schnake block | |
| 2-3 | double contact | |
| double contact | 2-4 | |
| 3-4 | Florey attack error | |
| Schultz kill | 4-4 | |
| four contacts | 4-5 | |
| Hendricks kill | 5-5 | |
| 6-5 | double contact | |
| 6-6 | Fouts kill | |
| Schultz attack error | 6-7 | |
| Schultz kill | 7-7 | |
| 8-7 | Christensen set error | |
| 8-8 | Moery kill | |
| Hendricks net violation | 8-9 | |
| Vogel kill | 9-9 | |
| 9-10 | Schnake kill | |
| Krikke kill | 10-10 | |
| 11-10 | set error | |
| Krikke/Garlick block | 12-10 | |
| Garlick kill | 13-10 | |
| Krikke kill | 14-10 | |
| 14-11 | Florey kill | |
| Krikke kill | 15-11 | |
| Krikke block | 16-11 | |
| 17-11 | four contacts | |
| Krikke kill | 18-11 | |
| 19-11 | Christensen set error | |
| 20-11 | double contact | |
| 21-11 | Synowiecki attack error | |
| DeGroot service ace | 22-11 | |
| 22-12 | Schnake block | |
| 22-13 | Crumley service ace | |
| 23-13 | Crumley service error | |
| 23-14 | Florey kill | |
| 23-15 | Fouts kill | |
| Schultz kill | 24-15 | |
| Schultz kill | 25-15 | |
| 26-15 | Synowiecki attack error | |
| 27-15 | Moery attack error | |
| Ernst service ace | 28-15 | |
| Schultz kill | 29-15 | |
| GAME POINT | 30-15 | back row block violation |
Play By Play Game 1
| Calvin | Score | Millikin |
|
|
||
| 1-0 | Florey attack error | |
| Krikke/Adams block | 2-0 | |
| Adams kill | 3-0 | |
| 4-0 | Moery attack error | |
| 4-1 | Schnake kill | |
| Adams kill | 5-1 | |
| 5-2 | Synowiecki kill | |
| four contacts | 5-3 | |
| 5-4 | Cook kill | |
| Krikke block | 6-4 | |
| 6-5 | Florey kill | |
| 6-6 | Synowiecki kill | |
| 7-6 | Synowiecki attack error | |
| Hendricks kill | 8-6 | |
| 8-7 | net violation | |
| Hendricks kill | 9-7 | |
| Zonderman/Hendricks block | 10-7 | |
| 10-8 | Christensen kill | |
| 11-8 | Moery service error | |
| Schultz service error | 11-9 | |
| Hendricks kill | 12-9 | |
| 12-10 | Florey kill | |
| Vogel attack error | 12-11 | |
| four contacts | 12-12 | |
| 12-13 | Synowiecki kill | |
| 12-14 | Moery service ace | |
| Hendricks return error/Moery service ace | 12-15 | |
| 12-16 | Moery service ace | |
| Krikke kill | 13-16 | |
| 13-17 | Florey kill | |
| Vogel kill | 14-17 | |
| DeGroot service ace | 15-17 | |
| 15-18 | Florey kill | |
| |
16-18 | Christensen service error |
| 16-19 | Synowiecki kill | |
| 16-20 | Synowiecki kill | |
| Schultz kill | 17-20 | |
| 18-20 | double contact | |
| 19-20 | Moery attack error | |
| 19-21 | Moery kill | |
| Hendricks kill | 20-21 | |
| 20-22 | Crumley kill | |
| Hendricks kill | 21-22 | |
| Hendricks service ace | 22-22 | |
| 23-22 | four contacts | |
| Schultz kill | 24-22 | |
| 24-23 | Florey kill | |
| Vogel kill | 25-23 | |
| 25-24 | LeClaire kill | |
| Garlick kill | 26-24 | |
| 26-25 | LeClaire kill | |
| Schultz kill | 27-25 | |
| 27-26 | Lippert service error | |
| Garlick kill | 28-26 | |
| Ernst service ace | 29-26 | |
| Ernst service ace - GAME POINT | 30-26 | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





