Wittenberg University vs. Calvin College


FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg (33-4) | 30 |
35 |
30 |
3 | ||
| Calvin (30-9) | 22 |
33 |
22 | 0 |
![]() |
![]() |
Play By Play Game 3
| Wittenberg | Score |
Calvin
|
|
|
||
| 1-0 | Hendricks attack error | |
| 1-1 | Vogel kill | |
| Williams kill | 2-1 | |
| 2-2 | Vogel kill | |
| 2-3 | Krikke block | |
| Bell attack error | 2-4 | |
| back row attack violation | 2-5 | |
| 3-5 | Hendricks service error | |
| 3-6 | Garlick kill | |
| Matesich set error | 3-7 | |
| Bell kill | 4-7 | |
| Anderson attack error | 4-8 | |
| Bell kill | 5-8 | |
| 6-8 | Garlick attack error | |
| Kehres/Augustus block | 7-8 | |
| Young kill | 8-8 | |
| 8-9 | Hendricks kill | |
| 8-10 | Schultz kill | |
| Young kill | 9-10 | |
| 9-11 | Schultz kill | |
| 9-12 | Schultz service ace/Bell return error | |
| Augustus block | 10-12 | |
| 10-13 | Vogel/Hendricks block | |
| 11-13 | Schultz attack error | |
| Williams kill | 12-13 | |
| 12-14 | Vogel kill | |
| Williams kill | 13-14 | |
| 14-14 | lift violation | |
| Young/Dixon block | 15-14 | |
| Kehres attack error | 15-15 | |
| Bell kill | 16-15 | |
| Bell block | 17-15 | |
| 17-16 | Krikke kill | |
| Bell kill/net violation | 18-16 | |
| double contact | 18-17 | |
| Augustus kill | 19-17 | |
| Kehres kill | 20-17 | |
| Augustus kill | 21-17 | |
| Kehres kill | 22-17 | |
| 22-18 | Schultz kill | |
| 22-19 | Hendricks kill | |
| Williams kill | 23-19 | |
| 24-19 | Vogel attack error | |
| 24-20 | Hendricks kill | |
| Williams kill | 25-20 | |
| 26-20 | Krikke attack error | |
| Bell kill | 27-20 | |
| Williams kill | 28-20 | |
| 28-21 | Vogel kill | |
| Fender kill | 29-21 | |
| four contacts | 29-22 | |
| Dixon kill - MATCH POINT | 30-22 | |
Play By Play Game 2
| Wittenberg | Score |
Calvin
|
|
|
||
| Dixon kill | 1-0 | |
| 2-0 | Hendricks attack error | |
| Kehres service error | 2-1 | |
| 2-2 | Vogel kill | |
| 2-3 | Krikke kill | |
| back row attack violation | 2-4 | |
| 3-4 | Hendricks service error | |
| 4-4 | Vogel attack error | |
| 5-4 | Vogel attack error | |
| Young/Dixon block | 6-4 | |
| Bell kill | 7-4 | |
| attack error | 7-5 | |
| Young kill | 8-5 | |
| Young attack error/net violation | 8-6 | |
| 8-7 | service ace | |
| Young attack error | 8-8 | |
| Young attack error | 8-9 | |
| Bell kill | 9-9 | |
| 9-10 | Garlick kill | |
| back row attack violation | 9-11 | |
| Kehres kill | 10-11 | |
| 10-12 | Hendricks kill | |
| 10-13 | Schultz kill | |
| 11-13 | Schultz attack error | |
| 12-13 | Ernst attack error | |
| 12-14 | Hendricks kill | |
| Kehres kill | 13-14 | |
| Williams kill | 14-14 | |
| 14-15 | Hendricks kill | |
| Dixon kill | 15-15 | |
| rotation violation | 15-16 | |
| Young/Dixon block | 16-16 | |
| Anderson service ace | 17-16 | |
| Bell kill | 18-16 | |
| 18-17 | Vogel kill | |
| 18-18 | Krikke kill | |
| Bell attack error | 18-19 | |
| Bell kill | 19-19 | |
| 19-20 | Bell service error | |
| 19-21 | Schultz kill | |
| Young solo block | 20-21 | |
| 21-21 | Garlick attack error | |
| Young service error | 21-22 | |
| Bell attack error | 21-23 | |
| 22-23 | Ernst service error | |
| Williams/Dixon block | 23-23 | |
| Williams solo block | 24-23 | |
| Williams attack error | 24-24 | |
| 25-24 | Schultz service error | |
| Bell attack error | 25-25 | |
| 25-26 | Schultz kill | |
| Williams kill | 26-26 | |
| 27-26 | ball-handling error | |
| Dixon/Young block | 28-26 | |
| 28-27 | Krikke kill | |
| Young attack error | 28-28 | |
| 28-29 | Vogel kill | |
| Dixon kill | 29-29 | |
| Kehres kill | 30-29 | |
| 30-30 | Vogel kill | |
| 30-31 | Krikke kill | |
| Bell kill | 31-31 | |
| 31-32 | Krikke/Garlick block | |
| Kehres kill | 32-32 | |
| 32-33 | Schultz kill | |
| Williams kill | 33-33 | |
| Matesich service ace | 34-33 | |
| Williams kill - GAME POINT | 35-33 | |
Play By Play Game 1
| Wittenberg | Score |
Calvin
|
|
|
||
| 0-1 | Vogel kill | |
| 1-1 | Hendricks service error | |
| Kehres service ace | 2-1 | |
| Bell attack error | 2-2 | |
| 2-3 | Krikke kill | |
| 3-3 | Garlick attack error | |
| Bell kill | 4-3 | |
| 5-3 | Schultz attack error | |
| 5-4 | Hendricks kill | |
| Dixon kill | 6-4 | |
| 6-5 | Garlick/Hendricks block | |
| 6-6 | Schultz kill | |
| 6-7 | Schultz block | |
| Young kill | 7-7 | |
| 7-8 | Hendricks kill | |
| 8-8 | attack error | |
| Williams kill | 9-8 | |
| Kehres kill | 10-8 | |
| Williams kill | 11-8 | |
| Augustus kill | 12-8 | |
| Augustus/Williams block | 13-8 | |
| 14-8 | double contact | |
| Augustus/Kehres block | 15-8 | |
| 15-9 | Vogel kill | |
| Williams ball-handling error | 15-10 | |
| Williams ball-handling error | 15-11 | |
| 15-12 | Krikke kill | |
| Kehres kill | 16-12 | |
| 16-13 | Vogel kill | |
| Kehres kill | 17-13 | |
| Kehres service ace | 18-13 | |
| 19-13 | Vogel attack error | |
| Dixon/Bell block | 20-13 | |
| Kehres attack error | 20-14 | |
| 20-15 | Garlick kill | |
| 20-16 | Schultz kill | |
| Williams/Dixon block | 21-16 | |
| 22-16 | Schultz attack error | |
| 23-16 | Zondervan attack error | |
| 23-17 | Garlick kill | |
| Young/Dixon block | 24-17 | |
| Young/Augustus block | 25-17 | |
| Young kill | 26-17 | |
| 26-18 | Hendricks kill | |
| Augustus kill | 27-18 | |
| 27-19 | Schultz kill | |
| 27-20 | Hendricks kill | |
| Kehres kill | 28-20 | |
| 28-21 | Vogel kill | |
| Augustus kill | 29-21 | |
| 29-22 | Vogel kill | |
| GAME POINT | 30-22 | Zondervan service error |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




