Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Beth Copp | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | |
| 6 | Jess Cooper | 4 | 10 | 4 | 23 | .261 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | |
| 8 | Traci Hassell | 4 | 3 | 2 | 12 | .083 | 40 | 0 | 2 | 0 | 21 | 1 | 4 | 0 | 6 | |
| 9 | Danielle Hogue | 4 | 7 | 4 | 27 | .111 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 12 | Sam Botzum | 4 | 16 | 5 | 48 | .229 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 1 | 0 | |
| 22 | Devin Kelley | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | |
| 5 | Hannah Parker | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 11 | Kylene Hoch | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Jenna Hinks | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 50 | 24 | 162 | .160 | 47 | 4 | 4 | 5 | 78 | 8 | 20 | 1 | 8 | ||
| TOTAL TEAM BLOCKS: 18.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | Randa Jackson | 4 | 4 | 7 | 18 | -.167 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | |
| 7 | Megan Mulligan | 4 | 11 | 4 | 34 | .206 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Brittany Mayle | 4 | 7 | 0 | 16 | .438 | 32 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 12 | Sarah Schoenhagen | 4 | 25 | 7 | 46 | .391 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Kim Sage | 4 | 6 | 6 | 29 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | |
| 15 | Megan Taylor | 4 | 18 | 4 | 34 | .412 | 39 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 3 | |
| 2 | Danielle Stolarski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Leah Schaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Charley McQueary | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 10 | Wendy Birchfield | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 4 | 1 | 30 | 0 | 0 | 0 | 0 | |
| 13 | Lauren London | 4 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 77 | 30 | 196 | .240 | 73 | 5 | 16 | 4 | 79 | 4 | 2 | 0 | 10 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Springfield, Ohio (Pam Evans Smith)
Date: Nov 08, 2007 Attend: 175 Time: 1:55 Referees: Hiram advances to regional semi-final |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||