2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

SCOREBOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg (36-0) | 30 | 30 | 30 | 3 | ||
| Ohio Northern (29-6) | 25 | 24 | 22 | 0 |
![]() |
![]() |
Play By Play Game 3
| Wittenberg | Score | Ohio Northern |
| 30-22 | Service Error Schnelle | |
| 29-22 | Block Vuyk | |
| 29-21 | Kill Schnelle | |
| 29-20 | Service Error Decima | |
| 28-20 | Kill Schnelle | |
| 28-19 | Handling Error Vuyk | |
| Attack Error Bell | 27-19 | |
| Attack Error Augustus | 27-18 | |
| 27-17 | Handling Error Schaller | |
| 26-17 | Attack Error Schnelle | |
| 25-17 | Kill Schaller | |
| Block Penrod | 25-16 | |
| 24-16 | Kill Vuyk | |
| Block Kehres/Augustus | 24-15 | |
| Kill Penrod | 23-15 | |
| 22-15 | Kill Markham | |
| Kill Kimble | 22-14 | |
| Kill Penrod | 21-14 | |
| Digging Error Fender | 20-14 | |
| 20-13 | Kill Schnelle | |
| Kill Kimble | 20-12 | |
| 19-12 | Kill Weininger | |
| 19-11 | Kill Schnelle | |
| 19-10 | Attack Error Schaller | |
| Kill Bell | 18-10 | |
| 17-10 | Kill Schnelle | |
| 17-9 | Kill Berry | |
| Kill Williams | 17-8 | |
| 16-8 | Kill Schnelle | |
| 16-7 | Kill Markham | |
| 16-6 | Service Error Vuyk | |
| 15-6 | Kill Markham | |
| 15-5 | Service Error Weininger | |
| 14-5 | Kill Vuyk | |
| 14-4 | Kill Vuyk | |
| Kill Bell | 14-3 | |
| Kill Kimble | 13-3 | |
| Block Bell | 12-3 | |
| 11-3 | Kill Schnelle | |
| Kill Kimble | 11-2 | |
| 10-2 | Attack Error Vuyk | |
| Kill Penrod | 9-2 | |
| Ace Slattery | 8-2 | |
| 7-2 | Service Error Decima | |
| Attack Error Kehres | 6-2 | |
| Ace Augustus | 6-1 | |
| Kill Bell | 5-1 | |
| Ace Augustus | 4-1 | |
| 3-1 | Attack Error Schnelle | |
| Kill Williams | 2-1 | |
| 1-1 | Block Schnelle/Schaller | |
| Block Augustus/Williams | 1-0 | |
| 0-0 | ||
Play By Play Game 2
| Wittenberg | Score | Ohio Northern |
| Kill Bell | 30-24 | |
| 29-24 | Service Error Schnelle | |
| 28-24 | Kill Vuyk | |
| Kill Augustus | 28-23 | |
| Kill Bell | 27-23 | |
| Kill Bell | 26-23 | |
| Blocking Error Augustus | 25-23 | |
| Kill Bell | 25-22 | |
| Kill Williams | 24-22 | |
| 23-22 | Kill Schaller | |
| Kill Augustus | 23-21 | |
| 22-21 | Kill Markham | |
| Block Augustus | 22-20 | |
| 21-20 | Service Error Vuyk | |
| 20-20 | Kill Markham | |
| Kill Penrod | 20-19 | |
| 19-19 | Block Markham | |
| Attack Error Bell | 19-18 | |
| Kill Bell | 19-17 | |
| Kill Bell | 18-17 | |
| 17-17 | Kill Markham | |
| 17-16 | Kill Vuyk | |
| Kill Bell | 17-15 | |
| Attack Error Bell | 16-15 | |
| Block Augustus/Bell | 16-14 | |
| 15-14 | Service Error Berry | |
| Attack Error Williams | 14-14 | |
| 14-13 | Kill Schnelle | |
| 14-12 | Service Error Fought | |
| Attack Error Penrod | 13-12 | |
| 13-11 | Kill Berry | |
| Block Augustus/Penrod | 13-10 | |
| Kill Kimble | 12-10 | |
| 11-10 | Kill Markham | |
| Kill Kimble | 11-9 | |
| 10-9 | Handling Error Vuyk | |
| Kill Slattery | 9-9 | |
| Kill Bell | 8-9 | |
| Attack Error Bell | 7-9 | |
| 7-8 | Attack Error Markham | |
| Kill Williams | 6-8 | |
| Handling Error Kehres | 5-8 | |
| 5-7 | Kill Vuyk | |
| Block Augustus | 5-6 | |
| 4-6 | Kill Vuyk | |
| 4-5 | Block Schnelle | |
| 4-4 | Ace Decima | |
| Setter Error Matesich | 4-3 | |
| Kill Kehres | 4-2 | |
| 3-2 | Kill Schnelle | |
| 3-1 | Kill Schnelle | |
| Kill Augustus | 3-0 | |
| Kill Williams | 2-0 | |
| Kill Williams | 1-0 | |
| 0-0 | ||
Play By Play Game 1
| Wittenberg | Score | Ohio Northern |
|
|
||
| Kill Kehres | 30-25 | |
| Net Error Augustus | 29-25 | |
| 29-24 | Service Error Fought | |
| 28-24 | Block Markham | |
| 28-23 | Kill Berry | |
| Kill Penrod | 28-22 | |
| Attack Error Bell | 27-22 | |
| 27-21 | Block Markham | |
| 27-20 | Kill Vuyk | |
| Kill Penrod | 27-19 | |
| 26-19 | Block Markham | |
| 26-18 | Kill Schnelle | |
| Block Kimble/Penrod | 26-17 | |
| 25-17 | Attack Error Vuyk | |
| Service Error Slattery | 24-17 | |
| Kill Kimble | 24-16 | |
| 23-16 | Kill Schnelle | |
| Kill Augustus | 23-15 | |
| Net Error Augustus | 22-15 | |
| 22-14 | Kill Markham | |
| Kill Bell | 22-13 | |
| 21-13 | Service Error Vuyk | |
| 20-13 | Kill Markham | |
| Kill Augustus | 20-12 | |
| 19-12 | Block Vuyk | |
| 19-11 | Attack Error Vuyk | |
| 18-11 | Service Error Schnelle | |
| 17-11 | Kill Schnelle | |
| Kill Kimble | 17-10 | |
| 16-10 | Kill Schnelle | |
| Kill Kimble | 16-9 | |
| Ace Slattery | 15-9 | |
| Kill Bell | 14-9 | |
| 13-9 | Kill Schaller | |
| 13-8 | Service Error Fought | |
| 12-8 | Kill Schaller | |
| 12-7 | Attack Error Vuyk | |
| Kill Augustus | 11-7 | |
| 10-7 | Kill Markham | |
| Kill Kehres | 10-6 | |
| 9-6 | Attack Error Berry | |
| Kill Kehres | 8-6 | |
| 7-6 | Attack Error Berry | |
| 6-6 | Attack Error Markham | |
| 5-6 | Service Error Fought | |
| Service Error Fender | 4-6 | |
| Kill Bell | 4-5 | |
| 3-5 | Kill Weininger | |
| Attack Error Kehres | 3-4 | |
| Setter Error Slattery | 3-3 | |
| Kill Bell | 3-2 | |
| 2-2 | Kill Schaller | |
| 2-1 | Service Error Berry | |
| 1-1 | Kill Schnelle | |
| Kill Williams | 1-0 | |
| 0-0 | ||
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





