2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Ohio Northern (27-6) | 30 | 30 | 30 | 3 | ||
| Webster (25-9) | 18 | 20 | 17 | 0 |
![]() |
![]() |
Play By Play Game 1
| Ohio Northern | Score | Webster |
|
|
||
| 0-1 | Kill Schall | |
| Kill Schnelle | 1-1 | |
| 1-2 | Serve Error Berry | |
| Kill Schnelle | 2-2 | |
| Kill Vuyk | 3-2 | |
| Block Weininger | 4-2 | |
| Kill Vuyk | 5-2 | |
| 6-2 | Attack Error Grobe | |
| 7-2 | Attack Error Rusnak | |
| Kill Weininger | 8-2 | |
| Kill Vuyk | 9-2 | |
| Kill Vuyk | 10-2 | |
| 10-3 | Kill Floarke | |
| 10-4 | Kill Rusnak | |
| 10-5 | Attack Error Vuyk | |
| 11-5 | Ball Handling Error Scanio | |
| 12-5 | Ball Handling Error Scanio | |
| 13-5 | Attack Error Engel-Vaeth | |
| 13-6 | Kill Rusnak | |
| 13-7 | Kill Rusnak | |
| 13-8 | Kill Engel-Vaeth | |
| Block Weininger/Markham | 14-8 | |
| Block Berry/Markham | 15-8 | |
| Kill Vuyk | 16-8 | |
| Kill Berry | 17-8 | |
| Kill Vuyk | 18-8 | |
| 19-8 | Attack Error Engel-Vaeth | |
| Ace Weininger | 20-8 | |
| 20-9 | Kill Rusnak | |
| Kill Berry | 21-9 | |
| Kill Markham | 22-9 | |
| 22-10 | Kill Engel-Vaeth | |
| Kill Schaller | 23-10 | |
| 23-11 | Kill Schall | |
| Kill Schaller | 24-11 | |
| 25-11 | Attack Error Floarke | |
| Serving Error Fought | 25-12 | |
| 25-13 | Ace Grobe | |
| 25-14 | Block Rusnak | |
| 26-14 | Attack Error Grobe | |
| 26-15 | Kill Shelton | |
| Kill Schnelle | 27-15 | |
| 27-16 | Kill Rusnak | |
| 28-16 | Kill Weininger | |
| 28-17 | Kill Grobe | |
| Error Vuyk | 28-18 | |
| Kill Markham | 29-18 | Kill Markham | 30-18 |
| Ohio Northern | Score | Webster |
|
|
||
| Kill Schnelle | 1-0 | |
| 1-1 | Kill Grobe | |
| Kill Schaller | 2-1 | |
| 3-1 | Handling Error Williams | |
| 3-2 | Kill Shelton | |
| Kill Schnelle | 4-2 | |
| Kill Markham | 5-2 | |
| 5-3 | Serve Error Schnelle | |
| Kill Vuyk | 6-3 | |
| 7-3 | Error Shelton | |
| Block Berry/Markham | 8-3 | |
| 9-3 | Handling Error Scanio | |
| Kill Markham | 10-3 | |
| Kill Berry | 11-3 | |
| 11-4 | Kill Shelton | |
| Kill Vuyk | 12-4 | |
| Serve Error Vuyk | 12-5 | |
| Kill Fought | 13-5 | |
| 13-6 | Kill Grobe | |
| 13-7 | Block Grobe | |
| Attack Error Schaller | 13-8 | |
| 14-8 | Serving Error Shelton | |
| Kill Schnelle | 15-8 | |
| 16-8 | Handling Error Williams | |
| Error Schaller | 16-9 | |
| Error Vuyk | 16-10 | |
| Kill Schaller | 17-10 | |
| 17-11 | Kill Grobe | |
| Kill Weininger | 18-11 | |
| Kill Markham | 19-11 | |
| Serve Error Schnelle | 19-12 | |
| Attack Error Vuyk | 19-13 | |
| Handling Error Weininger | 19-14 | |
| Handling Error Weininger | 19-15 | |
| 20-15 | Serve Error Novak | |
| 21-15 | Attack Error Engel-Vaeth | |
| 22-15 | Error Schweitzer | |
| Kill Markham | 23-15 | |
| Kill Markham | 24-15 | |
| 24-16 | Kill Engel-Vaeth | |
| Kill Markham | 25-16 | |
| 25-17 | Kill Schall | |
| Kill Berry | 26-17 | |
| Kill Berry | 27-17 | |
| Serve Error Fought | 27-18 | |
| 27-19 | Kill Schall | |
| Kill Schaller | 28-19 | |
| Kill Schaller | 29-19 | |
| 29-20 | Kill Schall | |
| Kill Schnelle | 30-20 | |
| Ohio Northern | Score | Webster |
|
|
||
| Kill Schaller | 1-0 | |
| Kill Berry | 2-0 | |
| 2-1 | Kill Schall | |
| 3-1 | Attack Error Floarke | |
| 4-1 | Attack Error Shelton | |
| Block Schnelle | 5-1 | |
| Kill Vuyk | 6-1 | |
| 7-1 | Attack Error Williams | |
| Block Schnelle/Schaller | 8-1 | |
| Serve Error Berry | 8-2 | |
| 8-3 | Kill Schall | |
| Kill Schnelle | 9-3 | |
| 9-4 | Kill Floarke | |
| Kill Schnelle | 10-4 | |
| Kill Weininger | 11-4 | |
| Kill Markham | 12-4 | |
| Serve Error Schnelle | 12-5 | |
| Kill Vuyk | 13-5 | |
| Attack Error Berry | 13-6 | |
| Kill Markham | 14-6 | |
| Ace Vuyk | 15-6 | |
| 15-7 | Kill Engel-Vaeth | |
| Kill Schaller | 16-7 | |
| 16-8 | Kill Schall | |
| 17-8 | Attack Error Schall | |
| Block Error Schaller | 17-9 | |
| 17-10 | Kill Floarke | |
| Kill Schnelle | 18-10 | |
| Serve Error Decima | 18-11 | |
| Kill Schnelle | 19-11 | |
| 19-12 | Kill Rusnak | |
| Kill Vuyk | 20-12 | |
| 20-13 | Kill Rusnak | |
| Kill Vuyk | 21-13 | |
| 22-13 | Attack Error Engel-Vaeth | |
| Block Berry | 23-13 | |
| Ace Vuyk | 24-13 | |
| 25-13 | Attack Error Engel-Vaeth | |
| 25-14 | Kill Shelton | |
| 26-14 | Attack Error Floarke | |
| 27-14 | Handling Error Grobe | |
| Attack Error Berry | 27-15 | |
| Kill Schnelle | 28-15 | |
| 28-16 | Kill Shelton | |
| Block Weininger/Schnelle | 29-16 | |
| Handling Error Fought | 29-17 | |
| Kill Schnelle | 30-17 | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




