2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Hiram (27-5) | 30 | 27 | 31 | 30 | 3 | |
| Westminster (23-11) | 28 | 30 | 29 | 24 | 1 |
![]() |
![]() |
Play By Play Game 1
| Hiram | Score | Westminster |
|
|
||
| 0-0 | ||
| 0-1 | Kill Cooper | |
| 0-2 | Kill Cooper | |
| 1-2 | Attack Error Copp | |
2-2 |
Handling Error Botzum | |
| Attack Error Sage | 2-3 | |
| 2-4 | Kill Copp | |
| 2-5 | Block Cooper/Botzum | |
| 3-5 | Attack Error Cooper | |
| 3-6 | Block Cooper/Botzum | |
| Handling Error Sage | 3-7 | |
| Kill Mulligan | 4-7 | |
| Attack Error Sage | 4-8 | |
| Handling Error Taylor | 4-9 | |
| 5-9 | Attack Error Hassell | |
| 6-9 | Handling Error Hinks | |
| 6-10 | Kill Sage | |
| Kill Mulligan | 7-10 | |
| 7-11 | Kill Kelley | |
| Kill Schoenhagen | 8-11 | |
| 8-12 | Kill Copp | |
| Attack Error Taylor | 8-13 | |
| Kill Taylor | 9-13 | |
| 10-13 | Dig Error Hogue | |
| Serve Error McQueary | 10-14 | |
| 11-14 | Attack Error Hogue | |
| 11-15 | Kill Cooper | |
| Kill Taylor | 12-15 | |
| 12-16 | Kill Kelley | |
| Kill Sage | 13-16 | |
| Serve Error Sage | 13-17 | |
| 13-18 | Block Copp/Kelley | |
| Kill Schoenhagen | 14-18 | |
| 15-18 | Attack Error Copp | |
| 16-18 | Attack Error Copp | |
| 17-18 | Attack Error Hassell | |
| Kill Jackson | 18-18 | |
| Serve Error Birchfield | 18-19 | |
| Attack Error Jackson | 18-20 | |
| Kill Jackson | 19-20 | |
| 20-20 | Attack Error Cooper | |
| Kill Taylor | 21-20 | |
| 21-21 | Kill Hassell | |
| Kill Schoenhagen | 22-21 | |
| Serve Error McQueary | 22-22 | |
| 22-23 | Kill Botzum | |
| Kill Taylor | 23-23 | |
| Kill Mulligan | 24-23 | |
| Attack Error Mayle | 24-24 | |
| Kill McQueary | 25-24 | |
| 25-25 | Kill Hogue | |
| Set Error Taylor | 25-26 | |
| 25-27 | Kill Botzum | |
| Attack Error Sage | 25-28 | |
| Kill Taylor | 26-28 | |
| Kill Mulligan | 27-28 | |
| 28-28 | Attack Error Kelley | |
| Kill Schoenhagen | 29-28 | |
| Kill Schoenhagen | 30-28 | |
| Hiram | Score | Westminster |
|
|
||
| 0-0 | ||
| 0-1 | Kill Cooper | |
| 0-2 | Block Cooper | |
| 0-3 | Kill Cooper | |
| 1-3 | Attack Error Hogue | |
| 1-4 | Kill Hogue | |
| Attack Error Schoenhagen | 1-5 | |
| 2-5 | Serve Error Quay | |
| 2-6 | Kill Hogue | |
| Kill Jackson | 3-6 | |
| 3-7 | Kill Botzum | |
| 3-8 | Ace Hinks | |
| 4-8 | Attack Error Botzum | |
| 4-9 | Kill Botzum | |
| Attack Error Jackson | 4-10 | |
| Kill Sage | 5-10 | |
| Kill Taylor | 6-10 | |
| 6-11 | Kill Copp | |
| 6-12 | Block Cooper/Hassell | |
| 6-13 | Kill Hassell | |
| 7-15 | Serve Error | |
| 8-13 | ||
| Serve Error Schaffer | 8-14 | |
| Kill Schoenhagen | 9-14 | |
| 10-14 | Set Error Hogue | |
| Block Jackson/Mayle | 11-14 | |
| 11-15 | Kill Botzum | |
| 12-15 | Attack Error Botzum | |
| Kill Schoenhagen | 13-15 | |
| 13-16 | Kill Kelley | |
| Kill Taylor | 14-16 | |
| 14-17 | Kill Botzum | |
| Handling Error Mayle | 14-18 | |
| 14-19 | Kill Copp | |
| 15-19 | Handling Error Team | |
| 15-20 | Kill Copp | |
| 15-21 | Ace Parker | |
| 15-22 | Attack Error Sage | |
| Kill Mayle | 16-22 | |
| Handling Error London | 16-23 | |
| Kill McQueary | 17-23 | |
| 17-24 | Kill Cooper | |
| Kill Schoenhagen | 18-24 | |
| 19-24 | Attack Error Hogue | |
| Serve Error Birchfield | 19-25 | |
| Kill Schoenhagen | 20-25 | |
| 21-25 | Attack Error Botzum | |
| 21-26 | Kill Hassell | |
| Kill Schoenhagen | 22-26 | |
| Block Jackson/Taylor | 23-26 | |
| Kill Taylor | 24-26 | |
| 25-26 | Attack Error Kelley |
|
| Kill Taylor | 26-26 | |
| Attack Error Mayle | 26-27 | |
| 26-28 | Block Copp/Kelley |
|
| 27-28 | Handling Error Botzum |
|
| 27-29 | Serve Error Jackson |
|
| 27-30 | Kill Cooper |
|
| Hiram | Score | Westminster |
|
|
||
| 0-0 | ||
| 0-1 | Kill Hassell | |
| 1-1 | Serve Error Hassell | |
| 1-2 | Kill Cooper | |
| 1-3 | Block Cooper | |
| Kill London | 2-3 | |
| Handling Error Schoenhagen | 2-4 | |
| Attack Error Schoenhagen | 2-5 | |
| Handling Error Mayle | 2-6 | |
| Kill Schoenhagen | 3-6 | |
| 3-7 | Kill Kelley | |
| 4-7 | Block Error Kelley | |
| 4-8 | Kill Hassell | |
| Kill Schoenhagen | 5-8 | |
| Serve Error McQueary | 5-9 | |
| Kill Sage | 6-9 | |
| 6-10 | Kill Botzum | |
| Dig Error McQueary | 6-11 | Kill Copp |
| Kill Taylor | 7-11 | |
| Kill Sage | 8-11 | |
| 8-12 | Kill Cooper | |
| Kill McQueary | 9-12 | |
| Ace Sage | 10-12 | |
| Serve Error Sage | 10-13 | |
| Attack Error Schoenhagen | 10-14 | |
| Kill Schoenhagen | 11-14 | |
| Kill Schoenhagen | 12-14 | |
| Serve Error Birchfield | 12-15 | |
| Attack Error Jackson | 12-16 | |
| 12-17 | Kill Botzum | |
| 12-18 | Kill Botzum | |
| Kill Schoenhagen | 13-18 | |
| 14-18 | Attack Error Kelley | |
| 14-19 | Kill Botzum | |
| Kill Schoenhagen | 15-19 | |
| Kill Jackson | 16-19 | |
| Kill Taylor | 17-19 | |
| Block Jackson/Taylor | 18-19 | |
| 18-20 | Kill Kelley | |
| Block Jackson/Taylor | 19-20 | |
| Ace Jackson | 20-20 | |
| 21-20 | Attack Error Copp | |
| 21-21 | Kill Cooper | |
| Kill Taylor | 22-21 | |
| Serve Error Taylor | 22-22 | |
| 22-23 | Block Hogue/Cooper | |
| Handling Error Taylor | 22-24 | |
| Kill Mulligan | 23-24 | |
| Kill Schoenhagen | 24-24 | |
| 24-25 | Kill Botzum | |
| Kill Schoenhagen | 25-25 | |
| Serve Error Birchfield | 25-26 | |
| Kill Schoenhagen | 26-26 | |
| Handling Error Mayle | 26-27 | |
| 26-28 | Block Copp/Kelley | |
| Kill Taylor | 27-28 | |
| Kill Taylor | 28-28 | |
| 29-28 | Attack Error Kelley | |
| 29-29 | Block Hassell/Kelley | |
| Kill Taylor | 30-29 | |
| Ace Jackson | 31-29 | |
| Hiram | Score | Westminster |
| 0-0 | ||
| Handling Error Mayle | 0-1 | |
| Kill Mulligan | 1-1 | |
| Kill McQueary | 2-1 | |
| Kill Mayle | 3-1 | |
| 4-1 | Handling Error Hogue | |
| Kill Mayle | 5-1 | |
| Kill Mayle | 6-1 | |
| Block Mulligan/London | 7-1 | |
| Ace Taylor | 8-1 | |
| 9-1 | Attack Error Cooper | |
| 9-2 | Kill Hogue | |
| Kill Mayle | 10-2 | |
| Kill Mayle | 11-2 | |
| 11-3 | Kill Cooper | |
| Kill Mayle | 12-3 | |
| 12-4 | Kill Botzum | |
| 12-5 | Block Botzum | |
| 12-6 | Ace Hinks | |
| 12-7 | Kill Hassell | |
| 12-8 | Block Hassell | |
| Kill Schoenhagen | 13-8 | |
| Serve Error Mayle | 13-9 | |
| 14-9 | Handling Error Hassell | |
| 14-10 | Kill Copp | |
| 14-11 | Block Cooper/Hassell | |
| Kill Taylor | 15-11 | |
| Serve Error Jackson | 15-12 | |
| Kill Mulligan | 16-12 | |
| Kill Mulligan | 17-12 | |
| 17-13 | Kill Hogue | |
| Kill Mulligan | 18-13 | |
| Block Mulligan | 19-13 | |
| Kill Schoenhagen | 20-13 | |
| 20-14 | Block Cooper/Botzum | |
| Kill Schoenhagen | 21-14 | |
| 21-15 | Kill Kelley | |
| Kill Schoenhagen | 22-15 | |
| 22-16 | Kill Botzum | |
| 23-16 | Attack Error Kelley | |
| 23-17 | Kill Copp | |
| Kill Sage | 24-17 | |
| Kill Mulligan | 25-17 | |
| 25-18 | Block Copp/Cooper | |
| Kill Taylor | 26-18 | |
| 26-19 | Kill Hogue | |
| 26-20 | Kill Cooper | |
| Kill Taylor | 27-20 | |
| 27-21 | Kill Cooper | |
| Attack Error Schoenhagen | 27-22 | |
| 27-23 | Kill Kelley | |
| 27-24 | Block Cooper/Kelley | |
| Kill Mulligan | 28-24 | |
| Kill Schoenhagen | 29-24 | |
| 30-24 | Handling Error Hassell | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




