2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

SCOREBOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Hiram (28-5) | 22 | 24 | 17 | 0 | ||
| Ohio Northern (28-6) | 30 | 30 | 30 | 3 |
![]() |
![]() |
Play By Play Game 3
| Hiram | Score | Ohio Northern |
| 17-30 | Kill Schnelle | |
| 17-29 | Kill Schnelle | |
| Kill Mulligan | 17-28 | |
| 16-28 | Kill Schnelle | |
| 16-27 | Kill Vuyk | |
| Kill Sage | 16-26 | |
| 15-26 | Block Berry/Markham | |
| 15-25 | Service Error Vuyk | |
| 14-25 | Kill Vuyk | |
| Handing Error Sage | 14-24 | |
| Service Error Jackson | 14-23 | |
| 14-22 | Service Error Weininger | |
| 13-22 | Kill Vuyk | |
| 13-21 | Kill Markham | |
| 13-20 | Kill Vuyk | |
| 13-19 | Attack Error Vuyk | |
| Kill Schoenhagen | 12-19 | |
| Blocking Error | 11-19 | |
| 11-18 | Kill Vuyk | |
| Kill Mayle | 11-17 | |
| 10-17 | Kill Weininger | |
| Attack Error Stolarski | 10-16 | |
| 10-15 | Kill Schnelle | |
| Kill Mulligan | 10-14 | |
| 9-14 | Kill Schnelle | |
| 9-13 | Block Schaller/Schnelle | |
| 9-12 | Kill Schnelle | |
| 9-11 | Kill Vuyk | |
| Kill Schaller | 9-10 | |
| Kill Mulligan | 8-10 | |
| Handling Error Mayle | 7-10 | |
| 7-9 | Kill Berry | |
| Kill Jackson | 7-8 | |
| 6-8 | Kill Weininger | |
| Kill Taylor | 6-7 | |
| 5-7 | Kill Vuyk | |
| Handling Error Jackson | 5-6 | |
| 5-5 | Kill Schnelle | |
| Kill Schoenhagen | 5-4 | |
| Block Schoenhagen | 4-4 | |
| Kill Schoenhagen | 3-4 | |
| Attack Error Stolarski | 2-4 | |
| 2-3 | Block Schnelle/Vuyk | |
| Service Error Birchfield | 2-2 | |
| Kill Stolarski | 2-1 | |
| 1-1 | Kill Berry | |
| Kill Sage | 1-0 | |
| 0-0 | ||
Play By Play Game 2
| Hiram | Score | Ohio Northern |
| 24-30 | Kill Markham | |
| Attack Error Schoenhagen | 24-29 | |
| 24-28 | Ace Weininger | |
| 24-27 | Kill Vuyk | |
| Kill Schoenhagen | 24-26 | |
| 23-26 | Kill Vuyk | |
| Kill Mulligan/Schoenhagen | 23-25 | |
| 22-25 | Kill Schnelle | |
| 22-24 | Attack Error Schnelle | |
| Kill Mulligan | 21-24 | |
| 20-24 | Block Error Schnelle | |
| Kill Sage | 19-24 | |
| 18-24 | Block Schaller/Schnelle | |
| Formation Error Mulligan | 18-23 | |
| 18-22 | Kill Schaller | |
| Handling Error Taylor | 18-21 | |
| 18-20 | Kill Schnelle | |
| 18-19 | Attack Error Goodman | |
| 17-19 | Handling Error Weininger | |
| Kill Taylor | 16-19 | |
| 15-19 | Kill Schnelle | |
| Service Error Jackson | 15-18 | |
| Kill Taylor | 15-17 | |
| 14-17 | Kill Goodman | |
| Ace McQueary | 14-16 | |
| Kill Taylor | 13-16 | |
| 12-16 | Attack Error Goodman | |
| Kill Jackson | 11-16 | |
| 10-16 | Kill Vuyk | |
| 10-15 | Kill Vuyk | |
| 10-14 | Handling Error Vuyk | |
| 9-14 | Kill Vuyk | |
| Handling Error Stolarski | 9-13 | |
| 9-12 | Handling Error Weininger | |
| Attack Error Schoenhagen | 8-12 | |
| 8-11 | Kill Schnelle | |
| Kill Sage | 8-10 | |
| 7-10 | Kill Goodman | |
| Kill Sage | 7-9 | |
| Attack Error Mulligan | 6-9 | |
| Service Error Jackson | 6-8 | |
| Kill Jackson | 6-7 | |
| 5-7 | Kill Vuyk | |
| Kill Schoenhagen | 5-6 | |
| Handling Error Sage | 4-6 | |
| 4-5 | Kill Markham | |
| Kill Jackson | 4-4 | |
| 3-4 | Kill Vuyk | |
| 3-3 | Kill Decima | |
| Block Jackson/Stolarski | 3-2 | |
| Kill Schoenhagen | 2-2 | |
| 1-2 | Kill Schnelle | |
| 1-1 | Service Error Berry | |
| 0-1 | Kill Schnelle | |
| 0-0 | ||
Play By Play Game 1
| Hiram | Score | Ohio Northern |
| 22-30 | Kill Markham | |
| 22-29 | Attack Error Vuyk | |
| Attack Error Jackson | 21-29 | |
| Attack Error Taylor | 21-28 | |
| Kill Taylor | 21-27 | |
| 20-27 | Kill Schnelle | |
| Kill Stolarski | 20-26 | |
| 19-26 | Ace Decima | |
| 19-25 | Kill Schnelle | |
| Kill Stolarski | 19-24 | |
| Handling Error Taylor | 18-24 | |
| Handling Error Mulligan | 18-23 | |
| Attack Error Schoenhagen | 18-22 | |
| 18-21 | Service Error Fought | |
| 17-21 | Kill Markham | |
| Kill Mulligan | 17-20 | |
| 16-20 | Kill Schaller | |
| Attack Error Mulligan | 16-19 | |
| Kill McQueary | 16-18 | |
| 15-18 | Kill Markham | |
| Kill Taylor | 15-17 | |
| Kill Taylor | 14-17 | |
| 13-17 | Kill Vuyk | |
| Block Schoenhagen | 13-16 | |
| 12-16 | Kill Schnelle | |
| Kill Schoenhagen | 12-15 | |
| 11-15 | Kill Berry | |
| Kill Taylor | 11-14 | |
| 10-14 | Kill Schaller | |
| 10-13 | Service Error Vuyk | |
| 9-13 | Kill Markham | |
| 9-12 | Kill Berry | |
| 9-11 | Kill Vuyk | |
| Kill Taylor | 9-10 | |
| 8-10 | Kill Vuyk | |
| 8-9 | Kill Markham | |
| Kill Sage | 8-8 | |
| 8-7 | Blocking Error Weininger | |
| Kill Jackson | 7-7 | |
| Kill Taylor | 7-6 | |
| 7-5 | Block Markham/Vuyk | |
| 5-6 | Kill Schnelle | |
| 5-5 | Attack Error Schnelle | |
| 4-5 | Kill Fought | |
| 4-4 | Kill Schnelle | |
| Service Error Birchfield | 4-3 | |
| Kill Stolarski | 4-2 | |
| 3-2 | Attack Error Schnelle | |
| 2-2 | Kill Schaller | |
| Kill Stolarski | 2-1 | |
| Kill Mulligan | 1-1 | |
| Attack Error Stolarski | 0-1 | |
| 0-0 | ||
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




