2007 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

SCOREBOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg (35-0) | 30 | 30 | 30 | 3 | ||
| Heidelberg (27-10) | 20 | 16 | 25 | 0 |
![]() |
![]() |
Play By Play Game 3
| Wittenberg | Score | Heidelberg |
| Kill Kehres | 30-25 | |
| 29-25 | Kill W. Magers | |
| 29-24 | Handling Error Slattery | |
| 29-23 | Kill Patrick | |
| Kill Kehres | 29-22 | |
| Kill Penrod | 28-22 | |
| 27-22 | Kill Hurlburt | |
| Block Penrod/Kimble/Kehres | 27-21 | |
| Kill Penrod | 26-21 | |
| 25-21 | Attack Error W. Magers | |
| 24-21 | Service Error Jones | |
| Attack Error Bell | 23-21 | |
| 23-20 | Kill Hurlburt | |
| Kill Bell | 23-19 | |
| 22-19 | Block Vucic/Hurlburt | |
| Kill Bell | 22-18 | |
| Attack Error Bell | 21-18 | |
| 21-17 | Kill Vucic | |
| Kill Williams | 21-16 | |
| 20-16 | Kill Vucic | |
| Block Augustus/Kehres | 20-15 | |
| Kill Kehres | 19-15 | |
| Net Error Augustus | 18-15 | |
| Kill Kimble | 18-14 | |
| 17-14 | Block Patrick | |
| 17-13 | Kill W. Magers | |
| Kill Kimble | 17-12 | |
| Handling Error Slattery | 16-12 | |
| Kill Williams | 16-11 | |
| 15-11 | Kill Vucic | |
| Kill Bell | 15-10 | |
| Handling Error Matesich | 14-10 | |
| 14-9 | Service Error W. Magers | |
| Attack Error Kehres | 13-9 | |
| 13-8 | Kill Vucic | |
| Block Kehres/Augustus | 13-7 | |
| Kill Kehres | 12-7 | |
| Service Error Finder | 11-7 | |
| Kill Penrod | 11-6 | |
| 10-6 | Kill Bollenbacher | |
| Kill Kehres | 10-5 | |
| 9-5 | Handling Error M. Magers | |
| Kill Penrod | 8-5 | |
| Kill Kehres | 7-5 | |
| Kill Kimble | 6-5 | |
| 5-5 | Kill W. Magers | |
| Service Error Slattery | 5-4 | |
| Block Bell | 5-3 | |
| 4-3 | Service Error Bollenbacher | |
| 3-3 | Kill Vucic | |
| Kill Williams | 3-2 | |
| Attack Error Bell | 2-2 | |
| Kill Bell | 2-1 | |
| 1-1 | Kill Patrick | |
| Kill Augustus | 1-0 | |
| 0-0 | ||
Play By Play Game 2
| Wittenberg | Score | Heidelberg |
| Kill Penrod | 30-16 | |
| Handling Error Slattery | 29-16 | |
| Kill Penrod | 29-14 | |
| 28-14 | Attack Error Bollenbacher | |
| Kill Kehres | 27-14 | |
| Kill Kehres | 26-14 | |
| Kill Kimble | 25-14 | |
| 24-14 | Block Hurlburt | |
| Attack Penrod | 24-13 | |
| Kill Kehres | 24-12 | |
| 23-12 | Attack Error Hurlburt | |
| Kill Kimble | 22-12 | |
| 21-12 | Kill Elliott | |
| Block Penrod | 21-11 | |
| Kill Bell | 20-11 | |
| 19-11 | Block Hurlburt | |
| Handling Error | 19-10 | |
| 19-9 | Handling Error Vucic | |
| Attack Error Augustus | 18-9 | |
| Block Bell/Augustus | 18-8 | |
| Kill Kehres | 17-8 | |
| Attack Error Kehres | 16-8 | |
| 16-7 | Kill Patrick | |
| 16-6 | Attack Error M. Magers | |
| Kill Kehres | 15-6 | |
| Kill Kehres | 14-6 | |
| 13-6 | Block Hurlburt | |
| 13-5 | Handling Error M. Magers | |
| Block Augustus/Penrod | 12-5 | |
| 11-5 | Service Error Orwig | |
| Service Error Bell | 10-5 | |
| 10-4 | Handling Error M. Magers | |
| Kill Bell | 9-4 | |
| Kill Bell | 8-4 | |
| 7-4 | Attack Error Hurlburt | |
| 6-4 | Kill Hurlburt | |
| 6-3 | Kill Elliott | |
| Kill Bell | 6-2 | |
| Kill Bell | 5-2 | |
| Kill Augustus | 4-2 | |
| Handling Error Matesich | 3-2 | |
| 3-1 | Handling Error Donelan | |
| Ace Kehres | 2-1 | |
| Kill Williams | 1-1 | |
| 0-1 | Block Patrick | |
| 0-0 | ||
Play By Play Game 1
| Wittenberg | Score | Heidelberg |
|
|
||
| Kill Williams | 30-20 | |
| Handling Error Matesich | 29-20 | |
| Block Augustus/Williams | 29-19 | |
| Kill Augustus | 28-19 | |
| 27-19 | Kill W. Magers | |
| Ace Fender | 27-18 | |
| Block Kimble/Kehres | 26-18 | |
| 25-18 | Kill Hurlburt | |
| Kill Kehres | 25-17 | |
| Kill Kimble | 24-17 | |
| 23-17 | Block Hurlburt | |
| 23-16 | Kill Bollenbacher | |
| Block Kimble | 23-15 | |
| Block Bell/Kimble | 22-15 | |
| Kill Penrod | 21-15 | |
| Kill Kimble | 20-15 | |
| 19-15 | Attack Error Orwig | |
| Kill Williams | 18-15 | |
| Attack Error Bell | 17-15 | |
| 17-14 | Kill Hurlburt | |
| 17-13 | Kill Elliott | |
| Kill Augustus | 17-12 | |
| Attack Error Williams | 16-12 | |
| Kill Williams | 16-11 | |
| Kill Augustus | 15-11 | |
| 14-11 | Kill Donelan | |
| Kill Bell | 14-10 | |
| 13-10 | Kill W. Magers | |
| 13-9 | Handling Error Donelan | |
| Attack Error Penrod | 12-9 | |
| Attack Error Slattery | 12-8 | |
| 12-7 | Attack Error Hurlburt | |
| 11-7 | Attack Error W. Magers | |
| 10-7 | Handling Error | |
| 9-7 | Attack Error W. Magers | |
| 8-7 | Service Error Orwig | |
| 7-7 | Kill Hurlburt | |
| 7-6 | Kill Hurlburt | |
| Block Penrod | 7-5 | |
| Ace Slattery | 6-5 | |
| Kill Bell | 5-5 | |
| Attack Error Kehres | 4-5 | |
| 4-4 | Kill Vucic | |
| Kill Bell | 4-3 | |
| Handing Error Matesich | 3-3 | |
| 3-2 | Handling Error M. Magers | |
| Kill Williams | 2-2 | |
| 1-2 | Service Error W. Magers | |
| Attack Error Williams | 0-2 | |
| 0-1 | Kill W. Magers | |
| 0-0 | ||
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University




