Volleyball Box Score |
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jessie Szakacs | 4 | 2 | 2 | 19 | .000 | 11 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 2 |
| 4 | Beth Copp | 4 | 7 | 5 | 35 | .057 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 |
| 8 | Traci Hassell | 4 | 3 | 2 | 21 | .048 | 23 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 12 | Sam Botzum | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 1 |
| 21 | Lindsay Speidel | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 0 | 0 |
| 22 | Devin Kelley | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
| 5 | Hannah Parker | 4 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 6 | Tamber Schaef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kylene Hoch | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 15 | Reesha Jackson | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 40 | 20 | 163 | .123 | 35 | 2 | 6 | 6 | 85 | 3 | 18 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio Northern | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Abby Schaller | 4 | 7 | 3 | 29 | .138 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | 0 | 0 |
| 7 | Renee Berry | 4 | 11 | 5 | 35 | .171 | 3 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 1 |
| 8 | Samantha Markham | 4 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| 9 | Liz Schnelle | 4 | 22 | 11 | 52 | .212 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| 14 | Nicole Howard | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 24 | Katie Weininger | 4 | 3 | 0 | 11 | .273 | 45 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 |
| 4 | Liz Decima | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Sharon Guzik | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kasey Roeser | 4 | 0 | 2 | 4 | -.500 | 1 | 2 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 16 | Alex Christian | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 30 | 181 | .138 | 49 | 6 | 7 | 2 | 84 | 3 | 12 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Springfield, Ohio (Pam Evans Smith)
Date: Nov 13, 2008 Attend: 155 Time: 1:35 Referees: 2008 NCAA Division III Great Lakes Regional Ohio Northern moves into the regional semifinals at 7 p.m. Friday, Nov. 14. |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||