2008 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

SCOREBOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Washington University | 15 | 20 | 25 | 19 | 1 | |
| Ohio Northern | 25 | 25 | 20 | 25 | 3 |
![]() |
![]() |
Play By Play Game 1
| Washington | Score | Ohio Northern |
| 0-1 | Schnelle kill | |
| 0-2 | Schnelle kill | |
| Kasson error | 0-3 | |
| 1-3 | ||
| Morrison kill | 1-4 | Weininger kill |
| Morrison passing error | 1-5 | |
| 1-6 | Schnelle kill | |
| Alberts kill | 2-6 | |
| Morrison service error | 2-7 | |
| Albers kill | 3-7 | |
| Alberts service error | 3-8 | |
| 3-9 | Berry kill | |
| Crouch kill | 4-9 | |
| Kasson kill | 5-9 | |
| Crouch kill | 6-9 | |
| Kasson hitting error | 6-10 | |
| Crouch hitting error | 6-11 | |
| Kasson kill | 7-11 | |
| 7-12 | Weininger kill | |
| 7-13 | Weininger kill | |
| Crouch kill | 8-13 | |
| Schaller hitting error | 9-13 | |
| 9-14 | Schnelle kill | |
| Morrison kill | 10-14 | |
| 10-15 | Schnelle kill | |
| 10-16 | Berry kill | |
| 11-16 | Weininger service error | |
| 11-17 | Guzik kill | |
| 12-17 | Schnelle service error | |
| 12-18 | Markham kill | |
| Albers error | 12-19 | |
| Albers kill | 13-19 | |
| 13-20 | Schnelle kill | |
| 13-21 | Weininger kill | |
| 14-21 | Berry service error | |
| 14-22 | Schaller kill | |
| Kasson kill | 15-22 | |
| 15-23 | Schnelle kill | |
| Morrison hitting error | 15-24 | |
| Kasson hitting error | 15-25 | |
Play By Play Game 2
| Washington | Score | Ohio Northern |
| 0-1 | Schnelle kill | |
| Kasson kill | 1-1 | |
| 2-1 | Schnelle error | |
| 2-2 | Schnelle kill | |
| Alberts hitting error | 2-3 | |
| Albers hitting error | 2-4 | |
| Albers and Alberts block | 3-4 | |
| Alberts kill | 4-4 | |
| Hoffman service error | 4-5 | |
| Alberts kill | 5-5 | |
| Albers kill | 6-5 | |
| 6-6 | Berry kill | |
| 6-7 | Markham kill | |
| Albers kill | 7-7 | |
| 7-8 | Markham kill | |
| 8-8 | Howard service error | |
| Crouch kill | 9-8 | |
| Janak kill | 10-8 | |
| Kasson and Crouch block | 11-8 | |
| Janak ace | 12-8 | |
| Crouch kill | 13-8 | |
| Crouch hitting error | 13-9 | |
| 13-10 | Berry ace | |
| Kasson kill | 14-10 | |
| Morrison error | 14-11 | |
| 14-12 | Schnelle kill | |
| 14-13 | Roeser ace | |
| Morrison kill | 15-13 | |
| 15-14 | Schaller kill | |
| 15-15 | Schnelle kill | |
| Morrison hitting error | 15-16 | |
| Alberts kill | 16-16 | |
| 16-17 | Schnelle kill | |
| Janak kill | 17-17 | |
| 17-18 | Schnelle kill | |
| 17-19 | Markham kill | |
| 17-20 | Markham kill | |
| 18-20 | Berry error | |
| Crouch hitting error | 18-21 | |
| Kasson kill | 19-21 | |
| 19-22 | Schaller kill | |
| 19-23 | Markham and Weininger block | |
| 19-24 | Berry ace | |
| Crouch kill | 20-24 | |
| 20-25 | Markham and Schaller block | |
Play By Play Game 1
| Washington | Score | Ohio Northern |
|
|
||
| Brandt error | 0-1 | |
| Crouch kill | 1-1 | |
| Alberts kill | 2-1 | |
| 2-2 | Schnelle kill | |
| Albers kill | 3-2 | |
| 4-2 | Berry error | |
| 4-3 | Berry kill | |
| Alberts error | 4-4 | |
| Alberts kill | 5-4 | |
| 5-5 | Berry kill | |
| Thomas kill | 6-5 | |
| Kasson kill | 7-5 | |
| 8-5 | Markham hitting error | |
| 8-6 | Berry kill | |
| 8-7 | Schaller kill | |
| 9-7 | Berry service error | |
| 9-8 | Schaller kill | |
| 9-9 | Schnelle block | |
| Crouch kill | 10-9 | |
| 11-9 | Schnelle hitting error | |
| Kasson and Alberts block | 12-9 | |
| Kasson block | 13-9 | |
| Brandt ace | 14-9 | |
| 14-10 | Schnelle kill | |
| Alberts kill | 15-10 | |
| Janak error | 15-11 | |
| Albers kill | 16-11 | |
| Albers and Alberts block | 17-11 | |
| Crouch ace | 18-11 | |
| 18-12 | Schnelle kill | |
| 19-12 | Schnelle service error | |
| Alberts error | 19-13 | |
| Janak error | 19-14 | |
| 19-15 | Howard ace | |
| 19-16 | Howard ace | |
| Thomas kill | 20-16 | |
| Thomas error | 20-17 | |
| Kasson kill | 21-17 | |
| Crouch kill | 22-17 | |
| Janak error | 22-18 | |
| Crouch kill | 23-18 | |
| 23-19 | Schnelle kill | |
| Kasson kill | 24-19 | |
| 24-20 | Guzik kill | |
| Albers kill | 25-20 | |
Play By Play Game 4
| Washington | Score | Ohio Northern |
| Alberts error | 0-1 | |
| 0-2 | Schaller kill | |
| Kasson kill | 1-2 | |
| Crouch kill | 2-2 | |
| 2-3 | Schnelle kill | |
| 3-3 | Schnelle error | |
| 4-3 | Schnelle error | |
| Crouch service error | 4-4 | |
| 4-5 | Weininger ace | |
| 4-6 | Schnelle kill | |
| Hoffman error | 4-7 | |
| Alberts kill | 5-7 | |
| Thomas kill | 6-7 | |
| Albers kill | 7-7 | |
| Janak error | 7-8 | |
| Thomas hitting error | 7-9 | |
| 7-10 | Markham and Berry block | |
| 7-11 | Markham and Berry block | |
| Janak kill | 8-11 | |
| 9-11 | Berry error | |
| 9-12 | Markham kill | |
| Kasson kill | 10-12 | |
| Janak service error | 10-13 | |
| Thomas hitting error | 10-14 | |
| Crouch kill | 11-14 | |
| 11-15 | Weininger kill | |
| Crouch error | 11-16 | |
| Kasson kill | 12-16 | |
| 12-17 | Schnelle kill | |
| Albers block | 13-17 | |
| 13-18 | Guzik kill | |
| Albers block | 14-18 | |
| 14-19 | Berry kill | |
| Albers hitting error | 14-20 | |
| Janak error | 14-21 | |
| Albers kill | 15-21 | |
| Janak kill | 16-21 | |
| 17-21 | Berry hitting error | |
| 17-22 | Guzik kill | |
| 18-22 | Berry error | |
| 18-23 | Markham kill | |
| Alberts error | 18-24 | |
| Kasson kill | 19-24 | |
| 19-25 | Schaller kill | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





