2008 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Ohio Northern | 25 | 25 | 17 | 25 | ||
| Westminster | 23 | 21 | 25 | 14 |
![]() |
![]() |
Play By Play Game 1
| Ohio Northern | Score | Westminster |
|
|
||
| Ace Roeser | 1-0 | |
| 1-1 | Kill Copp | |
| Kill Schaller | 2-1 | |
| Kill Schnelle | 3-1 | |
| Ace Schaller | 4-1 | |
| 5-1 | Attack Error Kelly | |
| Ace Schaller | 6-1 |
|
| Kill Schnelle | 7-1 | |
| Service Error Schaller | 7-2 | |
| Kill Schnelle | 8-2 | |
| Kill Guzik | 9-2 | |
| 10-2 | Attack Error Szakacs | |
| 10-3 | Kill Kelley | |
| Attack Error Roeser | 10-4 | |
| Attack Error Berry | 10-5 | |
| Block Schnelle/Berry | 11-5 | |
| 11-6 | Kill Speidel | |
| Kill Guzik | 12-6 | |
| Kill Berry | 13-6 | |
| 14-7 | Attack Error Parker | |
| 15-8 | Kill Speidel | |
| Attack Error Markham | 15-9 | |
| 15-11 | Kill Kelly | |
| 15-12 | Kill Hassell | |
| 15-13 | Block Copp/Kelly | |
| 15-14 | Block Cassell/Kelly | |
| 16-15 | Service Error Speidel | |
| 16-15 | Kill Copp | |
| Error Schnelle | 16-16 | |
| Kill Schnelle | 17-16 | |
| Ace Schaller | 18-16 | |
| Block Schnelle | 19-16 | |
| Error Roeser | 19-17 | |
| Kill Schnelle | 20-17 | |
| Error Berry | 20-18 | |
| Error Schnelle | 20-19 | |
| Kill Schnelle | 21-19 | |
| 21-20 | Kill Botzum | |
| Kill Markham | 22-20 | |
| Service Error Howard | 22-21 | |
| Error Berry | 22-22 | |
| Kill Markham | 23-22 | |
| Kill Schaller | 24-22 | |
| 24-23 | Kill Speidel | |
| Kill Weininger | 25-23 | |
| Ohio Northern | Score | Westminster |
|
|
||
| Kill Schnelle | 1-0 | |
| 1-1 | Kill Botzum | |
| Kill Schnelle | 2-1 | |
| 3-1 | Error Botzum | |
| Ace Weininger | 4-1 | |
| Error Schnelle | 4-2 | |
| Kill Guzik | 5-2 | |
| 5-3 | Kill Speidel | |
| 5-4 | Ace Szakacs | |
| 5-5 | Block Speidel | |
| 5-6 | Block Speidel | |
| 5-7 | Kill Speidel | |
| 6-7 | Error Speidel | |
| 6-8 | Kill Hassel | |
| 6-9 | Block Hassell/Speidel | |
| 6-10 | Kill Speidel | |
| Kill Markham | 7-10 | |
| Service Error Berry | 7-11 | |
| Kill Weininger | 8-11 | |
| 9-11 | Error Hassell | |
| Block Schaller | 10-11 | |
| 10-12 | Kill Kelly | |
| Kill Schnelle | 11-12 | |
| Error Schnelle | 11-13 | |
| 12-13 | Service Error Copp | |
| Kill Schnelle | 13-13 | |
| 13-14 | Kill Botzum | |
| 13-15 | Block Speidel/Szakazs | |
| 13-16 | Kill Speidel | |
| 14-16 | Service Error Parker | |
| Block Berry/Markhum | 15-16 | |
| 15-17 | Block Speidel/Szakazs | |
| Kill Berry | 16-17 | |
| Error Schaller | 16-18 | |
| Block Schaller/Markhum | 17-18 | Error Szakazs |
| 18-18 | ||
| 18-19 | Kill Speidel | |
| Block Weininger | 19-19 | |
| 20-19 | Error Schaller | |
| 20-20 | Kill Kelly | |
| Kill Schnelle | 21-20 | |
| Kill Berry | 22-20 | |
| Kill Berry | 23-20 | |
| 24-20 | Error Hassell | |
| 24-21 | Kill Copp | |
| Kill Schnelle | 25-21 | |
| Ohio Northern | Score | Westminster |
|
|
||
| Kill Schnelle | 1-0 | |
| 1-1 | Kill Copp | |
| Kill Schnelle | 2-1 | |
| Service Error Schaller | 2-2 | |
| 2-3 | Kill Botzum | |
| Error Christian | 2-4 | |
| 2-5 | Kill Botzum | |
| Block Error Schnelle | 2-6 | |
| Kill Weininger | 3-6 | |
| 3-7 | Kill Szakacs | |
| Error Schnelle | 3-8 | |
| Kill Berry | 4-8 | |
| Block Error Christian | 4-9 | |
| Kill Berry | 5-9 | |
| 5-10 | Kill Botzum | |
| Kill Schaller | 6-10 | |
| Block Error Weininger | 6-11 | |
| Kill Schaller | 7-11 | |
| Kill Schnelle | 8-11 | |
| 8-12 | Kill Copp | |
| 9-12 | Service Error Hassell | |
| Kill Christian | 10-12 | |
| 10-13 | Kill Kelly | |
| Error Schnelle | 10-14 | |
| 10-15 | Kill Kelly | |
| Kill Schnelle | 11-15 | |
| 11-16 | Kill Kelly | |
| Kill Schnelle | 12-16 | |
| 12-17 | Kill Szakacs | |
| Error Berry | 12-18 | |
| 13-18 | Service Scakacs | |
| Error Schaller | 13-19 | |
| 13-20 | Block Jackson/Speidel | |
| Kill Markhum | 14-20 | |
| Service Error Berry | 14-21 | |
| Kill Schaller | 15-21 | |
| 15-22 | Kill Jackson | |
| 15-23 | Ace Hassell | |
| Kill Schnelle | 16-23 | |
| Error Christian | 16-24 | |
| 17-24 | Sevice Error Copp | |
| 17-25 | Kill Botzum | |
| Ohio Northern | Score | Westminster |
| 1-0 | Error Copp | |
| Error Guzik | 1-1 | |
| Kill Schnelle | 2-1 | |
| Kill Schnelle | 3-1 | |
| 4-1 | Error Botzum | |
| 4-2 | Kill Hassell | |
| Error Schnelle | 4-3 | |
| Kill Berry | 5-3 | |
| Kill Markhum | 6-3 | |
| 6-4 | Kill Speidel | |
| 6-5 | Kill Botzum | |
| Kill Markhum | 7-5 | |
| Ace Howard | 8-5 | |
| Error Howard | 8-6 | |
| Kill Markhum | 9-6 | |
| 10-6 | Error Jackson | |
| 11-6 | Error Jackson | |
| Kill Schaller | 12-6 | |
| 12-7 | Kill Speidel | |
| 12-8 | Kill Copp | |
| Kill Schaller | 13-8 | |
| Ace Roeser | 14-8 | |
| Block Schnell/Weininger | 15-8 | |
| Kill Schnelle | 16-8 | |
| 16-9 | Kill Hassell | |
| Error Schnelle | 16-10 | |
| Kill Schnelle | 17-10 | |
| 17-11 | Kill Copp | |
| 17-12 | Kill Kelly | |
| 18-12 | Error Kelly | |
| Serving Error Weininger | 18-13 | |
| 19-13 | Error Speidel | |
| 20-13 | Error Copp | |
| Block Markhum | 21-13 | |
| 22-13 | Error Copp | |
| Block Markhum | 23-13 | |
| 23-14 | Kill Botzum | |
| Kill Berry | 24-14 | |
| Kill Markhum | 25-14 | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





