2008 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

FINAL SCORE BOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Wittenberg | 25 | 25 | 25 | |||
| Muskingum | 14 | 15 | 18 |
![]() |
![]() |
Play By Play Game 1
| Wittenberg | Score | Muskingum |
|
|
||
| 0-0 | ||
| Worthington error | 1-0 | |
| Slattery kill | 1-1 | |
| Kimball error | 1-2 | |
| Williams kill | 2-2 | |
| Fender serving error | 2-3 | |
| Snead kill | 3-3 | |
| 3-4 | Hamilton kill | |
| Simpson error | 3-5 | |
| Simpson kill | 4-5 | |
| 4-6 | Van der Sluijs kill | |
| 4-7 | Buckohr kill | |
| 4-8 | Worthington kill | |
| 5-8 | Smith serving error | |
| 5-9 | Buckohr kill | |
| Kimball kill | 6-9 | |
| Williams kill | 7-9 | |
| 8-9 | Van der Sluijs error | |
| 8-10 | McKenzie kill | |
| Williams kill | 9-10 | |
| Clark kill | 10-10 | |
| 11-10 | McKenzie error | |
| Snead kill | 12-10 | |
| Williams kill | 13-10 | |
| Williams kill | 14-10 | |
| Slattery error | 14-11 | |
| Williams kill | 15-11 | |
| Obreza error | 15-12 | |
| 16-12 | Richardson serving error | |
| Clark ace | 17-12 | |
| Simpson kill | 18-12 | |
| 19-12 | Buckohr error | |
| 20-12 | Hamilton error | |
| 20-13 | Hamilton kill | |
| Graham kill | 21-13 | |
| 22-13 | Smith error | |
| Graham error | 22-14 | |
| Graham kill | 23-14 | |
| 24-14 | Smith error | |
| Slattery ace | 25-14 | |
| Wittenberg | Score | Muskingum |
|
|
||
| 0-0 | ||
| 0-1 | McKenzie kill | |
| Williams kill | 1-1 | |
| 1-2 | Hamilton kill | |
| Williams kill | 2-2 | |
| Slattery error | 2-3 | |
| Snead kill | 3-3 | |
| Obreza serving error | 3-4 | |
| Snead kill | 4-4 | |
| Simpson kill | 5-4 | |
| Clark ace | 6-4 | |
| Simpson block | 7-4 | |
| Simpson block | 8-4 | |
| Graham kill | 9-4 | |
| 10-4 | Buckohr error | |
| 11-4 | Buckohr blocking error | |
| Simpson error | 11-5 | |
| 12-5 | Biller serving error | |
| Snead serving error | 12-6 | |
| 12-7 | Buckohr kill | |
| Obreza kill | 13-7 | |
| 13-8 | Hamilton and McKenzie block | |
| 13-9 | McKenzie block | |
| Williams kill | 14-9 | |
| Clark error | 14-10 | |
| Clark error | 14-11 | |
| Williams kill | 15-11 | |
| 15-12 | Hamilton kill | |
| Snead kill | 16-12 | |
| 16-13 | Smith kill | |
| Snead kill | 17-13 | |
| Graham error | 17-14 | |
| 18-14 | Biller serving error | |
| Simpson error | 18-15 | |
| Simpson kill | 19-15 | |
| Kimble block | 20-15 | |
| 21-15 | Scholl error | |
| Williams kill | 22-15 | |
| 23-15 | Hamilton error | |
| Williams kill | 24-15 | |
| Kimball kill | 25-15 | |
| Wittenberg | Score | Muskingum |
|
|
||
| 0-0 | ||
| Williams kill | 1-0 | |
| 1-1 | McKenzie kill | |
| 1-2 | Hamilton block | |
| Slattery error | 1-3 | |
| Williams kill | 2-3 | |
| 2-4 | McKenzie kill | |
| Obreza error | 2-5 | |
| 2-6 | Hamilton kill | |
| Simpson error | 2-7 | |
| 3-7 | Biblis serving error | |
| 3-8 | Hamilton kill | |
| Snead kill | 4-8 | |
| Snead ace | 5-8 | |
| 5-9 | Smith kill | |
| Kimball kill | 6-9 | |
| Williams kill | 7-9 | |
| 8-9 | Buckohr error | |
| Slattery serving error | 8-10 | |
| Sumner kill | 9-10 | |
| 10-10 | Van der Sluijs | |
| Williams kill | 11-10 | |
| Sumner error | 11-11 | |
| Williams block | 12-11 | |
| 12-12 | Buckohr kill | |
| Slattery error | 12-13 | |
| Clark kill | 13-13 | |
| 14-13 | Buckohr error | |
| 15-13 | McKenzie error | |
| 16-13 | McKenzie error | |
| 16-14 | Smith kill | |
| Simpson kill | 17-14 | |
| 18-14 | Biblis error | |
| Clark serving error | 18-15 | |
| Snead kill | 19-15 | |
| Clark error | 19-16 | |
| Simpson kill | 20-16 | |
| Fender error | 20-17 | |
| Kimball kill | 21-17 | |
| Williams kill | 22-17 | |
| Clark block | 23-17 | |
| Williams kill | 24-17 | |
| Williams error | 24-18 | |
| Kimball kill | 25-18 | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





