2008 NCAA® Division III Volleyball
Great Lakes Regional Tournament
Great Lakes Regional Tournament

SCOREBOARD
| 1 | 2 | 3 | 4 | 5 | Final | |
| Mount St. Joseph | 25 | 20 | 22 | 0 | ||
| Washington University | 27 | 25 | 25 | 3 |
![]() |
![]() |
Play By Play Game 1
| Mount St. Joseph | Score | Washington University |
| 6-4 | Kill ALberts | |
| 7-4 | ||
| 8-4 | ||
| 8-5 | Kill ALberts | |
| Kill Richter | 9-5 | |
| 9-6 | ||
| Kill | 9-7 | |
| Kill Richter | 10-7 | |
| 13-10 | ||
| 13-11 | ||
| 13-12 | ||
| Kill Grauvogel | 14-12 | |
| 14-13 | Kill Alberts | |
| 14-14 | Kill Alberts | |
| Kill Sergant | 15-14 | |
| 15-15 | Kill Alberts | |
| Kill Roedig | 16-15 | |
| 16-16 | ||
| A Serve Brazel | 16-17 | |
| 16-18 | Kill Kasson | |
| 16-19 | Rock Kasson | |
| 16-20 | Kill Crouch | |
| Kill Wilson | 17-20 | |
| Kill Rodeig | 18-20 | |
| 18-21 | Kill Kasson | |
| 18-22 | Kill Morrison | |
| Kill Wilson | 19-22 | |
| Kill Grauvogel | 20-22 | |
| 20-23 | Serve error | |
| Kill Wilson | 21-23 | |
| 22-23 | ||
| Kill Grauvogel | 23-23 | |
| 23-24 | Kill Morrison | |
| Kill Grauvogel | 24-24 | |
| 25-24 | Block Morrison | |
| Kill Sargent | 25-25 | |
| 25-26 | Kill Albers | |
| 25-27 | ||
Play By Play Game 2
| Mount St. Joseph | Score | Washington University |
| 0-1 | A Serve Brandt | |
| 0-2 | Kill Morrison | |
| 0-3 | net | |
| 0-4 | Kill Kasson | |
| Kill Grauvogel | 1-4 | |
| 1-5 | Kill Alberts | |
| Kill Grauvogel | 2-5 | |
| 2-6 | Kill Morrison | |
| 2-7 | Kill Albers | |
| 3-7 | Kill Albers | |
| Kill Roedig | 3-8 | |
| 4-8 | Kill Wilson | |
| Kill PLayko | 5-8 | |
| Service error | 5-9 | |
| Net | 5-10 | |
| 6-10 | Ball hit out | |
| Kill Richter | 7-10 | |
| 7-11 | Kill Brandt | |
| Kill Gadberry | 8-11 | |
| 9-11 | ||
| Block Grauvogel | 10-11 | |
| 10-12 | Kill Crouch | |
| 10-13 | ||
| 10-14 | Ace Janak | |
| Kill Gadberry | 14-11 | |
| 15-11 | Block Morrison | |
| 11-15 | Kill Kasson | |
| 12-16 | ||
| Kill Grauvogel | 13-16 | |
| 14-16 | ||
| Double Hit | 15-16 | |
| 15-17 | Kill Morrison | |
| Kill Grauvogel | 16-17 | |
| Block Sargent | 17-17 | |
| 17-18 | Kill Albers | |
| 17-19 | Kill Morrison | |
| Kill Sargent | 18-19 | |
| Double hit | 19-19 | |
| 19-20 | service error | |
| 19-21 | ||
| 19-22 | Block Janak | |
| 19-23 | ||
| 20-23 | ||
| 20-24 | Kill Albers | |
| 20-25 | ||
Play By Play Game 3
| Mount St. Joseph | Score | Washington University |
| 0-1 | Brandt | |
| Kill Gradberry | 1-1 | |
| 2-1 | Error Albers | |
| Block Grauvogel | 3-1 | |
| Kill Grauvogel | 4-1 | |
| Kill Sargent | 5-1 | |
| 5-2 | Kill Albers | |
| 5-3 | Kill Albers | |
| 5-4 | Block Alberts | |
| Kill Grauvogel | 6-4 | |
| Block Sargent | 7-4 | |
| Error | 7-5 | |
| Kill | 8-5 | |
| 9-5 | error Albers | |
| 9-6 | Kill Crouch | |
| Kill Richter | 10-6 | |
| Error | 10-7 | |
| Error Grauvogel | 10-8 | |
| 10-9 | Kill Crouch | |
| Error Grauvogel | 10-10 | |
| 10-11 | Block Kasson | |
| Error Gadberry | 10-12 | |
| Kill Gadberry | 10-13 | |
| 10-14 | ||
| 11-14 | service error | |
| 11-15 | Block Kasson | |
| Error | 11-16 | |
| Kill Gadberry | 12-16 | |
| a serve | 13-16 | |
| 13-17 | Kill Albers | |
| 13-18 | Kill Morrison | |
| 13-19 | Kill Albers | |
| Kill Sargent | 14-19 | |
| 14-20 | Kill Albers | |
| Kill Grauvogel | 15-20 | |
| 16-20 | Error | |
| Kill Richter | 17-20 | |
| 17-21 | Kill Albers | |
| Kill Sargent | 18-21 | |
| 19-21 | error Crouch | |
| Service error Dunn | 19-22 | |
| Kill Richter | 20-22 | |
| 20-23 | Kill Kasson | |
| Kill Gabdberry | 21-23 | |
| 21-24 | Kill MOrrison | |
| Kill Grauvogel | 22-24 | |
| 22-25 | Kill Kasson | |
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University





