Volleyball


2003 Schedule/Reseults
2003 Record: 28-7 (8-0 NCAC Champions)
| Date | Day | Opponent | Site | Time | Results/Scores | Comments/Record |
|---|---|---|---|---|---|---|
| Aug. 29 | Friday | John Carroll | Home | 6 p.m. | W, 3-0 (30-22, 30-22, 30-22) | Wittenberg National Invitational I Schedule/Results Tigers win first game under new head coach Paco Labrador behind Sarah Yuskewich's 41 assists, Emilie Schmid's 14 digs and double-digit kill efforts from Monica McDonald, Jen Emming and Kristin Fox; Juniata def. Georgetown in the second match of the day 3-0/1-0, 0-0 NCAC Tournament Press Release |
| Aug. 30 | Saturday | Georgetown | Home | 10:30 a.m. | L, 1-3 (24-30, 22-30, 34-32, 29-31) | Wittenberg National Invitational I Schedule/Results Sarah Yuskewich leads Wittenberg with 49 assists, Emilie Schmid and Jen Emming record double-digit digs/1-1, 0-0 NCAC Tournament Press Release |
| Aug. 30 | Saturday | Juniata | Home | 2 p.m. | L, 1-3 (30-27, 30-32, 27-30, 27-30) | Wittenberg National Invitational I Schedule/Results Tigers are led in kills by Lindsay Nelson with 17, Linda Young with 12, Kristin Fox with 10; Emilie Schmid has 30 digs/1-2, 0-0 NCAC Tournament Press Release |
| Sept. 5 | Friday | Ohio Northern | Away | 3:30 p.m. | W, 3-1 (30-32, 30-25, 30-15, 30-25) | Ohio Northern Invitational Wittenberg defeats nationally ranked host team but loses Linda Young to knee injury; Kristin Fox leads with 19 kills, Sarah Yuskewich contribues 55 assists, Emilie Schmid finishes with 36 digs and Jen Emming tallies 28 digs/2-2, 0-0 NCAC |
| Sept. 5 | Friday | Mt. St. Joseph | Away | 5:30 p.m. | L, 0-3 (13-30, 29-31, 30-32) | Ohio Northern Invitational Wittenberg falls to top-five ranked regional rival despite 14 kills by Lindsay Nelson and 24 digs apiece by Jen Emming and Emilie Schmid/3-2, 0-0 NCAC |
| Sept. 6 | Saturday | Muskingum | Away | 10 a.m. | W, 3-0 (30-28, 30-26, 30-25) | Ohio Northern Invitational Tigers rebound with good win over top OAC program as Sarah Yuskewich distributes 48 assists and Kristin Fox leads three players in double-digit kills with 19/3-3, 0-0 NCAC |
| Sept. 6 | Saturday | Franklin | Away | 12 p.m. | W, 3-0 (30-24, 33-31, 30-20) | Ohio Northern Invitational Tigers win third straight as Kristin Fox leads with 10 kills, Emilie Schmid contributes 19 digs and Sarah Yuskewich adds 36 assists/4-3, 0-0 NCAC |
| Sept. 12 | Friday | Wisconsin-Whitewater | Away | 6 p.m. | W, 3-1 (17-30, 30-26, 30-24, 30-26) | Washington University Tournament Tigers upend defending national champion as Sarah Yuskewich distributes 52 assists, Emilie Schmid contributes 30 digs and Kristin Fox leads with 16 kills/5-3, 0-0 NCAC |
| Sept. 13 | Saturday | Central | Away | 10 a.m. | W, 3-0 (33-31, 30-25, 30-28) | Washington University Tournament Tigers take out another nationally ranked and 2002 NCAA Division III Tournament team as Michelle and Jen Emming combine for 25 kills and Emilie Schmid adds 22 digs/6-3, 0-0 NCAC |
| Sept. 13 | Saturday | Washington University | Away | 3:30 p.m. | L, 0-3 (21-30, 30-32, 24-30) | Washington University Tournament Tigers finish 2-1 in one of season's toughest tournaments as Sarah Yuskewich and Emilie Schmid make all-tournament team and Yuskewich nearly posts triple-double/6-4, 0-0 NCAC |
| Sept. 20 | Saturday | Allegheny | Away | 1 p.m. | W, 3-0 (30-18, 30-19, 30-20) | NCAC Tri-Match at Kenyon; Tigers open NCAC campaign with solid win behind Sarah Yuskewich's 26 assists and Jen Emming's 19 digs/7-4, 1-0 NCAC |
| Sept. 20 | Saturday | Kenyon | Away | 3 p.m | W, 3-0 (30-21, 30-10, 30-20) | NCAC Tri-Match at Kenyon; Tigers extend long NCAC win streak as Sarah Yuskewich gets five blocks and Emilie Schmid tallies 18 digs/8-4, 2-0 NCAC |
| Sept. 24 | Wednesday | Earlham | Away | 7 p.m. | W, 3-0 (30-11, 30-10, 30-24) | NCAC Match; Tigers get 10 kills and 19 digs from Michelle Emming, six kills and five aces from Aubrey Anderson, 13 digs from Emilie Schmid and 32 assists from Katie Preuss/9-4, 3-0 NCAC |
| Sept. 26 | Friday | Defiance | Home | 6:30 p.m. | W, 3-0 (30-24, 30-24, 30-19) | Wittenberg Invitational Web Site Tigers defeat previously undefeated Defiance behind Emilie Schmid's 26 digs, Kristin Fox's 13 kills and Emily Dixon's 12 kills/10-4, 3-0 NCAC Tournament Press Release |
| Sept. 26 | Friday | Ithaca | Home | 8:30 p.m. | W, 3-0 (30-21, 30-22, 30-19) | Wittenberg Invitational Web Site Tigers dominate again as Emilie Schmid records 16 digs and Kristin Fox and Lindsay Nelson finish with 11 kills apiece/11-4, 3-0 NCAC Tournament Press Release |
| Sept. 27 | Saturday | Calvin | Home | 11:30 a.m. | W, 3-0 (36-34, 30-19, 30-25) | Wittenberg Invitational Web Site Tigers start slow but finish strong to advance to championship match of Wittenberg Invitational/12-4, 3-0 NCAC Tournament Press Release |
| Sept. 27 | Saturday | Ohio Northern | Home | 3:30 p.m. | W, 3-0 (30-16, 30-23, 30-24) | Wittenberg Invitational Web Site Tigers win title as Sarah Yuskewich named Tournament MVP, Emilie Schmid and Lindsay Nelson named to All-Tournament Team/13-4, 3-0 NCAC Tournament Press Release |
| Oct. 4 | Saturday | Oberlin | Home | 11 a.m. | W, 3-0 (30-23, 30-16, 30-21) | NCAC Tri-Match; Tigers win big behind Emilie Schmid's 23 digs, Kristin Fox's 12 kills and Jen Emming's 11 kills/14-4, 4-0 NCAC |
| Oct. 4 | Saturday | Wooster | Home | 3 p.m. | W, 3-0 (30-17, 30-16, 30-26) | NCAC Tri-Match; Tigers extend win streak to nine straight as Jen Emming goes for 20 digs and nine kills, Emilie Schmid collects 22 more digs and Kristin Fox leads the offense with nine kills/15-4, 5-0 NCAC |
| Oct. 8 | Wednesday | Ohio Wesleyan | Home | 7 p.m. | W, 3-0 (30-14, 30-9, 30-19) | NCAC Match; Tigers remain unbeaten in conference play as Emilie Schmid totals 15 digs, Michelle Emming pounds eight kills and Brooke Evans and Emily Dixon add seven kills each/16-4, 6-0 NCAC |
| Oct. 10 | Friday | Baldwin-Wallace | Home | 6:30 p.m. | W, 3-1 (23-30, 30-28, 30-19, 30-19) | Wittenberg National Invitational II Web Site Wittenberg, Elmhurst, Baldwin-Wallace, Mt. St. Joseph, Wartburg, Washington University, Muskingum, St. Thomas competing; Tigers win tourney opener as Emilie Schmid gets 30 digs, Emily Dixon and Kristin Fox collect 15 kills each and Sarah Yuskewich contributes 55 assists/17-4, 6-0 NCAC Tournament Press Release |
| Oct. 10 | Friday | Mt. St. Joseph | Home | 8:30 p.m. | W, 3-1 (30-28, 30-16, 23-30, 30-22) | Wittenberg National Invitational II Web Site Wittenberg, Elmhurst, Baldwin-Wallace, Mt. St. Joseph, Wartburg, Washington University, Muskingum, St. Thomas; Tigers win a big one over regional rival and No. 7 ranked team in the nation to extend win streak to 12; Michelle Emming leads with 36 digs and 16 kills/18-4, 6-0 NCAC Tournament Press Release |
| Oct. 11 | Saturday | Elmhurst | Home | 11:30 a.m. | W, 3-0 (30-18, 30-28, 30-21) | Tournament Web Site Wittenberg, Elmhurst, Baldwin-Wallace, Mt. St. Joseph, Wartburg, Washington University, Muskingum, St. Thomas; Tigers easily defeat No. 15 team in country thanks to Lindsay Nelson's 10 kills and Sarah Yuskewich's 37 assists/19-4, 6-0 NCAC Tournament Press Release |
| Oct. 11 | Saturday | Washington University | Home | 3:30 p.m. | L, 1-3 (30-27, 29-31, 23-30, 25-30) | Tournament Web Site Wittenberg, Elmhurst, Baldwin-Wallace, Mt. St. Joseph, Wartburg, Washington University, Muskingum, St. Thomas; Tigers fall in championship match to nation's No. 2 ranked team despite 57 assists by Sarah Yuskewich, 16 kills for Kristin Fox, 44 digs by Emilie Schmid and a double-double by Michelle Emming (19 digs, 12 kills)/19-5, 6-0 NCAC Tournament Press Release |
| Oct. 18 | Saturday | Hiram | Away | 1 p.m. | W, 3-0 (30-21, 30-24, 30-23) | NCAC Match at Denison; Tigers defeat nearest conference rival with ease as Emilie Schmid provides 20 digs, Lindsay leads offense with 13 kills and Sarah Yuskewich contributes 39 assists/20-5, 7-0 NCAC |
| Oct. 18 | Saturday | Denison | Away | 3 p.m. | W, 3-0 (30-22, 30-17, 30-21) | NCAC Match; Tigers complete regular season sweep of NCAC matches without loss of a single game behind Michelle Emming's 20 digs, Heather Kelly's nine kills and eight kills each by Lindsay Nelson and Kristin Fox/21-5, 8-0 NCAC |
| Oct. 31 | Friday | Savannah College of A & D | Away | W, 3-1 (30-25, 30-32, 30-24, 30-23) | Trinity Tournament Kristin Fox pounds 20 kills, Beth Conover collects 22 digs and Sarah Yuskewich finishes with 55 assists/22-5, 8-0 NCAC |
|
| Oct. 31 | Friday | Mt. St. Joseph | Away | W, 3-1 (30-26, 27-30, 31-29, 30-24) | Trinity Tournament Kristin Fox and Lindsay Nelson combine for 40 kills, Emilie Schmid is strong with 24 digs and Sarah Yuskewich posts season-high 62 assists in key win over regional rival/23-5,8-0 NCAC |
|
| Nov. 1 | Saturday | Wisconsin-Whitewater | Away | L, 2-3 (27-30, 28-30, 30-22, 30-25, 5-15) | Trinity Tournament In first five-game match of 2003 season, Tigers fall to defending national champion and ninth-ranked team in nation despite 17 kills by Kristin Fox and 42 digs by Emilie Schmid/23-6,8-0 NCAC |
|
| Nov. 1 | Saturday | Trinity | Away | W, 3-1 (30-27, 28-30, 30-20, 30-21) | Trinity Tournament Tigers take tournament title with win over third-ranked team in the nation as Lindsay Nelson records 24 kills, Michelle Emming garners 17 kills and Sarah Yuskewich distributes 62 assists/24-6,8-0 NCAC |
|
| Nov. 4 | Tuesday | Ohio Wesleyan | Home | 7 p.m. | W, 3-0 (30-14, 30-16, 30-13) | Press Release NCAC Tournament Quarterfinal match; Top-seeded Tigers easily defeat eighth-seeded Bishops behind 13 digs and 10 kills by Michelle Emming, 11 digs and 10 kills by Jennifer Emming and 21 assists and 11 digs by Katie Preuss/25-6, 8-0 NCAC Match Story |
| Nov. 7 | Friday | Denison | Home | 5:30 p.m. | 3-0 (30-23, 30-19, 30-22) | NCAC Tournament Web Site NCAC Tournament Semifinal match goes in favor of the Tigers as Kristin Fox and Lindsay Nelson reach double-digits in kills, Emilie Schmid took care of business with 28 digs and Sarah Yuskewich added 44 assists/26-6, 8-0 NCAC Match Story |
| Nov. 8 | Saturday | Hiram | Home | 2 p.m. | W, 3-0 (30-16, 30-10, 30-26) | NCAC Tournament Web Site NCAC Tournament Championship Match goes to the Tigers as Michelle Emmings pounds 14 kills, 22 digs from Emilie Schmid and 45 assists from Sarah Yuskewich/27-6, 8-0 NCAC Match Story |
| Nov. 14 | Friday | Alma | Home | 7 p.m. | W, 3-0 (30-22, 32-30, 30-15) | NCAA Tournament Press Release Tournament Web Site Tigers host Great Lakes Regional of NCAA Division III Tournament for the second straight year and win semifinal match behind Lindsay Nelson's 13 kills, Sarah Yuskewich's 37 assists, 10 digs and four solo blocks/28-6, 8-0 NCAC Match Story |
| Nov. 15 | Saturday | Ohio Northern | Home | 7 p.m. | L, 2-3 (30-20, 33-31, 23-30, 26-30, 15-17) | NCAA Tournament Press Release Tournament Web Site Drive for national title stopped in heart-breaking regional final despite 27 kills by Kristin Fox and 68 assists by Sarah Yuskewich/28-7, 8-0 NCAC Match Story |
Head Coach: Paco Labrador
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


