Volleyball


2004 Schedule/Results
2004 Record: 35-3 (8-0 NCAC - Regular Season and Tournament Champions!)
|
|
2004 Wittenberg Tiger Volleyball Seniors: (front row - from left) Emilie Schmid, Monica McDonald, Sarah Yuskewich, Kristin Fox, Aubrey Anderson.
|
| Date | Day | Opponent | Site | Time | Results | Highlights |
|---|---|---|---|---|---|---|
| Sept. 3 | Friday | Gettysburg | Away | 6 p.m. | W, 3-0 (30-14, 30-20, 30-15) | Juniata Tournament; Tigers open season on the right foot/1-0, 0-0 NCAC Match Story |
| Sept. 3 | Friday | Juniata | Away | 8 p.m. | W, 3-2 (30-27, 30-27, 24-30, 23-30, 15-8) | Juniata Tournament; Tigers stun third-ranked team in nation/2-0, 0-0 NCAC Match Story |
| Sept. 4 | Saturday | Frostburg State | Away | 11 a.m. | W, 3-0 (30-16, 30-21, 30-25) | Juniata Tournament; Tigers remain unbeaten with comfortable win/3-0, 0-0 NCAC Match Story |
| Sept. 4 | Saturday | Waynesburg | Away | 1 p.m. | W, 3-0 (30-16, 30-22, 30-23) | Juniata Tournament; Tigers capture Juniata Tournament title as Emily Dixon and Kristin Fox make all-tournament team/4-0, 0-0 NCAC Match Story |
| Sept. 10 | Friday | Mount Union | Home | 8 p.m. | W, 3-0 (30-23, 33-31, 30-26) | Wittenberg Invitational I Tigers win home opener behind Sarah Yuskewich's 48 assists and Emily Bell's 6 aces/5-0, 0-0 NCAC Match Story |
| Sept. 11 | Saturday | Wilmington | Home | 10 a.m. | W, 3-0 (30-14, 30-14, 30-10) | Wittenberg Invitational I Tigers win sixth straight behind Freshman Jan Kehres's 15 kills/6-0, 0-0 NCAC Match Story |
| Sept. 11 | Saturday | Waynesburg | Home | 2:30 p.m. | W, 3-0 (30-28, 30-14, 30-10) | Wittenberg Invitational I Tigers win Wittenberg Invitational; Kristin Fox named tournament MVP/7-0, 0-0 NCAC Match Story |
| Sept. 17 | Friday | Trinity | Away | 5 p.m. | W, 3-0 (30-23, 33-31, 30-28) | Washington University Tournament; Tigers win eighth straight behind Kristin Fox's 12 kills/8-0, 0-0 NCAC Match Story |
| Sept. 18 | Saturday | Juniata | Away | Noon | W, 3-0 (30-22, 35-33, 30-27) | Washington University Tournament; Tigers get big win over nationally ranked foe as three players reach double figures in kills/9-0, 0-0 NCAC Match Story |
| Sept. 18 | Saturday | Washington University | Away | 5 p.m. | L, 0-3 (23-30, 27-30, 30-32) | Washington University Tournament; Tigers suffer there first loss of the season falling to nationally ranked opponent/9-1, 0-0 NCAC Match Story |
| Sept. 22 | Wednesday | Kenyon | Home | 7 p.m. | W, 3-0 (30-16, 30-24, 30-14) | NCAC Match; Freshmen make most of their opportunities, led by Jan Kehres' nine kills/10-1, 1-0 NCAC Match Story |
| Sept. 24 | Friday | Allegheny | Home | 4:30 p.m. | W, 3-0 (30-9, 30-18, 30-11) | Wittenberg Invitational II NCAC Match; Tigers make quick work of the Gators/11-1, 2-0 NCAC Match Story |
| Sept. 24 | Friday | Calvin | Home | 8:30 p.m. | W, 3-0 (30-25, 30-26, 30-27) | Wittenberg Invitational II Tigers win third in a row behind superior play from Monica McDonald and Emily Bell/12-1, 2-0 NCAC Match Story |
| Sept. 25 | Saturday | Ohio Northern | Home | 11:30 a.m. | W, 3-0 (30-25, 33-31, 30-22) | Wittenberg Invitational II Emilie Schmid becomes only the second Tiger to reach 2,000 digs in a career, as Tigers defeat another nationally ranked opponent/13-1, 2-0 NCAC Match Story |
| Sept. 25 | Saturday | Baldwin-Wallace | Home | 3:30 p.m. | W, 3-1 (25-30, 30-18, 30-23, 30-15) | Wittenberg Invitational II Tigers struggle early but come on strong to win match and tournament title; Emilie Schmid named to all-tournament team/14-1, 2-0 NCAC Match Story |
| Sept. 28 | Tuesday | Earlham | Away | 7 p.m. (CST) | W, 3-0 (30-24, 30-17, 30-9) | NCAC Match; Tigers win 52nd straight NCAC regular season match as Monica McDonald and Jan Kehres combine for 31 kills/15-1, 3-0 NCAC Match Story |
| Oct. 1 | Friday | Oberlin | Away | 7:30 p.m. | W, 3-0 (30-15, 30-17, 30-19) | NCAC Match; Tigers get fine play from Jan Kehres and Sarah Matesich en route to win/16-1, 4-0 NCAC Match Story |
| Oct. 2 | Saturday | Wooster | Away | Noon | W, 3-0 (30-27, 30-16, 30-10) | NCAC Match; Tigers win big in battle of NCAC unbeatens/17-1, 5-0 NCAC Match Story |
| Oct. 8 | Friday | Hiram | Home | 7 p.m. | W, 3-0 (30-18, 30-21, 30-26) | NCAC Match; Tigers honor five seniors with another conference win/18-1, 6-0 NCAC Match Story |
| Oct. 9 | Saturday | Exhibition | Home | TBA | N/A | Alumni Weekend Events |
| Oct. 12 | Tuesday | Ohio Wesleyan | Home | 7 p.m. | W, 3-0 (30-11, 30-11, 30-13) | NCAC Match; Freshmen make the most of their opportunities as Tigers win their 58th straight NCAC regular season match and clinch at least a share of eighth straight NCAC title/19-1, 7-0 NCAC Match Story |
| Oct. 13 | Wednesday | Denison | Away | 7 p.m. | W, 3-0 (30-21, 30-28, 30-15) | NCAC Match; Tigers wrap up eighth straight NCAC regular season championship as Emilie Schmid breaks school digs record/20-1, 8-0 NCAC Match Story |
| Oct. 15 | Friday | Wisconsin-Platteville | Away | 5 p.m. (EST) | W, 3-0 (30-23, 30-18, 30-27) | Elmhurst Tournament; Tigers win big again as Emily Dixon posts team season-high nine blocks/21-1, 8-0 NCAC Match Story |
| Oct. 15 | Friday | Hope | Away | 9 p.m. (EST) | W, 3-0 (30-24, 30-23, 30-20) | Elmhurst Tournament; Tigers roll on behind Emily Dixon's 18 kills and another double-double for Monica McDonald with 16 digs and 11 kills/22-1, 8-0 NCAC Match Story |
| Oct. 16 | Saturday | Elmhurst | Away | 11 a.m. (EST) | W, 3-0 (30-24, 30-22, 30-19) | Elmhurst Tournament Tigers defeat nationally ranked host team behind combined 27 kills by Emily Dixon, Kristin Fox and Emily Bell/23-1, 8-0 NCAC Match Story |
| Oct. 16 | Saturday | Wisconsin-Whitewater | Away | 1 p.m. (EST) | W, 3-1 (30-28, 30-26, 20-30, 30-14) | Elmhurst Tournament Tigers win tournament championship as Monica McDonald and Sarah Yuskewich make all-tournament team/24-1, 8-0 NCAC Match Story |
| Oct. 22 | Friday | Meredith | Away | 2 p.m. | W, 3-0 (30-18, 30-14, 30-20) | Emory Tournament; Reserves get plenty of action, led by Jan Kehres' double-double/25-1, 8-0 NCAC Match Story |
| Oct. 22 | Friday | California State-Hayward | Away | 4:30 p.m. | W, 3-1 (30-28, 30-32, 30-22, 30-23) | Emory Tournament; Monica McDonald gets another double-double, Emilie Schmid records season-high 41 digs/26-1, 8-0 NCAC Match Story |
| Oct. 23 | Saturday | Berry | Away | 11:30 a.m. | W, 3-0 (34-32, 30-25, 30-13) | Emory Tournament; Freshman play well again, as Emily Bell, Caitlin Augustus and Jan Kehres combine for 36 kills/27-1, 8-0 NCAC Match Story |
| Oct. 23 | Saturday | Emory | Away | 4:30 p.m. | L, 2-3 (30-25, 30-22, 25-30, 26-30, 13-15) | Emory Tournament; Tigers can't hang on to 2-0 lead and fall despite 19 kills, five blocks for Kristin Fox/27-2, 8-0 NCAC Match Story |
| Oct. 29 | Friday | Capital | Home | 4:30 p.m. | W, 3-0 (30-18, 30-9, 30-23) | Wittenberg Invitational III Tigers cruise as Emilie Schmid contributes 29 digs and Aubrey Anderson serves 15 straight points to open second game/28-2, 8-0 NCAC Match Story |
| Oct. 29 | Friday | Mount Union | Home | 8:30 p.m. | W, 3-0 (30-17, 30-20, 30-20) | Wittenberg Invitational III Tigers win big again as Emilie Schmid breaks school and NCAC season digs record and Sarah Yuskewich chips in with 43 assists/29-2, 8-0 NCAC Match Story |
| Oct. 30 | Saturday | Franklin | Home | 12:30 p.m. | W, 3-0 (30-17, 30-14, 30-24) | Wittenberg Invitational III Tigers win 30th game of the season behind Kristin Fox's 11 kills and 5 blocks/30-2, 8-0 NCAC Match Story |
| Oct. 30 | Saturday | Muskingum | Home | 2:30 p.m. | W, 3-0 (30-17, 30-23, 30-16) | Wittenberg Invitational III Tigers complete sweep of Wittenberg Invitationals and win sixth tournament of the year; freshman Jan Kehres named to all-tournament team/31-2, 8-0 NCAC Match Story |
| Nov. 5 | Friday | Denison | Home | 5:30 p.m. | W, 3-0 (30-18, 30-19, 30-23) | NCAC Tournament Site Tigers roll as Monica McDonald pounds 18 kills and Emilie Schmid contributes 38 digs/32-2, 8-0 NCAC Conference Championship Site Match Story |
| Nov. 5 | Friday | NCAC Tournament Semifinals | Home | 8 p.m. | W, 3-1 (30-24, 30-21, 24-30, 30-28) | NCAC Tournament Site Second-seeded Hiram defeats Denison to advance to NCAC championship match Conference Championship Site Match Story |
| Nov. 6 | Saturday | Hiram | Home | 2 p.m. | W, 3-0 (30-17, 30-20, 30-24) | NCAC Tournament Site Tigers win eighth straight conference tournament title behind MVP Sarah Yuskewich/33-2, 8-0 NCAC Conference Championship Site Match Story |
| Nov. 12 | Friday | Alma | Away | 4:30 p.m. | W, 3-0 (30-21, 31-29, 30-21) | NCAA Division III Volleyball Tournament hosted by Ohio Northern; Tigers move on as Sarah Yuskewich distributes 49 assists and Emilie Schmid tops 1,000 digs in season/34-2, 8-0 NCAC Match Story |
| Nov. 13 | Saturday | Mt. St. Joseph | Away | 7 p.m. | W, 3-0 (38-36, 30-26, 30-23) | NCAA Division III Volleyball Tournament hosted by Ohio Northern; Tigers put four players in double figures for kills and Sarah Yuskewich has amazing all-around match in second-ever regional title win/35-2, 8-0 NCAC Match Story |
| Nov. 20 | Saturday | La Verne | Away | 7 p.m. (PST) | L, 0-3 (16-30, 25-30, 26-30) | NCAA Division III Volleyball Tournament Tigers fall short of ultimate goal in final match for five great seniors/35-3, 8-0 NCAC Match Story |
Head Coach: Paco Labrador
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


