Volleyball


2005 Schedule/Results
2005 Record: 34-5 (7-1 NCAC)
|
|
2005 Wittenberg Volleyball Seniors:
Emily Dixon (left) and Linda Young |
| Date | Opponent | Time | Result | Highlights |
|---|---|---|---|---|
| Saturday, April 2 | at Kent State | 3rd Place | Spring Invitational; Tigers go 2-2 in field that included Wittenberg, Cleveland State, Kent State, Edinboro, Ashland, Buffalo and Youngstown State Tournament Story |
|
| Saturday, Aug. 20 | at Northern Kentucky | 1 p.m. | Preseason scrimmage round robin also includes Ashland and Georgetown | |
| Saturday, Aug. 27 | ALUMNI MATCHES | 3/7 p.m. | N/A | Alumni vs. Alumni at 3 p.m. and Alumni vs. Active Players at 7 p.m. Match Story |
| Friday, Sept. 2 | JUNIATA | 7 p.m. | L, 2-3 (30-20, 31-33, 30-22, 24-30, 13-15) | Season-opening tri-match; Tigers fall in season-opening thriller despite early lead and 32 combined kills from Lindsey Penrod and Emily Bell/0-1, 0-0 NCAC Match Story |
| Saturday, Sept. 3 | OTTERBEIN | 2 p.m. | W, 3-0 (30-18, 30-24, 30-27) | Season-opening tri-match; Tigers win first of season behind eight blocks from Caitlin Augustus and 14 digs from Laura Fender/1-1, 0-0 NCAC 11 a.m. match: Juniata def. Otterbein 3-0 (30-20, 30-21, 30-21) Match Story |
| Friday, Sept. 9 | vs. Ohio Northern | 3 p.m. | W, 3-1 (30-27, 29-31, 30-18, 30-27) | at Washington Univ. National Invitational; Tigers big win over regional rival as Lindsey Penrod has outstanding all-around performance to lead the way/2-1, 0-0 NCAC Match Story |
| Friday, Sept. 9 | at Washington Univ. | 5:30 p.m. | L, 0-3 (19-30, 22-30, 27-30) | at Washington Univ. National Invitational; Tigers fall to top-ranked team in nation despite Jackie Williams' 10 kills/2-2, 0-0 NCAC Match Story |
| Saturday, Sept. 10 | vs. Central (Iowa) | 10 a.m. | W, 3-0 (30-18, 30-19, 30-17) | at Washington Univ. National Invitational; Emily Bell leads with 12 kills and Laura Fender adds 20 digs as Tigers topple perennial powerhouse squad/3-2, 0-0 NCAC Match Story |
| Saturday, Sept. 10 | vs. Mount St. Joseph | 12:30 p.m. | W, 3-1 (27-30, 30-22, 30-27, 30-26) | at Washington Univ. National Invitational; Jackie Williams enjoys breakout performance with double-double in kills and blocks as Tigers place second in tournament/4-2, 0-0 NCAC Match Story |
| Friday, Sept. 16 | ALMA | 4:30 p.m. | W, 3-0 (30-19, 30-21, 30-23) | Border Battle, hosted by Wittenberg, featuring top teams from Michigan and Ohio; Tigers win big as Emily Bell goes for 15 kills and 21 digs/5-2, 0-0 NCAC Match Story |
| Friday, Sept. 16 | CALVIN | 8:30 p.m. | W, 3-0 (30-17, 30-18, 30-23) | Border Battle, hosted by Wittenberg, featuring top teams from Michigan and Ohio; Sarah Matesich dishes 39 assists and Jan Kehres, Laura Fender and Emily Bell all compile 20-plus digs/6-2, 0-0 NCAC Match Story |
| Saturday, Sept. 17 | KALAMAZOO | 11:30 a.m. | W, 3-0 (30-17, 30-19, 30-17) | Border Battle, hosted by Wittenberg, featuring top teams from Michigan and Ohio; Emily Bell leads with 18 digs, 12 kills and four aces as Tigers cruise/7-2, 0-0 NCAC Match Story |
| Saturday, Sept. 17 | HOPE | 3:30 p.m. | W, 3-0 (30-20, 31-29, 33-31) | Border Battle, hosted by Wittenberg, featuring top teams from Michigan and Ohio; Jan Kehres tops the Tigers with 14 digs and 12 kills to show the way to perfect 4-0 tournament record/8-2, 0-0 NCAC Match Story |
| Wednesday, Sept. 21 | at Ohio Wesleyan | 7 p.m. | W, 3-0 (30-24, 30-17, 30-19) | NCAC Match; Tigers win 60th straight NCAC match as Caitlin Augustus stars with 10 kills and no errors for a .500 attack percentage/9-2, 1-0 NCAC Match Story |
| Friday, Sept. 23 | vs. Gallaudet | 1 p.m. | W, 3-0 (30-16, 30-25, 31-29) | at Waynesburg Tournament; Tigers sweep again as Jan Kehres tallies 10 kills and five aces to lead balanced attack/10-2, 1-0 NCAC Results Site Match Story |
| Friday, Sept. 23 | vs. Defiance | 7 p.m. | W, 3-0 (33-31, 30-28, 30-14) | at Waynesburg Tournament; 29 assists from Sarah Matesich and 25 digs from Laura Fender key another 3-game victory/11-2, 1-0 NCAC Results Site Match Story |
| Saturday, Sept. 24 | vs. LaRoche | 1 p.m. | W, 3-0 (30-13, 30-18, 30-14) | at Waynesburg Tournament; Jackie Williams throws down 14 kills and Searra Schell adds 13 kills as Tiger freshmen shine/12-2, 1-0 NCAC Results Site Match Story |
| Saturday, Sept. 24 | vs. Muskingum | 5 p.m. | L, 2-3 (30-17, 31-33, 28-30, 30-19, 8-15) | at Waynesburg Tournament; Jackie Williams leads with 20 kills and Jan Kehres tops defense with 30 digs, but Tiger win streak ends at 10/12-3, 1-0 NCAC Results Site Match Story |
| Wednesday, Sept. 28 | EARLHAM | 7 p.m. | W, 3-0 (30-15, 30-18, 30-15) | NCAC Match; Tigers win big behind Caitlin Augustus' seven kills and five blocks/13-3, 2-0 NCAC Match Story |
| Saturday, Oct. 1 | WOOSTER | 11 a.m. | W, 3-0 (30-19, 31-29, 30-27) | NCAC Match; Laura Fender and Caitlin Augustus star on defense with 25 digs and five blocks respectively/14-3, 3-0 NCAC Match Story |
| Saturday, Oct. 1 | Otterbein vs. Wooster |
5 p.m. | Wooster W, 3-1 (28-30, 30-22, 30-21, 30-22) | Part of tri-match |
| Saturday, Oct. 1 | OTTERBEIN | 5 p.m. | W, 3-0 (30-22, 30-27, 30-15) | Tigers continue winning ways as Jan Kehres and Emily Bell combine for 34 digs/15-3, 3-0 NCAC Match Story |
| Tuesday, Oct. 4 | at Kenyon | 7 p.m. | W, 3-0 (30-14, 30-13, 30-24) | NCAC Match; Tigers on cruise control as they sweep another NCAC foe/16-3, 4-0 NCAC Match Story |
| Friday, Oct. 7 | at Hiram | 7 p.m. | L, 1-3 (19-30, 30-19, 26-30, 27-30) | NCAC Match; Tigers' 63-match NCAC win streak snapped/16-4, 4-1 NCAC Match Story |
| Saturday, Oct. 8 | at Allegheny | 1 p.m. | W, 3-0 (30-17, 30-25, 30-27) | NCAC Match; Tigers get 14 kills from Emily Bell and 21 digs from Laura Fender as they look to start a new streak/17-4, 5-1 NCAC Match Story |
| Tuesday, Oct. 11 | DENISON | 7 p.m. | W, 3-0 (30-20, 30-15, 30-27) | NCAC Match; Jan Kehres post 12 kills and 19 digs as Tigers roll to 65th NCAC win in last 66 matches/18-4, 6-1 NCAC Match Story |
| Friday, Oct. 14 | vs. Coe | 1 p.m. | W, 3-0 (30-18, 30-17, 30-23) | Pioneer Wild West Tournament at California State-East Bay (formerly Hayward); Jan Kehres is money with 16 kills in 24 attempts as Tigers roll/19-4, 6-1 NCAC Match Story |
| Friday, Oct. 14 | vs. California State-East Bay | 7 p.m. | W, 3-0 (30-16, 30-23, 30-25) | Pioneer Wild West Tournament at California State-East Bay (formerly Hayward); Jackie Williams pounds 11 kills in 14 attempts to spearhead Tiger offense/20-4, 6-1 NCAC Match Story |
| Saturday, Oct. 15 | vs. Oneonta State | 1 p.m. | W, 3-0 (30-18, 30-16, 30-20) | Pioneer Wild West Tournament at California State-East Bay (formerly Hayward); Tiger freshmen get into the act, led by Laura Fender with six aces and 14 digs/21-4, 6-1 NCAC Match Story |
| Saturday, Oct. 15 | vs. Greensboro | 5 p.m. | W, 3-1 (30-16, 27-30, 30-27, 30-24) | Pioneer Wild West Tournament at California State-East Bay (formerly Hayward); Tigers Win Tourney Title as Emily Dixon and Caitlin Augustus post six blocks each/22-4, 6-1 NCAC Match Story |
| Friday Oct. 21 | at Mount St. Joseph | 8 p.m. | W, 3-2 (30-26, 30-20, 23-30, 30-32, 15-12) | Tigers take down nationally ranked rival for second time this season as five players finish with double figures in assists/23-4, 6-1 NCAC Match Story |
| Friday, Oct. 28 | MOUNT UNION | 4:30 p.m. | W, 3-0 (30-23, 30-25, 30-16) | Wittenberg Fall Classic; Tigers roll to eighth straight win behind Jan Kehres' nine kills, two aces and Emily Bell's 13 kills/24-4, 6-1 NCAC Match Story |
| Friday, Oct. 28 | CARTHAGE | 8:30 p.m. | W, 3-0 (30-12, 30-22, 30-23) | Wittenberg Fall Classic; Perfect day attained thanks in part to 12 kills apiece from Emily Bell and Jackie Williams/25-4, 6-1 NCAC Match Story |
| Saturday, Oct. 29 | BALDWIN-WALLACE | 11:30 a.m. | W, 3-0 (30-20, 30-23, 30-18) | Wittenberg Fall Classic; Tigers score key regional win over OAC rival/26-4, 6-1 NCAC Match Story |
| Saturday, Oct. 29 | CARNEGIE MELLON | 3:30 p.m. | W, 3-1 (26-30, 30-22, 30-15, 30-21) | Wittenberg Fall Classic Tigers wrap up perfect weekend/27-4, 6-1 NCAC Match Story |
| Tuesday, Nov. 1 | at Oberlin | 8 p.m. | W, 3-0 (30-20, 30-16, 30-13) | NCAC Match; Tigers get 11 kills and three blocks from Brittany Steinbrecher in regular season finale/28-4, 7-1 NCAC Match Story |
| Friday, Nov. 4 | vs. Denison | 8 p.m. | W, 3-0 (30-16, 30-18, 30-26) | NCAC Tournament Semifinals at Hiram; Second-seeded Tigers sweep third-seeded Denison/29-4, 7-1 NCAC Match Story |
| Saturday, Nov. 5 | at Hiram | 2 p.m. | W, 3-1 (30-27, 24-30, 30-25, 30-27) | NCAC Tournament Finals at Hiram; Second-seeded Tigers avenge earlier loss to top-seeded Terriers to win ninth straight tourney title behind NCAC Tournament MVP Emily Dixon/30-4, 7-1 NCAC Match Story |
| Thursday, Nov. 10 | FONTBONNE | 8:30 p.m. | W, 3-0 (30-15, 30-27, 30-16) | NCAA Division III Great Lakes Regional Tournament Quarterfinals; Tigers win big as Emily Bell and Linda Young go for 12 kills each/31-4, 7-1 NCAC Match Story Audio Archive |
| Friday, Nov. 11 | OHIO NORTHERN | 7 p.m. | W, 3-1 (30-17, 30-14, 27-30, 30-21) | NCAA Division III Great Lakes Regional Tournament Semifinals; Top-seeded Tigers roll behind tremendous offensive performances from Linda Young and Jackie Williams/32-4, 7-1 NCAC Match Story Audio Archive |
| Saturday, Nov. 12 | CALVIN | 7 p.m. | w, 3-0 (30-22, 35-33, 30-22) | NCAA Division III Great Lakes Regional Tournament Semifinals; Top-seeded Tigers win regional title over third-seeded Calvin behind double-double performances from Jan Kehres and Emily Bell/33-4, 7-1 NCAC Match Story Audio Archive |
| Thursday, Nov. 17 | vs. New York University | 1 p.m. | W, 3-2 (34-32, 27-30, 30-20, 28-30, 16-14) | NCAA Division III Tournament National Quarterfinals, hosted by the Old Dominion Athletic Conference in Salem, Va.; Tigers win thriller as Emily Dixon records career-high 14 blocks/34-4, 7-1 NCAC Match Story |
| Friday, Nov. 18 | vs. Juniata | 7 p.m. | L, 2-3 (30-26, 24-30, 30-27, 21-30, 14-16) | NCAA Division III Tournament Semifinals, hosted by the Old Dominion Athletic Conference in Salem, Va.; Tigers fall in thriller despite great night defensively, especially for Jan Kehres with 22 digs/34-5, 7-1 NCAC Match Story |
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



