Volleyball


2007 Schedule/Results
Record: 38-1 (14-0 NCAC)
|
|
2007 Wittenberg Volleyball Seniors
|

| Date | Opponent | Time | Result | Highlights |
| Saturday, April 21 | at Denison | 16-0 | Tigers split squads, and they combine to go 16-for-16 in games between them Match Story |
|
| May 22- June 2 | Spain | 0-4 | Semi-pro teams get best of Tigers in Spanish "Triangulo" Match Story |
|
| Saturday, Aug. 18 | at Northern Kentucky | 2-1 | Preseason scrimmage tourney format was best of three; Tigers defeat IU-Southeast (30-24, 26-30, 15-9) and Wheeling Jesuit (30-26, 30-27) before losing to U. of Charleston (26-30, 30-25, 11-15); Jan Kehres totals 27 kills and Erin Slattery dishes out 50 assists | |
| Friday, Aug. 31 | CENTRE | 6 p.m. | W, 3-0 | Wittenberg Invitational; Tigers roll 30-25, 30-19, 30-23 behind combined 18 kills from Jackie Williams and Jan Kehres/1-0, 0-0 NCAC Day 1 Tournament Summary |
| Friday, Aug. 31 | EASTERN | 8 p.m. | W, 3-0 | Wittenberg Invitational; Tigers wrap up solid first day 30-17, 30-9, 30-21 as Amy Cox tops .500 attack percentage and Kendall Obreza distributes 23 assists/2-0, 0-0 NCAC Day 1 Tournament Summary |
| Saturday, Sept. 1 | DEFIANCE | Noon | W, 3-0 | Wittenberg Invitational; Amy Cox and Emily Bell lead with seven kills apiece, as Tigers rolls by scores 30-12, 30-17, 30-16/3-0, 0-0 NCAC Day 2 Tournament Summary |
| Saturday, Sept. 1 | THOMAS MORE | 4 p.m. | W, 3-0 | Wittenberg Invitational; Jessica Kimble and Jackie Williams lead with 13 kills apiece as Tigers complete dominating weekend by scores 30-20, 30-17, 30-18/4-0, 0-0 NCAC Day 2 Tournament Summary |
| Friday, Sept. 7 | vs. Concordia-Moorhead | 3 p.m. | W, 3-0 | Washington University National Invitational; Jackie Williams pounds 15 kills with .750 attack percentage to lead Tigers to 30-11, 30-23, 30-20 win over nationally ranked foe/5-0, 0-0 NCAC Day 1 Tournament Summary |
| Friday, Sept. 7 | vs. Central (Iowa) | 5:30 p.m. | W, 3-1 | Washington University National Invitational; Jan Kehres compiles 12 kills and three aces in 30-15, 30-23, 28-30, 30-21 win over perennial national power/6-0, 0-0 NCAC Day 1 Tournament Summary |
| Saturday, Sept. 8 | at Washington University | 10 a.m. | W, 3-1 | Washington University National Invitational; Jackie Williams' 17 kills and Jan Kehres' 29 digs key 30-16, 30-17, 28-30, 30-28 win/7-0, 0-0 NCAC Day 2 Tournament Summary |
| Saturday, Sept. 8 | vs. Ohio Northern | 12:30 p.m. | W, 3-0 | Washington University National Invitational; Tigers capture invitational title by scores of 30-27, 30-24, 30-20 as Emily Bell contributes 12 kills and 14 digs/8-0, 0-0 NCAC Day 2 Tournament Summary |
| Wednesday, Sept. 12 | at Kenyon | 7 p.m. | W, 3-0 | Non-conference match; Tigers win regularly scheduled match 30-11, 30-12, 30-17 as reserves take center stage/9-0, 0-0 NCAC Match Story |
| Wednesday, Sept. 12 | at Kenyon | 8:30 p.m. | W, 3-0 | Non-conference match; Tigers win re-scheduled match (from Oct. 16) by scores of 30-12, 30-8, 30-13 using similar script as first match/10-0, 0-0 NCAC Match Story |
| Friday, Sept. 14 | ADRIAN | 3 p.m. | W, 3-0 | Border Battle, hosted by Wittenberg; Jackie Williams and Jessica Kimble combine for 20 kills as Tigers roll by scores of 30-15, 30-18, 30-18/11-0, 0-0 NCAC Day 1 Tournament Summary |
| Friday, Sept. 14 | HOPE | 7 p.m. | W, 3-2 | Border Battle, hosted by Wittenberg; Tigers rally for win by scores of 30-21, 30-32, 26-30, 30-16, 15-8 behind combined 35 kills from Jackie Williams and Jan Kehres/12-0, 0-0 NCAC Day 1 Tournament Summary |
| Saturday, Sept. 15 | ALMA | Noon | W, 3-0 | Border Battle, hosted by Wittenberg; Tigers keep win streak intact by scores of 30-18, 30-23, 30-22/13-0, 0-0 NCAC Day 2 Tournament Summary |
| Saturday, Sept. 15 | CALVIN | 4 p.m. | W, 3-0 | Border Battle, hosted by Wittenberg; Late surge allows for another sweep by scores of 30-26, 30-27, 32-30/14-0, 0-0 NCAC Day 2 Tournament Summary |
| Wednesday, Sept. 19 | OHIO WESLEYAN | 7 p.m. | W, 3-0 | NCAC Match; Laura Fender leads with 21 digs as Tigers sweep another conference matchup by scores of 30-20, 30-11, 30-23/15-0, 1-0 NCAC Match Story - Audio Archive |
| Friday, Sept. 21 | at Oberlin | 8 p.m. | W, 3-0 | NCAC Match; Amy Cox and Kate Snead combine for 23 kills as Tigers roll on by scores of 30-21, 30-16, 30-20/16-0, 2-0 NCAC Match Story |
| Saturday, Sept. 22 | at Wooster | 11 a.m. | W, 3-0 | NCAC Match; Tigers extend NCAC regular season win streak to 24 in a row by scores of 30-14, 30-25, 31-29 as Kendall Obreza dishes out 28 assists/17-0, 3-0 NCAC Match Story |
| Saturday, Sept. 22 | vs. Mount Union | 1 p.m. | W, 3-0 | Tigers post another sweep, this time by scores of 30-27, 30-23, 30-20, as Emily Bell records double-double of 16 digs and 12 kills/18-0, 3-0 NCAC Match Story |
| Friday, Sept. 28 | ALLEGHENY | 7 p.m. | W, 3-0 | NCAC Match; Best start in school history continues as Tigers win by scores of 30-15, 30-20, 30-28/19-0, 4-0 NCAC Match Story - Audio Archive |
| Saturday, Sept. 29 | HIRAM | Noon | W, 3-0 | NCAC Match; Key win over nationally ranked conference foe by scores of 30-17, 30-10, 30-24/20-0, 5-0 NCAC Match Story - Audio Archive |
| Saturday, Sept. 29 | Capital def. Hiram | 2 p.m. | 3-1 | Game scores were 27-30, 30-24, 30-22, 30-25; Part of tri-match |
| Saturday, Sept. 29 | CAPITAL | 4 p.m. | W, 3-0 | On match point, Jan Kehres pounds career kill No. 1,000 as Tigers roll 30-27, 30-13, 30-25/21-0, 5-0 NCAC Match Story - Audio Archive |
| Tuesday, Oct. 2 | at Earlham | 7 p.m. | W, 3-0 | NCAC Match; By scores of 30-14, 30-16, 30-26 Tigers keep on rolling as Laura Fender leads with 17 digs/22-0, 6-0 NCAC Match Story |
| Friday, Oct. 5 | at Denison | 7 p.m. | W, 3-0 | NCAC Match; By scores of 30-16, 30-15, 30-10, Tigers post 11th straight three-game sweep behind Jessica Kimble's .833 attack percentage/23-0, 7-0 NCAC Match Story |
| Wednesday, Oct. 10 | at Ohio Wesleyan | 7 p.m. | W, 3-0 | NCAC Match; By scores of 30-19, 30-18, 30-23, Tigers keep rolling behind double-double for Emily Bell/24-0, 8-0 NCAC Match Story |
| Friday, Oct. 12 | OBERLIN | 8 p.m. | W, 3-0 | NCAC Match; By scores of 30-10, 30-12, 30-15, Tigers, behind Amy Cox's eight kills and Kendall Obreza's 25 assists, continue to roll/25-0, 9-0 NCAC Match Story - Audio Archive |
| Saturday, Oct. 13 | WOOSTER | 1 p.m. | W, 3-0 | Senior Recognition Day; NCAC Match; Setting duo of Sarah Matesich and Erin Slattery combine for 45 assists/26-0, 10-0 NCAC Match Story - Audio Archive |
| Friday, Oct. 19 | at Allegheny | 7 p.m. | W, 3-0 | NCAC Match; Emily Bell posts double-double and Jackie Williams records .500 attack percentage in 30-23, 30-21, 30-21 victory/27-0, 11-0 NCAC Match Story |
| Saturday, Oct. 20 | at Hiram | 1 p.m. | W, 3-0 | NCAC Match; Sarah Matesich and Erin Slattery combine for 44 assists in 30-20, 30-19, 30-17 win that clinches NCAC title and break previous NCAA Div. III record for consecutive games won/28-0, 12-0 NCAC Match Story |
| Saturday, Oct. 20 | vs. Heidelberg | 3 p.m. | W, 3-0 | Match played at Hiram; Jackie Williams picks up 1,000th career kill and Laura Fender and Emily Bell collect 2,000th career dig (each) in 30-23, 30-19, 30-28 win/29-0, 12-0 NCAC Match Story |
| Wednesday, Oct. 24 | EARLHAM | 7 p.m. | W, 3-1 | NCAC Match; In 30-16, 28-30, 30-24, 30-19 win, Kate Snead and Jackie Williams post four blocks each/30-0, 13-0 NCAC Match Story - Audio Archive |
| Friday, Oct. 26 | DENISON | 4 p.m. | W, 3-0 | NCAC Match; Tigers wrap up second straight unbeaten NCAC regular season by scores of 30-19, 30-22, 30-24/31-0, 14-0 NCAC Match Story - Audio Archive |
| Friday, Oct. 26 | JUNIATA | 8 p.m. | W, 3-1 | Wittenberg Fall Classic; By scores of 30-23, 30-20, 28-30, 30-17, Tigers win 1 vs. 2 match-up before school-record 1,400 fans/32-0, 14-0 NCAC Match Story - Audio Archive |
| Friday, Nov. 2 | EARLHAM | 5:30 p.m. | W, 3-0 | NCAC Tournament Semifinal; By scores of 30-21, 30-19, 30-20, host and No. 1 seed Tigers cruise into 16th straight NCAC Tournament final/33-0, 14-0 NCAC Match Story - Audio Archive |
| Saturday, Nov. 3 | HIRAM | 2 p.m. | W, 3-0 | NCAC Tournament Final; Lindsey Penrod earns Tournament MVP honors as Tigers claim 13th tourney title in last 16 years/34-0, 14-0 NCAC Match Story - Audio Archive |
| Thursday, Nov. 8 | FROSTBURG STATE | 8:30 p.m. | W, 3-0 | NCAA Division III Regional Tournament; Emily Bell hammers 18 kills and Laura Fender posts 26 digs in 30-11, 30-19, 30-15 sweep/35-0, 14-0 NCAC Match Story - Video Archive |
| Friday, Nov. 9 |
HEIDELBERG | 7 p.m. | W, 3-0 | NCAA Division III Regional Tournament; Sixth straight regional final berth secured; things go Tigers' way 30-20, 30-15, 30-25 thanks in part to Jan Kehres' double-double/36-0, 14-0 NCAC Match Story - Video Archive |
| Saturday, Nov. 10 |
OHIO NORTHERN | 7 p.m. | W, 3-0 | NCAA Division III Regional Tournament; Fourth straight regional championship goes Tigers' way, 30-25, 30-24, 30-22, as Emily Bell is unstoppable with 17 kills/37-0, 14-0 NCAC Match Story - Video Archive |
| Thursday, Nov. 15 | vs. Stevens Institute of Technology | 8:30 p.m. (CST) | W, 3-0 | NCAA Division III Quarterfinal, hosted by Illinois Wesleyan University; By scores of 30-14, 30-26, 30-19, Tigers advance behind Jan Kehres' 14 kills and 15 digs/38-0, 14-0 NCAC Tournament Home Page - Match Story |
| Friday, Nov. 16 | vs. Washington University | 7 p.m. (CST) | L, 1-3 | NCAA Division III Semifinal, hosted by Illinois Wesleyan University; Tigers fall in national semifinals for third straight year/38-1, 14-0 NCAC Tournament Home Page - Match Story |
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University


