Volleyball


2008 Schedule/Results
2008 Record: 33-3 (16-0 NCAC)
|
|
2008 Wittenberg Volleyball Seniors
|
| Date | Opponent | Time | Result | Highlights |
| Saturday, April 5 | vs. Ohio U. Marshall Wheeling Jesuit | L, 1-2 W, 2-1 L, 0-2 | Ohio University Spring Tournament Match Story |
|
| Saturday, April 5 | vs. Wheeling Jesuit | W, 2-1 | Ohio University Spring Tournament Playoff Match Story |
|
| Saturday, Aug. 30 | CEDARVILLE | 2 p.m. | W, 3-1 | Set scores: 34-32, 23-25, 25-17, 25-18 Record to date: 1-0, 0-0 NCAC Match Story - Audio Archive |
| Saturday, Sept. 6 | vs. Millikin | 9 a.m. | W, 3-1 | Match played at Mount St. Joseph; Set scores: 25-23, 19-25, 26-24, 25-18 Record to date: 2-0, 0-0 NCAC Match Story |
| Saturday, Sept. 6 | at Mount St. Joseph | 1 p.m. | W, 3-1 | Set scores: 25-17, 25-20, 25-27, 25-18 Record to date: 3-0, 0-0 NCAC Match Story |
| Saturday, Sept. 6 | vs. Thiel | 3 p.m. | W, 3-1 | Match played at Mount St. Joseph Set scores: 25-20, 25-16, 21-25, 25-19 Record to date: 4-0, 0-0 NCAC Match Story |
| Thursday, Sept. 11 | KENYON | 7 p.m. | W, 3-0 | Set scores: 25-11, 25-9, 25-14 Record to date: 5-0, 1-0 NCAC Match Story - Audio Archive |
| Friday, Sept. 12 | HOPE | 3 p.m. | W, 3-2 | Border Battle, hosted by Wittenberg Set scores: 18-25, 25-18, 18-25, 25-16, 15-7 Record to date: 6-0, 1-0 NCAC Match Story - Audio Archive - Video Archive |
| Friday, Sept. 12 | WALSH | 7 p.m. | W, 3-2 | Border Battle, hosted by Wittenberg Set scores: 25-21, 12-25, 25-18, 14-25, 17-15 Record to date: 7-0, 1-0 NCAC Match Story - Audio Archive - Video Archive |
| Saturday, Sept. 13 | ADRIAN | Noon | W, 3-0 | Border Battle, hosted by Wittenberg Set scores: 25-5, 25-14, 25-15 Record to date: 8-0, 1-0 NCAC Match Story - Audio Archive - Video Archive |
| Saturday, Sept. 13 | CALVIN | 4 p.m. | L, 0-3 | Border Battle, hosted by Wittenberg Set scores: 25-16, 25-17, 25-14 Record to date: 8-1, 1-0 NCAC Match Story - Audio Archive - Video Archive |
| Friday, Sept. 19 | vs. Macalester | 2 p.m. | W, 3-0 | Emory Invitational Set scores: 27-25, 25-12, 25-18 Record to date: 9-1, 1-0 NCAC Match Story |
| Friday, Sept. 19 | at Emory | 7 p.m. | L, 0-3 | Emory Invitational Set scores: 24-26, 15-25, 16-25 Record to date: 9-2, 1-0 NCAC Match Story |
| Saturday, Sept. 20 | vs. Washington and Lee | 11:30 a.m. | W, 3-1 | Emory Invitational Set scores: 25-18, 25-17, 20-25, 25-19 Record to date: 10-2, 1-0 NCAC Match Story |
| Saturday, Sept. 20 | vs. Maryville | 2 p.m. | W, 3-0 | Emory Invitational Set scores: 25-15, 25-23, 25-16 Record to date: 11-2, 1-0 NCAC Match Story |
| Wednesday, Sept. 24 | at Ohio Wesleyan | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-14, 25-14, 25-18 Record to date: 12-2, 2-0 NCAC Match Story |
| Friday, Sept. 26 | OBERLIN | 8 p.m. | W, 3-0 | NCAC Match Set scores: 25-14, 25-14, 25-11 Record to date: 13-2, 3-0 NCAC Match Story |
| Saturday, Sept. 27 | WOOSTER | 11 a.m. | W, 3-0 | NCAC Match Set scores: 25-11, 25-15, 25-11 Record to date: 14-2, 4-0 NCAC Match Story |
| Saturday, Sept. 27 | Wooster def. Mt. Union | 1 p.m. | 3-0 | Set scores: 25-14, 25-17, 25-23 |
| Saturday, Sept. 27 | MOUNT UNION | 3 p.m. | W, 3-0 | Set scores: 25-15, 25-22, 25-16 Record to date: 15-2, 4-0 NCAC Match Story |
| Friday, Oct. 3 | at Allegheny | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-16, 25-19, 25-21 Record to date: 16-2, 5-0 NCAC Match Story |
| Saturday, Oct. 4 | at Hiram | Noon | W, 3-0 | NCAC Match Set scores: 25-21, 25-12, 25-17 Record to date: 17-2, 6-0 NCAC Match Story |
| Saturday, Oct. 4 | vs. Trinity | 4 p.m. | W, 3-1 | Match played at Hiram Set scores: 25-22, 25-22, 25-27, 26-24 Record to date: 18-2, 6-0 NCAC Match Story |
| Tuesday, Oct. 7 | EARLHAM | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-17, 25-7, 25-18 Record to date: 19-2, 7-0 NCAC Match Story - Audio Archive |
| Friday, Oct. 10 | DENISON | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-19, 25-12, 25-18 Record to date: 20-2, 8-0 NCAC Match Story - Audio Archive |
| Wednesday, Oct. 15 | OHIO WESLEYAN | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-13, 25-14, 25-19 Record to date: 21-2, 9-0 NCAC Match Story - Audio Archive |
| Friday, Oct. 17 | at Oberlin | 8 p.m. | W, 3-0 | NCAC Match Set scores: 25-14, 25-18, 25-17 Record to date: 22-2, 10-0 NCAC Match Story |
| Saturday, Oct. 18 | at Wooster | 11 a.m. | W, 3-0 | NCAC Match Set scores: 25-14, 25-22, 25-18 Record to date: 23-2, 11-0 NCAC Match Story |
| Saturday, Oct. 18 | vs. Heidelberg | 1 p.m. | W, 3-1 | Match played at Wooster Set scores: 17-25, 25-23, 25-19, 25-23 Record to date: 24-2, 11-0 NCAC Match Story |
| Tuesday, Oct. 21 | at Kenyon | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-9, 25-12, 25-12, Record to date: 25-2, 12-0 NCAC Match Story |
| Friday, Oct. 24 | ALLEGHENY | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-15, 25-13, 25-23 Record to date: 26-2, 13-0 NCAC Match Story - Audio Archive |
| Saturday, Oct. 25 | HIRAM | Noon | W, 3-0 | NCAC Match Set scores: 25-14, 25-21, 25-18 Record to date: 27-2, 14-0 NCAC Match Story - Audio Archive - Video Archive |
| Saturday, Oct. 25 | Capital def. Hiram | 2 p.m. | 3-2 | Match played at Wittenberg Set scores: 18-25, 23-25, 25-21, 25-21, 15-10 |
| Saturday, Oct. 25 | CAPITAL | 4 p.m. | W, 3-0 | Set scores: 25-14, 27-25, 25-20 Record to date: 28-2, 14-0 NCAC Match Story - Audio Archive - Video Archive |
| Wednesday, Oct. 29 | at Earlham | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-15, 25-20, 25-22 Record to date: 29-2, 15-0 NCAC Match Story |
| Friday, Oct. 31 | at Denison | 7 p.m. | W, 3-0 | NCAC Match Set scores: 25-16, 25-18, 25-20 Record to date: 30-2, 16-0 NCAC Match Story |
| Friday, Nov. 7 | ALLEGHENY | 5:30 p.m. | W, 3-0 | NCAC Tournament Semifinals Hosted by Wittenberg - Match Story Set scores: 25-11, 25-14, 25-18 Record to date: 31-2, 16-0 NCAC Audio Archive - Video Archive |
| Saturday, Nov. 8 | HIRAM | 2 p.m. | W, 3-0 | NCAC Tournament Finals Hosted by Wittenberg - Match Story Set scores: 25-15, 25-14, 25-14 Record to date: 32-2, 16-0 NCAC Audio Archive - Video Archive |
| Thursday, Nov. 13 | MUSKINGUM | 8:30 p.m. | W, 3-0 | NCAA Division III Regional Tournament Hosted by Wittenberg - Match Story Set scores: 25-14, 25-15, 25-18 Record to date: 33-2, 16-0 NCAC Audio Archive - Video Archive Springfield News-Sun Video |
| Friday, Nov. 14 | OHIO NORTHERN | 7 p.m. | L, 2-3 | NCAA Division III Regional Tournament Hosted by Wittenberg - Match Story Set scores: 25-20, 28-26, 20-25, 19-25, 13-15 Record to date: 33-3, 16-0 NCAC Audio Archive - Video Archive |
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



