Volleyball


2009 Schedule/Results
2009 Record: 24-7 (16-0 NCAC)
| Date | Opponent | Time | Result | Highlights |
| Saturday, Aug. 22 | at N. Kentucky | Preseason Scrimmage Tournament | ||
| Tuesday, Sept. 1 | at Cedarville | 7 p.m. | W, 3-1 | 1-0, 0-0 NCAC Set Scores: 25-14, 25-23, 22-25, 25-9 Match Story - Audio Archive |
| Saturday, Sept. 5 | ALUMNI MATCH | 4 p.m. | ||
| Saturday, Sept. 12 | vs. Thomas More | 2 p.m. | L, 2-3 | Mount St. Joseph Tournament 1-1, 0-0 NCAC Set Scores: 26-24, 16-25, 22-25, 25-16, 13-15 Match Story - Audio Archive |
| Saturday, Sept. 12 | at Mount St. Joseph | 4 p.m. | W, 3-0 | Mount St. Joseph Tournament 2-1, 0-0 NCAC Set Scores: 26-24, 25-10, 25-12 Match Story - Audio Archive |
| Friday, Sept. 18 | CALVIN | 3 p.m. | W, 3-2 | Border Battle, hosted by Wittenberg 3-1, 0-0 NCAC Set Scores: 25-20, 22-25, 19-25, 25-14, 15-11 Match Story - Audio Archive |
| Friday, Sept. 18 | ALMA | 7 p.m. | W, 3-1 | Border Battle, hosted by Wittenberg 4-1, 0-0 NCAC Set Scores: 25-14, 24-26, 25-13, 25-19 Match Story - Audio Archive |
| Saturday, Sept. 19 | EDISON CC | Noon | W, 3-0 | Border Battle, hosted by Wittenberg Exhibition Set Scores: 25-23, 25-20, 25-19 Match Story - Audio Archive |
| Saturday, Sept. 19 | HOPE | 4 p.m. | L, 1-3 | Border Battle, hosted by Wittenberg 4-2, 0-0 NCAC Set Scores: 19-25, 27-25, 23-25, 11-25 Match Story - Audio Archive |
| Thursday, Sept. 24 | at Ohio Northern | 7 p.m. | L, 2-3 | 4-3, 0-0 NCAC Set Scores: 25-20, 26-28, 21-25, 25-23, 9-15 Match Story - Audio Archive |
| Saturday, Sept. 26 | vs. Ohio Wesleyan | 2 p.m. | W, 3-0 | NCAC Power Weekend at Allegheny 5-3, 1-0 NCAC Set Scores: 25-12, 25-9, 25-18 Match Story |
| Saturday, Sept. 26 | vs. Earlham | 4 p.m. | W, 3-0 | NCAC Power Weekend, hosted by Allegheny 6-3, 2-0 NCAC Set Scores: 25-15, 25-10, 25-11 Match Story |
| Sunday, Sept. 27 | vs. Kenyon | 12 p.m. | W, 3-0 | NCAC Power Weekend, hosted by Allegheny 7-3, 3-0 NCAC Set Scores: 25-12, 25-21, 25-21 Match Story |
| Sunday, Sept. 27 | vs. Wooster | 4 p.m. | W, 3-0 | NCAC Power Weekend, hosted by Allegheny 8-3, 4-0 NCAC Set Scores: 25-18, 25-21, 25-13 Match Story |
| Wednesday, Sept. 30 | KENYON | 7 p.m. | W, 3-0 | NCAC Match; 9-3, 5-0 NCAC Set Scores: 25-9, 25-12, 25-12 Match Story - Audio Archive |
| Friday, Oct. 2 | WOOSTER | 7 p.m. | W, 3-0 | NCAC Match; 10-3, 6-0 NCAC Set Scores: 25-15, 25-22, 25-16 Match Story - Audio Archive |
| Friday, Oct. 9 | at Allegheny | 7 p.m. | W, 3-0 | NCAC Match; 11-3, 7-0 NCAC Set Scores: 25-18, 25-16, 25-15 Match Story |
| Saturday, Oct. 10 | at Hiram | 1 p.m. | W, 3-2 | NCAC Match; 12-3, 8-0 NCAC Set Scores: 25-27, 25-19, 22-25, 25-23, 15-12 Match Story |
| Saturday, Oct. 10 | at Oberlin | 7 p.m. | W, 3-0 | NCAC Match; 13-3, 9-0 NCAC Set Scores: 25-22, 25-14, 25-17 Match Story |
| Wednesday, Oct. 14 | at Denison | 7 p.m. | W, 3-0 | NCAC Match; 14-3, 10-0 NCAC Set Scores: 25-18, 25-17, 25-7 Match Story - Audio Archive |
| Saturday, Oct. 17 | vs. Hiram | 4 p.m. | W, 3-0 | NCAC Power Weekend, hosted by Earlham 15-3, 11-0 NCAC Set Scores: 26-24, 25-12, 25-18 Match Story |
| Saturday, Oct. 17 | vs. Allegheny | 6 p.m. | W, 3-0 | NCAC Power Weekend, hosted by Earlham 16-3, 12-0 NCAC Set Scores: 25-21, 25-17, 25-20 Match Story |
| Sunday, Oct. 18 | vs. Oberlin | 2 p.m. | W, 3-1 | NCAC Power Weekend, hosted by Earlham 17-3, 13-0 NCAC Set Scores: 25-22, 25-11, 23-25, 25-14 Match Story |
| Sunday, Oct. 18 | vs. Denison | 6 p.m. | W, 3-1 | NCAC Power Weekend, hosted by Earlham 18-3, 14-0 NCAC Set Scores: 20-25, 25-17, 25-14, 25-19 Match Story |
| Wednesday, Oct. 21 | EARLHAM | 7 p.m. | W, 3-0 | NCAC Match; 19-3, 15-0 NCAC Set Scores: 25-12, 25-7, 25-9 Match Story - Audio Archive |
| Friday, Oct. 23 | at Heidelberg | 5 p.m. | L, 2-3 | Heidelberg Quad; 19-4, 15-0 NCAC Set Scores: 25-11, 19-25, 25-17, 25-27, 10-15 Tournament Site - Match Story |
| Saturday, Oct. 24 | vs. Webster | 11 a.m. | W, 3-2 | Heidelberg Quad; 20-4, 15-0 NCAC Set Scores: 25-15, 19-25, 23-25, 25-19, 15-11 Tournament Site - Match Story |
| Saturday, Oct. 24 | vs. Carthage | 1 p.m. | W, 3-1 | Heidelberg Quad; 21-4, 15-0 NCAC Set Scores: 25-10, 25-23, 17-25, 25-22 Tournament Site - Match Story |
| Wednesday, Oct. 28 | at Ohio Wesleyan | 7 p.m. | W, 3-0 | NCAC Match; 22-4, 16-0 NCAC Set Scores: 25-20, 25-5, 25-16 Match Story |
| Friday, Oct. 30 | vs. UW Oshkosh | 3:30 p.m. | L, 0-3 | Trinity National Invitational 22-5, 16-0 NCAC Set Scores: 21-25, 16-25, 24-26 Match Story |
| Saturday, Oct. 31 | vs. Juniata | 10 a.m. | L, 1-3 | Trinity National Invitational 22-6, 16-0 NCAC Set Scores: 19-25, 16-25, 25-21, 19-25 Match Story |
| Saturday, Oct. 31 | at Trinity | 5:30 p.m. | L, 2-3 | Trinity National Invitational 22-7, 16-0 NCAC Set Scores: 26-24, 12-25, 25-12, 16-25, 11-15 Match Story |
| Friday, Nov. 6 | ALLEGHENY | 5:30 p.m. | W, 3-0 | NCAC Tournament Semifinal 23-7, 16-0 NCAC Set Scores: 25-17, 25-15, 25-19 Match Story - Audio Archive |
| Friday, Nov. 6 | Hiram def. Wooster | 8 p.m. | 3-0 | NCAC Tournament Semifinal Set Scores: 25-20, 25-16, 25-11 Audio Archive - Live Stats - Match Story |
| Saturday, Nov. 7 | Hiram | 2 p.m. | W, 3-1 | NCAC Tournament Championship 24-7, 16-0 NCAC Set Scores: 24-26, 25-22, 26-24, 25-12 Match Story - Audio Archive |
| Thu.-Sat., Nov. 12-14 | TBA | TBA | NCAA Great Lakes Regional Tournament Match Story |
|
| Thu.-Sat., Nov. 19-21 | TBA | TBA | NCAA Division III Tournament Quarterfinals, Semifinals, Finals Hosted by John Carroll University Match Story |
Volleyball Home Page
Copyright 2007 Wittenberg University Post Office Box 720 Springfield, Ohio 45501 800-677-7558
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University
Non-discriminatory Policy Web Use Policy & Disclaimer Privacy Policy
© 2007 Wittenberg University



