\
| Date | Day | Opponent | site | time | Result | Comments | |
|---|---|---|---|---|---|---|---|
| August 31 | Saturday | Principia Thomas More Kalamazoo John Carroll | Away | 9:00 a.m. | W 3-0 W 3-0 W 3-0 W 3-1 | Kim Woodring, Beth Nowicki named all-tournament | |
| September 6 | Friday | Otterbein Defiance | Home | 4:00 p.m. 7:00 p.m. | W 3-0 W 3-0 | Wittenberg Classic I | |
| September 7 | Saturday | Capital Alma | Home | 10:00 a.m. 2:15 p.m. | W 3-2 W 3-0 | Woodring, Nowicki named all-tournament | |
| September 13 | Friday | Thomas More Mount St. Joseph | Away | 3:15 p.m. | W 3-2 W 3-0 | N/A | |
| September 14 | Saturday | Ohio Northern St. Marys | Away | 9:00 a.m. | L 0-3 W 3-0 | N/A | |
| September 18 | Wednesday | Capital | Away | 7:00 p.m. | W 3-1 | Reinhardt 32 kills | |
| September 20 | Friday | St. Olaf Kalamazoo | Away | 2:30 CT 7:00 CT | L 2-3 W 3-0 | Washington U. Tournament | |
| September 21 | Saturday | Central (Ia.) St. Benedict | Away | 12:00 CT 4:00 CT | L 0-3 W 3-0 | Dawn Reinhardt named all-tournament | |
| September 25 | Wednesday | Thomas More | Away | 7:00 p.m. | W 3-2 | Reinhardt 29 kills; Woodring 27 kills, 29 digs | |
| September 27 | Friday | Franklin (Ind.) Thomas More | Home | 4:00 p.m. | W 3-0 W 3-0 | Reinhardt 19 kills Woodring 15 kills | |
| September 28 | Saturday | Bluffton Ohio Northern | Home | 9:00 a.m. | L 1-3 L 2-3 | Woodring Division III record 55 kills vs. ONU | |
| October 4 | Friday | Shippensburg Ithaca | Away | 1:00 p.m. | W 3-0 W 3-0 | N/A | |
| October 5 | Saturday | Muskingum Juniata | Away | N/A | W 3-0 L 0-3 | Nowicki named all-tourney at Juniata with 130 assists, 34 digs, 4 aces; team takes 3rd of 16 | |
| October 9 | Wednesday | at Earlham | Away | 6:30 CST | W 3-0 | Surowicz picks up career win 100; Mayer with 11 kills | |
| October 12 | Saturday | at Wooster w/Oberlin | Away | 12:00 p.m. 1:00 p.m. | W 3-0 W 3-0 | 15-7, 15-2, 15-9 15-0, 15-9, 15-10 |
|
| October 16 | Wednesday | Ohio Wesleyan | Home | 7:00 p.m. | W 3-2 | Woodring 32 kills; Reinhardt 29 kills | |
| October 19 | Saturday | Case Reserve w/Denison | Home | 12:00 noon 3:00 p.m. | W 3-0 W 3-2 | NCAC game | |
| October 26 | Saturday | Allegheny Kenyon | Away | 1:30 p.m. 3 p.m. | L 1-3 W 3-2 | snaps 17-match NCAC winning streak | |
| November 1 | Friday | Dubuque Colorado College | Away | 5:00 P.M. | W 3-0 W 3-0 |
Reinhardt 16 kills; Nowicki 37 assists Nowicki 38 assists |
|
| November 2 | Saturday | Trinity Nebraska Wesleyan | Away | N/A | L 2-3 L 0-3 | Woodring 81 Kills and 98 digs in 14 games; Nowicki named all-tournament for 6th time this season |
|
| November 5 | Tuesday | Case Western Reserve | Home | 7 p.m. | W 3-0 | 15-6, 15-10, 15-6 Tigers advance to NCAC semi-finals |
|
| November 8 | Friday | vs. Allegheny | Away | 8 p.m. | W 3-1 | Woodring 22 kills | |
| November 9 | Saturday | at Ohio Wesleyan | Away | 2 p.m. | L 2-3 | OWU wins 16-14, 16-14, 8-15, 8-15, 14-16 Woodring, Reinhardt named all-tournament |
|
| November 15 | Friday | vs. Bluffton | Away | 5 p.m. | W 3-2 | On to the Sweet 16! Woodring 42 kills; Reinhardt 29 |
|
| November 16 | Saturday | at Ohio Northern | Away | 7 p.m. | L 0-3 | Great Lakes Regional Final at Ohio Northern |