
| Date | Day | Opponent | Site | Time | Result | Comments |
|---|---|---|---|---|---|---|
| September 3 | Friday | Hope | Home | 4:00 p.m. | W 3-2 | Wittenberg Invitational |
| September 3 | Friday | Georgetown | Home | 6:00 p.m. | L 0-3 | Wittenberg Invitational | September 4 | Saturday | Emory | Home | 11:00 a.m. | L 0-3 | Wittenberg Invitational | September 4 | Saturday | Juniata | Home | 3:00 p.m. | L 0-3 | Wittenberg Invitational |
| September 10 | Friday | Ohio Northern | Away | 3:30 p.m. | L 1-3 | Ohio Northern Invitational |
| September 10 | Friday | Thomas More | Away | 3:30 p.m. | W 3-2 | Ohio Northern Invitational |
| September 11 | Saturday | Manchester | Away | 10 a.m. | W 3-0 | ONU Invitational |
| September 11 | Saturday | Mt. St. Joseph | Away | 2 p.m. | L 1-3 | ONU Invitational |
| September 15 | Wednesday | Earlham | Away | 6:00 p.m. | W 3-0 | NCAC Match |
| September 17 | Friday | UW-LaCrosse | Away | N/A | L 1-3 | St. Benedict Invitational |
| September 17 | Friday | St. Benedict | Away | N/A | L 0-3 | St. Benedict Invitational |
| September 18 | Saturday | Concordia | Away | N/A | W 3-1 | St. Benedict Invitational |
| September 18 | Saturday | UW-Platteville | Away | N/A | L 0-3 | St. Benedict Invitational |
| September 23 | Thursday | Denison | Home | 7:00 p.m. | W 3-0 | NCAC Match |
| September 28 | Tuesday | Mt. St. Joseph | Away | 7:00 p.m. | L 0-3 | N/A |
| October 1-2 | Fri.-Sat. | Wittenberg Invitational | Home | TBA | N/A | Complete Schedule |
| October 7 | Thursday | Ohio Wesleyan | Away | 7 p.m. | W 3-2 | NCAC Match |
| October 8 | Friday | Hiram | Away | 7 p.m. | W 3-0 | NCAC Match |
| October 9 | Saturday | Oberlin Allegheny |
Away | 11:00 a.m. 1 p.m. | W 3-0 W 3-1 |
NCAC Match at Oberlin |
| October 14 | Thursday | Thomas More | Home | 7:00 p.m. | W 3-1 | N/A |
| October 16 | Saturday | Kenyon Wooster |
Home | 11:00 a.m. 3:00 p.m. | W 3-0 W 3-0 | NCAC Match
NCAC Match |
| October 19 | Tuesday | San Diego | Away | TBA | L 1-3 | N/A |
| October 27 | Wednesday | Findlay | Home | 7:00 p.m. | L 0-3 | N/A |
| October 29 | Friday | Hope | Away | 3 p.m. | L 0-3 | at Calvin Invitational |
| October 29 | Friday | Hanover | Away | 4:30 p.m. | W 3-0 | at Calvin Invitational |
| October 30 | Saturday | St. Mary's | Away | 11:30 a.m. | W 3-2 | at Calvin Invitational |
| October 30 | Saturday | Kalamazoo | Away | 3:30 p.m. | W 3-0 | B. Baume named to all-tournament team |
| November 2 | Tuesday | Oberlin | Home | 7 p.m. | W 3-0 | NCAC Tournament |
| November 5 | Friday | Allegheny | Home | 5:30 p.m. | W 3-0 | NCAC Tournament |
| November 6 | Saturday | Ohio Wesleyan | Home | 2 p.m. | W 3-0 | NCAC Tournament |
| November 11 | Thursday | Thomas More | Away | 8:30 p.m. | L 1-3 | NCAA Division III Tournament |