Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                              # 1 Laura Schumaker

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Juniata College.....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .054  0-3 
Sep 02, 2006 vs Christopher Newport.  3    3    1    7   .286    0    0  .000    0    2    0  .000    1    0  .000    2    0    0    0   0.0    0    3.0   .267  3-0 
Sep 02, 2006 vs Muskingum...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .216  3-0 
Sep 8, 2006  vs CENTRAL.............  1    1    2    6  -.167    0    1  .000    0    1    0  .000    1   10  .900    1    0    0    0   0.0    0    1.0   .144  2-3 
Sept 9, 2006 vs Pacific.............  3    8    6   26   .077    0    0  .000    1    0    0  .000    3    0  .000    8    0    1    0   1.0    0    9.5   .133  3-1 
Sep 12, 2006 at Kenyon College......  3    6    2   17   .235    1    0  .000    2    0    0  .000    1    0  .000   14    1    1    0   2.0    0    9.5   .240  3-0 
Sep 15, 2006 DENISON................  1    1    2    4  -.250    0    0  .000    0    1    2  .500    0    2 1.000    2    0    0    0   0.0    0    1.0   .265  3-0 
Sep 15, 2006 ALMA COLLEGE...........  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .372  3-0 
Sep 15, 2006 CALVIN.................  2    2    1    9   .111    0    0  .000    0    0    2 1.000    1    6  .833    7    0    1    0   1.0    0    2.5   .106  1-3 
Sep 22, 2006 at Oberlin.............  3    7    2   23   .217    1    2  .500    0    0    6 1.000    2   15  .867   10    0    2    0   2.0    0    8.0   .305  3-0 
Sep 23, 2006 vs Baldwin-Wallace.....  1    0    0    1   .000    0    0  .000    1    0    1 1.000    0    2 1.000    4    0    0    0   0.0    0    1.0   .284  3-1 
Sep 27, 2006 EARLHAM................  3    7    1   16   .375    0    1  .000    0    0    2 1.000    0    8 1.000    4    1    0    1   1.0    0    8.0   .291  3-0 
Sep 29, 2006 at Allegheny College...  1    0    1    1 -1.000    0    0  .000    0    0    0  .000    1    3  .667    0    0    0    0   0.0    0    0.0   .185  3-0 
Sep 30, 2006 vs Muskingum College...  3    2    1    6   .167    0    1  .000    2    0    9 1.000    1   12  .917    5    0    0    0   0.0    0    4.0   .239  2-3 
Oct 07, 2006 EMORY UNIVERSITY.......  2    1    1    4   .000    0    0  .000    0    0    3 1.000    1    3  .667    4    0    0    0   0.0    0    1.0   .201  3-2 
Oct 07, 2006 CAPITAL UNIVERSITY.....  1    1    2    6  -.167    0    0  .000    0    1    2  .500    6   15  .600    2    0    0    0   0.0    0    1.0   .092  0-3 
Oct 13, 2006 at Ohio Wesleyan.......  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    0.0   .295  3-0 

Totals.............................. 31   40   22  130   .138    2    5  .400    6    5   27  .815   18   77  .766   63    2    5    1   7.0    0   50.5

Games played: 31
Kills per game: 1.29
Assists per game: 0.06
Service aces per game: 0.19
Digs per game: 2.03
Blocks per game: 0.23
Points per game: 1.63