# 3 Brittany Steinbreche
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 vs Gettysburg.......... 3 4 1 12 .250 0 0 .000 0 0 0 .000 0 0 .000 3 1 0 0 1.0 0 5.0 .282 3-0
Sep 01, 2006 at Juniata College..... 2 1 2 6 -.167 0 1 .000 0 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .054 0-3
Sep 02, 2006 vs Christopher Newport. 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 2.5 .267 3-0
Sep 02, 2006 vs Muskingum........... 2 2 1 3 .333 0 0 .000 2 1 0 .000 0 0 .000 3 0 1 0 1.0 0 4.5 .216 3-0
Sep 8, 2006 vs CENTRAL............. 4 9 3 17 .353 0 1 .000 0 0 0 .000 0 0 .000 0 1 3 1 4.0 0 11.5 .144 2-3
Sept 9, 2006 vs Pacific............. 2 3 0 8 .375 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .133 3-1
Sep 9 2006 at WASH U.............. 3 3 6 18 -.167 2 3 .667 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 3.0 .127 0-3
Sep 12, 2006 at Kenyon College...... 1 1 1 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .240 3-0
Sep 15, 2006 DENISON................ 3 4 1 9 .333 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 4.0 .265 3-0
Sep 16, 2006 ADRIAN................. 5 12 3 20 .450 0 0 .000 0 1 8 .875 0 0 .000 0 3 1 0 4.0 0 15.5 .242 3-2
Sep 16, 2006 HOPE................... 5 7 8 25 -.040 1 5 .200 1 1 9 .889 0 1 1.000 4 0 0 0 0.0 0 8.0 .243 3-1
Sep 15, 2006 ALMA COLLEGE........... 3 5 1 9 .444 1 1 1.000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 6.5 .372 3-0
Sep 15, 2006 CALVIN................. 4 3 4 10 -.100 1 0 .000 0 0 0 .000 0 0 .000 0 0 3 1 3.0 0 4.5 .106 1-3
Sep 22, 2006 at Oberlin............. 1 3 0 4 .750 0 2 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 4.5 .305 3-0
Sep 23, 2006 at College of Wooster.. 3 3 0 7 .429 0 0 .000 0 0 0 .000 0 1 1.000 0 2 3 0 5.0 0 6.5 .278 3-0
Sep 23, 2006 vs Baldwin-Wallace..... 4 3 3 13 .000 0 1 .000 1 0 1 1.000 0 1 1.000 1 1 0 0 1.0 0 5.0 .284 3-1
Sep 23, 2006 at Ohio Wesleyan....... 1 1 1 3 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 1.5 .374 3-0
Sep 29, 2006 at Allegheny College... 2 8 1 16 .438 0 2 .000 0 1 2 .500 0 0 .000 2 1 1 0 2.0 0 9.5 .185 3-0
Sep 30, 2006 at Hiram College....... 3 2 3 8 -.125 0 1 .000 0 0 1 1.000 0 0 .000 1 2 2 1 4.0 0 5.0 .252 3-0
Sep 30, 2006 vs Muskingum College... 5 10 3 20 .350 1 3 .333 0 0 6 1.000 0 0 .000 1 0 2 0 2.0 0 11.0 .239 2-3
Oct 07, 2006 EMORY UNIVERSITY....... 3 10 1 21 .429 1 6 .167 0 0 0 .000 1 1 .000 0 0 2 0 2.0 0 11.0 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 2 0 3 6 -.500 0 1 .000 1 0 6 1.000 0 0 .000 0 0 1 0 1.0 0 1.5 .092 0-3
Oct 10, 2006 KENYON COLLEGE......... 2 2 1 6 .167 0 2 .000 0 1 6 .833 0 0 .000 1 1 1 1 2.0 0 3.5 .423 3-0
Oct 13, 2006 at Ohio Wesleyan....... 1 0 0 1 .000 0 0 .000 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .295 3-0
Oct 14, 2006 at Denison............. 2 0 2 6 -.333 2 2 1.000 0 0 0 .000 0 0 .000 3 0 0 1 0.0 0 0.0 .312 3-0
Oct 14, 2006 vs Heidelberg College.. 2 2 2 9 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .237 3-2
Oct 20, 2006 OBERLIN COLLEGE........ 3 5 1 15 .267 0 0 .000 0 0 1 1.000 0 0 .000 2 0 1 0 1.0 0 5.5 .265 3-0
Oct 21, 2006 COLLEGE OF WOOSTER..... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .159 3-0
Oct 21, 2006 MOUNT ST. JOSEPH....... 3 4 1 16 .188 1 3 .333 0 0 0 .000 0 0 .000 3 1 0 0 1.0 0 5.0 .326 3-0
Oct 25, 2006 at Earlham............. 1 1 0 1 1.000 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .254 3-0
Oct 27, 2006 ALLEGHENY COLLEGE...... 2 0 0 0 .000 0 1 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .281 3-0
Oct 27, 2006 URBANA UNIVERSITY...... 5 9 2 26 .269 0 2 .000 5 1 28 .964 0 0 .000 9 4 2 0 6.0 0 19.0 .234 3-2
Oct 28, 2006 HIRAM COLLEGE.......... 3 2 4 6 -.333 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .212 3-1
Nov 04, 2006 HIRAM COLLEGE.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .197 2-3
Nov 09, 2006 vs Brockport State..... 4 8 1 19 .368 1 0 .000 0 0 0 .000 0 0 .000 2 1 4 1 5.0 1 11.0 .214 3-1
Nov 10, 2006 vs Hiram College....... 5 6 1 16 .312 1 0 .000 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 6.5 .241 3-2
Nov 11, 2006 at Calvin College...... 3 3 2 18 .056 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 0 4.0 0 5.5 .248 3-0
Nov 16, 2006 vs Trinity............. 1 0 3 6 -.500 0 0 .000 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .264 3-0
Nov 17, 2006 vs Juniata College..... 2 2 1 7 .143 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .171 0-3
Totals..............................103 140 67 393 .186 14 42 .333 10 6 74 .919 1 4 .750 44 21 38 8 59.0 1 190.0
Games played: 103
Kills per game: 1.36
Assists per game: 0.14
Service aces per game: 0.10
Digs per game: 0.43
Blocks per game: 0.57
Points per game: 1.84