# 4 Jan Kehres
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 vs Gettysburg.......... 3 6 5 23 .043 1 0 .000 0 0 0 .000 2 0 .000 13 1 1 0 2.0 0 7.5 .282 3-0
Sep 01, 2006 at Juniata College..... 3 7 11 28 -.143 0 2 .000 0 0 13 1.000 2 22 .909 8 1 0 0 1.0 1 8.0 .054 0-3
Sep 02, 2006 vs Christopher Newport. 3 3 2 15 .067 1 0 .000 0 1 0 .000 0 0 .000 7 0 1 0 1.0 0 3.5 .267 3-0
Sep 02, 2006 vs Muskingum........... 3 6 4 23 .087 0 0 .000 0 0 0 .000 3 0 .000 19 0 1 0 1.0 0 6.5 .216 3-0
Sep 08, 2006 vs Ohio Northern....... 3 9 1 23 .348 0 3 .000 0 1 0 .000 2 27 .926 18 0 2 0 2.0 0 10.0 .306 3-0
Sep 8, 2006 vs CENTRAL............. 5 12 9 36 .083 0 4 .000 0 1 0 .000 2 30 .933 19 1 0 0 1.0 0 13.0 .144 2-3
Sept 9, 2006 vs Pacific............. 2 3 4 15 -.067 9 0 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 3.0 .133 3-1
Sep 9 2006 at WASH U.............. 3 9 3 28 .214 1 2 .500 2 0 0 .000 2 31 .935 15 0 0 1 0.0 0 11.0 .127 0-3
Sep 15, 2006 DENISON................ 3 2 2 13 .000 1 3 .333 4 0 18 1.000 0 12 1.000 12 0 0 0 0.0 0 6.0 .265 3-0
Sep 16, 2006 ADRIAN................. 5 13 7 45 .133 1 5 .200 1 4 19 .789 3 58 .948 17 0 0 0 0.0 0 14.0 .242 3-2
Sep 16, 2006 HOPE................... 4 13 5 33 .242 2 7 .286 0 0 23 1.000 0 35 1.000 20 0 1 0 1.0 0 13.5 .243 3-1
Sep 15, 2006 ALMA COLLEGE........... 3 11 1 20 .500 0 2 .000 2 1 24 .958 3 22 .864 17 0 0 0 0.0 0 13.0 .372 3-0
Sep 15, 2006 CALVIN................. 4 4 9 46 -.109 0 3 .000 0 0 16 1.000 0 24 1.000 25 0 0 1 0.0 0 4.0 .106 1-3
Sep 23, 2006 at College of Wooster.. 3 6 3 22 .136 2 2 1.000 3 0 19 1.000 1 17 .941 10 0 2 0 2.0 0 10.0 .278 3-0
Sep 23, 2006 vs Baldwin-Wallace..... 4 15 1 37 .378 0 3 .000 3 1 18 .944 2 28 .929 24 1 2 0 3.0 0 20.0 .284 3-1
Sep 23, 2006 at Ohio Wesleyan....... 3 18 3 35 .429 0 4 .000 1 1 14 .929 1 11 .909 17 0 1 0 1.0 0 19.5 .374 3-0
Sep 27, 2006 EARLHAM................ 3 2 0 6 .333 1 1 1.000 1 2 13 .846 0 16 1.000 10 0 0 0 0.0 0 3.0 .291 3-0
Sep 29, 2006 at Allegheny College... 3 5 4 24 .042 0 0 .000 1 0 12 1.000 2 21 .905 14 0 1 0 1.0 0 6.5 .185 3-0
Sep 30, 2006 at Hiram College....... 3 7 3 25 .160 1 1 1.000 1 1 20 .950 0 14 1.000 26 1 2 0 3.0 0 10.0 .252 3-0
Sep 30, 2006 vs Muskingum College... 5 12 6 36 .167 1 1 1.000 2 1 14 .929 2 20 .900 21 0 1 0 1.0 0 14.5 .239 2-3
Oct 07, 2006 EMORY UNIVERSITY....... 5 16 12 46 .087 2 9 .222 0 0 30 1.000 1 25 .960 36 0 1 0 1.0 0 16.5 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 2 2 1 7 .143 1 2 .500 0 0 3 1.000 1 13 .923 8 0 0 0 0.0 0 2.0 .092 0-3
Oct 10, 2006 KENYON COLLEGE......... 3 0 0 1 .000 0 4 .000 1 2 15 .867 1 7 .857 14 0 0 0 0.0 0 1.0 .423 3-0
Oct 13, 2006 at Ohio Wesleyan....... 3 16 4 37 .324 0 6 .000 0 1 16 .938 1 20 .950 21 0 1 0 1.0 0 16.5 .295 3-0
Oct 14, 2006 at Denison............. 3 16 2 37 .378 3 9 .333 1 3 19 .842 3 27 .889 21 1 1 0 2.0 0 18.5 .312 3-0
Oct 14, 2006 vs Heidelberg College.. 5 14 6 43 .186 1 2 .500 2 0 21 1.000 1 37 .973 25 1 0 0 1.0 0 17.0 .237 3-2
Oct 20, 2006 OBERLIN COLLEGE........ 2 5 4 18 .056 0 0 .000 1 0 5 1.000 0 8 1.000 12 0 0 0 0.0 0 6.0 .265 3-0
Oct 21, 2006 COLLEGE OF WOOSTER..... 3 10 11 25 -.040 0 4 .000 1 1 17 .941 0 15 1.000 21 1 1 0 2.0 0 12.5 .159 3-0
Oct 21, 2006 MOUNT ST. JOSEPH....... 3 9 3 30 .200 0 1 .000 0 2 18 .889 1 20 .950 18 0 1 0 1.0 0 9.5 .326 3-0
Oct 25, 2006 at Earlham............. 3 11 1 28 .357 0 3 .000 0 0 11 1.000 0 11 1.000 18 1 1 0 2.0 0 12.5 .254 3-0
Oct 27, 2006 ALLEGHENY COLLEGE...... 3 9 5 28 .143 0 2 .000 0 2 8 .750 0 10 1.000 13 1 1 0 2.0 0 10.5 .281 3-0
Oct 28, 2006 HIRAM COLLEGE.......... 4 17 7 49 .204 0 6 .000 1 2 22 .909 0 29 1.000 20 0 0 0 0.0 0 18.0 .212 3-1
Oct 28, 2006 MOUNT UNION COLLEGE.... 3 6 1 28 .179 1 6 .167 2 1 18 .944 3 14 .786 18 1 0 0 1.0 0 9.0 .304 3-0
Nov 03, 2006 OHIO WESLEYAN.......... 3 4 3 19 .053 1 3 .333 0 0 20 1.000 1 12 .917 17 0 0 0 0.0 0 4.0 .322 3-0
Nov 04, 2006 HIRAM COLLEGE.......... 5 16 8 49 .163 0 8 .000 2 3 25 .880 0 36 1.000 33 0 1 0 1.0 0 18.5 .197 2-3
Nov 09, 2006 vs Brockport State..... 4 8 10 34 -.059 0 0 .000 0 1 0 .000 1 0 .000 20 0 2 0 2.0 0 9.0 .214 3-1
Nov 10, 2006 vs Hiram College....... 5 17 5 49 .245 3 0 .000 3 2 0 .000 2 0 .000 20 2 1 0 3.0 0 22.5 .241 3-2
Nov 11, 2006 at Calvin College...... 3 5 4 26 .038 0 0 .000 2 1 0 .000 1 0 .000 15 1 2 0 3.0 1 9.0 .248 3-0
Nov 16, 2006 vs Trinity............. 3 8 8 27 .000 0 3 .000 2 0 14 1.000 1 18 .944 15 1 1 0 2.0 0 11.5 .264 3-0
Nov 17, 2006 vs Juniata College..... 3 6 4 31 .065 0 1 .000 1 0 12 1.000 1 49 .980 15 0 0 0 0.0 0 7.0 .171 0-3
Totals..............................136 358 182 1145 .154 33 112 .295 40 35 497 .930 46 739 .938 700 15 29 2 44.0 2 427.5
Games played: 136
Kills per game: 2.63
Assists per game: 0.24
Service aces per game: 0.29
Digs per game: 5.15
Blocks per game: 0.32
Points per game: 3.14