# 8 Katherine Yuskewich
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 02, 2006 vs Christopher Newport. 1 1 1 7 .000 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .267 3-0
Sep 02, 2006 vs Muskingum........... 2 0 2 5 -.400 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .216 3-0
Sep 8, 2006 vs CENTRAL............. 2 0 1 5 -.200 1 2 .500 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .144 2-3
Sept 9, 2006 vs Pacific............. 4 8 3 20 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 2 8.5 .133 3-1
Sep 12, 2006 at Kenyon College...... 3 9 3 22 .273 1 0 .000 0 0 0 .000 0 0 .000 4 0 4 0 4.0 1 11.0 .240 3-0
Sep 15, 2006 DENISON................ 1 0 1 1 -1.000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .265 3-0
Sep 16, 2006 ADRIAN................. 3 7 4 19 .158 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 7.0 .242 3-2
Sep 16, 2006 HOPE................... 1 0 0 1 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .243 3-1
Sep 15, 2006 CALVIN................. 2 1 1 10 .000 0 1 .000 0 0 2 1.000 0 0 .000 3 0 0 0 0.0 0 1.0 .106 1-3
Sep 22, 2006 at Oberlin............. 2 4 3 13 .077 2 3 .667 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 6.0 .305 3-0
Sep 23, 2006 at College of Wooster.. 3 4 1 14 .214 2 2 1.000 0 0 3 1.000 0 0 .000 2 3 0 0 3.0 0 7.0 .278 3-0
Sep 23, 2006 vs Baldwin-Wallace..... 1 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 2.0 .284 3-1
Sep 27, 2006 EARLHAM................ 1 3 3 8 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .291 3-0
Sep 29, 2006 at Allegheny College... 1 0 1 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .185 3-0
Oct 07, 2006 EMORY UNIVERSITY....... 1 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 1 1 2 3 -.333 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .092 0-3
Oct 10, 2006 KENYON COLLEGE......... 1 1 0 1 1.000 1 1 1.000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .423 3-0
Oct 13, 2006 at Ohio Wesleyan....... 1 1 0 2 .500 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .295 3-0
Totals.............................. 31 42 28 139 .101 8 14 .571 0 0 5 1.000 0 0 .000 10 4 9 0 13.0 3 50.5
Games played: 31
Kills per game: 1.35
Assists per game: 0.26
Digs per game: 0.32
Blocks per game: 0.42
Points per game: 1.63