Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                              # 9 Caitlin Augustus

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Gettysburg..........  3    8    1   25   .280    0    0  .000    0    0    0  .000    0    0  .000    1    2    0    0   2.0    0   10.0   .282  3-0 
Sep 01, 2006 at Juniata College.....  3    3    4   12  -.083    1    4  .250    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    4.5   .054  0-3 
Sep 02, 2006 vs Christopher Newport.  3    5    1   11   .364    0    0  .000    0    0    0  .000    0    0  .000    2    4    2    0   6.0    0   10.0   .267  3-0 
Sep 02, 2006 vs Muskingum...........  3    6    2   16   .250    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    7.0   .216  3-0 
Sep 08, 2006 vs Ohio Northern.......  3    4    2   16   .125    0    0  .000    0    0    0  .000    0    0  .000    0    1    6    0   7.0    0    8.0   .306  3-0 
Sep 8, 2006  vs CENTRAL.............  5    7    0   16   .438    1    1 1.000    0    0    0  .000    0    0  .000    2    0    2    1   2.0    0    8.0   .144  2-3 
Sept 9, 2006 vs Pacific.............  2    9    2   14   .500    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   11.0   .133  3-1 
Sep 9 2006   at WASH U..............  3    8    3   21   .238    1    2  .500    0    2    0  .000    0    2 1.000    1    0    1    2   1.0    0    8.5   .127  0-3 
Sep 15, 2006 DENISON................  3    5    2   13   .231    1    1 1.000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0    7.5   .265  3-0 
Sep 16, 2006 ADRIAN.................  1    0    4    6  -.667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .242  3-2 
Sep 16, 2006 HOPE...................  4    8    2   19   .316    0    0  .000    0    0    0  .000    0    1 1.000    0    1    1    0   2.0    0    9.5   .243  3-1 
Sep 15, 2006 ALMA COLLEGE...........  3    7    1   14   .429    0    0  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0    7.5   .372  3-0 
Sep 15, 2006 CALVIN.................  4    5    0   20   .250    0    0  .000    1    0    4 1.000    0    0  .000    4    0    0    0   0.0    0    6.0   .106  1-3 
Sep 23, 2006 at College of Wooster..  3   10    3   18   .389    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   11.5   .278  3-0 
Sep 23, 2006 vs Baldwin-Wallace.....  4    7    1   21   .286    1    2  .500    0    0    0  .000    1    1  .000    1    4    3    0   7.0    0   12.5   .284  3-1 
Sep 23, 2006 at Ohio Wesleyan.......  3    4    3   13   .077    0    1  .000    0    1    9  .889    0    1 1.000    5    0    2    0   2.0    0    5.0   .374  3-0 
Sep 29, 2006 at Allegheny College...  3    7    4   17   .176    0    1  .000    0    0    0  .000    0    3 1.000    0    1    5    0   6.0    0   10.5   .185  3-0 
Sep 30, 2006 at Hiram College.......  3    4    3   16   .062    0    0  .000    0    0    0  .000    0    1 1.000    2    1    4    1   5.0    0    7.0   .252  3-0 
Sep 30, 2006 vs Muskingum College...  5    4    2   22   .091    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0    6.5   .239  2-3 
Oct 07, 2006 EMORY UNIVERSITY.......  4    8    3   27   .185    0    0  .000    0    0    0  .000    0    0  .000    1    2    5    2   7.0    0   12.5   .201  3-2 
Oct 07, 2006 CAPITAL UNIVERSITY.....  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .092  0-3 
Oct 10, 2006 KENYON COLLEGE.........  1    0    0    0   .000    1    2  .500    0    1    7  .857    0    0  .000    0    0    0    1   0.0    0    0.0   .423  3-0 
Oct 13, 2006 at Ohio Wesleyan.......  3    6    4   17   .118    1    2  .500    0    0    7 1.000    0    0  .000    3    0    2    0   2.0    0    7.0   .295  3-0 
Oct 14, 2006 at Denison.............  3    6    2   15   .267    2    6  .333    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    8.0   .312  3-0 
Oct 14, 2006 vs Heidelberg College..  5    8    0   25   .320    0    0  .000    1    0   12 1.000    0    1 1.000    5    1    2    0   3.0    0   11.0   .237  3-2 
Oct 20, 2006 OBERLIN COLLEGE........  2    4    1    7   .429    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    4.0   .265  3-0 
Oct 21, 2006 COLLEGE OF WOOSTER.....  3    2    2    8   .000    1    3  .333    1    1   15  .933    0    0  .000    2    1    3    0   4.0    0    5.5   .159  3-0 
Oct 21, 2006 MOUNT ST. JOSEPH.......  3   11    0   16   .688    0    0  .000    1    1   11  .909    0    0  .000    0    0    1    0   1.0    0   12.5   .326  3-0 
Oct 25, 2006 at Earlham.............  3    4    2   13   .154    0    3  .000    1    0   15 1.000    0    1 1.000    7    0    1    0   1.0    0    5.5   .254  3-0 
Oct 27, 2006 ALLEGHENY COLLEGE......  3    7    2   20   .250    1    1 1.000    1    1    9  .889    0    1 1.000    1    1    3    0   4.0    0   10.5   .281  3-0 
Oct 28, 2006 HIRAM COLLEGE..........  4    8    4   23   .174    1    6  .167    0    1   18  .944    0    0  .000   10    2    1    0   3.0    0   10.5   .212  3-1 
Oct 28, 2006 MOUNT UNION COLLEGE....  3    5    1   15   .267    1    1 1.000    1    3   15  .800    0    0  .000    2    2    2    0   4.0    0    9.0   .304  3-0 
Nov 03, 2006 OHIO WESLEYAN..........  3    8    1   19   .368    2    4  .500    0    0   18 1.000    0    0  .000    4    1    3    0   4.0    0   10.5   .322  3-0 
Nov 04, 2006 HIRAM COLLEGE..........  5    8    3   24   .208    0    4  .000    3    1   25  .960    0    1 1.000    4    2    0    0   2.0    0   13.0   .197  2-3 
Nov 09, 2006 vs Brockport State.....  4    6    3   15   .200    1    0  .000    1    2    0  .000    1    0  .000    6    2    5    1   7.0    0   11.5   .214  3-1 
Nov 10, 2006 vs Hiram College.......  5    3    2   17   .059    2    0  .000    1    3    0  .000    0    0  .000    4    1    1    0   2.0    0    5.5   .241  3-2 
Nov 11, 2006 at Calvin College......  3    7    1   13   .462    0    0  .000    0    2    0  .000    0    0  .000    0    1    2    0   3.0    0    9.0   .248  3-0 
Nov 16, 2006 vs Trinity.............  3    2    2   10   .000    1    1 1.000    2    1   22  .955    0    2 1.000    1    1    0    0   1.0    0    5.0   .264  3-0 
Nov 17, 2006 vs Juniata College.....  3    8    1   21   .333    0    2  .000    0    1   12  .917    0    0  .000    1    2    2    0   4.0    0   11.0   .171  0-3 

Totals..............................125  222   75  617   .238   19   47  .404   14   21  199  .894    2   17  .882   75   40   72    8 112.0    0  312.0

Games played: 125
Kills per game: 1.78
Assists per game: 0.15
Service aces per game: 0.11
Digs per game: 0.60
Blocks per game: 0.90
Points per game: 2.50