Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                                 #10 Emily Bell

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Gettysburg..........  3    9    2   24   .292    1    0  .000    0    0    0  .000    2    0  .000   18    0    0    0   0.0    0    9.0   .282  3-0 
Sep 01, 2006 at Juniata College.....  3   10    4   33   .182    1    1 1.000    1    0   10 1.000    0   18 1.000    7    0    0    0   0.0    0   11.0   .054  0-3 
Sep 02, 2006 vs Christopher Newport.  3   11    4   25   .280    0    0  .000    1    1    0  .000    0    0  .000   16    1    0    0   1.0    0   13.0   .267  3-0 
Sep 02, 2006 vs Muskingum...........  3   10    6   37   .108    1    0  .000    5    1    0  .000    1    0  .000   17    0    1    0   1.0    0   15.5   .216  3-0 
Sep 08, 2006 vs Ohio Northern.......  3    7    1   25   .240    0    3  .000    1    2    0  .000    1   13  .923   17    1    0    0   1.0    0    9.0   .306  3-0 
Sep 8, 2006  vs CENTRAL.............  5    7    7   37   .000    0    5  .000    0    0    0  .000    2   25  .920   22    2    2    0   4.0    0   10.0   .144  2-3 
Sept 9, 2006 vs Pacific.............  2    4    6   17  -.118    0    0  .000    0    2    0  .000    0    0  .000    5    1    1    0   2.0    0    5.5   .133  3-1 
Sep 9 2006   at WASH U..............  3    9    5   27   .148    0    2  .000    0    0    0  .000    2   34  .941   13    0    1    0   1.0    0    9.5   .127  0-3 
Sep 15, 2006 DENISON................  3    8    2   23   .261    0    1  .000    0    0   15 1.000    0   14 1.000   10    0    1    0   1.0    0    8.5   .265  3-0 
Sep 16, 2006 ADRIAN.................  5   13    5   40   .200    4   10  .400    2    0   30 1.000    1   25  .960   20    0    0    0   0.0    0   15.0   .242  3-2 
Sep 16, 2006 HOPE...................  4   15    5   36   .278    0    4  .000    0    3   17  .824    2   31  .935   15    0    0    0   0.0    0   15.0   .243  3-1 
Sep 15, 2006 ALMA COLLEGE...........  3   12    3   28   .321    0    1  .000    1    2   10  .800    0    6 1.000   16    2    3    0   5.0    0   16.5   .372  3-0 
Sep 15, 2006 CALVIN.................  4    7    6   35   .029    0    2  .000    0    0   13 1.000    1   26  .962   34    0    1    0   1.0    0    7.5   .106  1-3 
Sep 23, 2006 at College of Wooster..  3    8    2   20   .300    1    1 1.000    0    0   16 1.000    0   20 1.000   13    0    1    0   1.0    0    8.5   .278  3-0 
Sep 23, 2006 vs Baldwin-Wallace.....  4   14    6   38   .211    1    5  .200    2    2   19  .895    3   32  .906   20    1    1    0   2.0    0   17.5   .284  3-1 
Sep 23, 2006 at Ohio Wesleyan.......  3   18    4   40   .350    0    1  .000    0    0   12 1.000    1   15  .933   15    0    1    0   1.0    0   18.5   .374  3-0 
Sep 27, 2006 EARLHAM................  3    3    0    6   .500    0    0  .000    2    0   18 1.000    0    9 1.000    7    0    0    0   0.0    0    5.0   .291  3-0 
Sep 29, 2006 at Allegheny College...  3   10    3   28   .250    0    0  .000    4    1   20  .950    3   13  .769   17    0    1    0   1.0    0   14.5   .185  3-0 
Sep 30, 2006 at Hiram College.......  3   11    3   25   .320    0    2  .000    0    1   15  .933    1   17  .941   21    0    1    0   1.0    0   11.5   .252  3-0 
Sep 30, 2006 vs Muskingum College...  5   19    8   38   .289    0    0  .000    0    1   23  .957    3   56  .946   20    0    0    0   0.0    0   19.0   .239  2-3 
Oct 07, 2006 EMORY UNIVERSITY.......  5   13    7   50   .120    0    3  .000    2    0   17 1.000    0   34 1.000   21    1    1    0   2.0    0   16.5   .201  3-2 
Oct 07, 2006 CAPITAL UNIVERSITY.....  2    8    4   24   .167    0    3  .000    1    1    8  .875    1   19  .947   17    0    0    0   0.0    0    9.0   .092  0-3 
Oct 10, 2006 KENYON COLLEGE.........  3   15    3   25   .480    0    2  .000    1    0   16 1.000    3   23  .870   12    1    0    0   1.0    0   17.0   .423  3-0 
Oct 13, 2006 at Ohio Wesleyan.......  3   18    2   32   .500    0    3  .000    0    1   11  .909    1   16  .938   17    0    0    1   0.0    0   18.0   .295  3-0 
Oct 14, 2006 at Denison.............  3   15    2   32   .406    1    4  .250    1    1   14  .929    4   22  .818   21    1    0    0   1.0    0   17.0   .312  3-0 
Oct 14, 2006 vs Heidelberg College..  5   15    5   34   .294    0    5  .000    0    1   21  .952    4   42  .905   29    0    0    0   0.0    0   15.0   .237  3-2 
Oct 20, 2006 OBERLIN COLLEGE........  2    8    1   15   .467    0    0  .000    1    1    6  .833    0    5 1.000    8    0    0    0   0.0    0    9.0   .265  3-0 
Oct 21, 2006 COLLEGE OF WOOSTER.....  3    6    5   26   .038    1    4  .250    0    0   14 1.000    1   21  .952   14    0    0    0   0.0    0    6.0   .159  3-0 
Oct 21, 2006 MOUNT ST. JOSEPH.......  3   12    2   29   .345    1    3  .333    0    0    9 1.000    3   23  .870   26    0    1    0   1.0    0   12.5   .326  3-0 
Oct 25, 2006 at Earlham.............  3    7    2   17   .294    1    3  .333    1    2   20  .900    1   18  .944   17    0    0    0   0.0    1    8.0   .254  3-0 
Oct 27, 2006 ALLEGHENY COLLEGE......  3    7    2   23   .217    1    3  .333    3    2   26  .923    2   23  .913   13    0    1    0   1.0    0   10.5   .281  3-0 
Oct 28, 2006 HIRAM COLLEGE..........  4   19    5   56   .250    3    7  .429    0    0   17 1.000    0   22 1.000   30    1    1    0   2.0    0   20.5   .212  3-1 
Oct 28, 2006 MOUNT UNION COLLEGE....  3   12    2   28   .357    1    1 1.000    1    1   12  .917    0   13 1.000   18    0    1    0   1.0    0   13.5   .304  3-0 
Nov 03, 2006 OHIO WESLEYAN..........  3   12    4   25   .320    0    4  .000    2    1   17  .941    0   22 1.000   23    0    1    0   1.0    0   14.5   .322  3-0 
Nov 04, 2006 HIRAM COLLEGE..........  5   15    7   58   .138    3    5  .600    1    3   19  .842    2   31  .935   29    0    0    0   0.0    0   16.0   .197  2-3 
Nov 09, 2006 vs Brockport State.....  4   10    3   37   .189    0    0  .000    2    2    0  .000    2    0  .000   14    0    3    0   3.0    0   13.5   .214  3-1 
Nov 10, 2006 vs Hiram College.......  5   17    8   49   .184    2    0  .000    2    0    0  .000    2    0  .000   26    0    1    0   1.0    1   19.5   .241  3-2 
Nov 11, 2006 at Calvin College......  3   12    2   36   .278    1    0  .000    2    0    0  .000    0    0  .000   10    0    2    0   2.0    0   15.0   .248  3-0 
Nov 16, 2006 vs Trinity.............  3   16    5   33   .333    2    7  .286    0    0   12 1.000    0   29 1.000   11    2    0    0   2.0    0   18.0   .264  3-0 
Nov 17, 2006 vs Juniata College.....  3   12    3   28   .321    1    4  .250    4    0   14 1.000    0   19 1.000    8    0    0    0   0.0    0   16.0   .171  0-3 

Totals..............................136  454  156 1239   .241   27   99  .273   43   32  471  .932   49  736  .933  687   14   27    1  41.0    2  524.5

Games played: 136
Kills per game: 3.34
Assists per game: 0.20
Service aces per game: 0.32
Digs per game: 5.05
Blocks per game: 0.30
Points per game: 3.86