Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                                #11 Katie Snead

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Juniata College.....  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .054  0-3 
Sept 9, 2006 vs Pacific.............  2    4    3   10   .100    0    0  .000    1    1    0  .000    0    0  .000    0    0    1    0   1.0    0    5.5   .133  3-1 
Sep 12, 2006 at Kenyon College......  3    7    0   12   .583    0    0  .000    0    0    0  .000    0    0  .000    0    1    4    0   5.0    1   10.0   .240  3-0 
Sep 16, 2006 HOPE...................  2    0    0    0   .000    0    1  .000    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .243  3-1 
Sep 22, 2006 at Oberlin.............  3    6    0   12   .500    1    1 1.000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0    9.5   .305  3-0 
Sep 27, 2006 EARLHAM................  3    6    1   13   .385    0    1  .000    0    0    6 1.000    1    1  .000    1    1    2    1   3.0    0    8.0   .291  3-0 
Oct 07, 2006 CAPITAL UNIVERSITY.....  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .092  0-3 
Oct 20, 2006 OBERLIN COLLEGE........  3    4    0    7   .571    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    4.5   .265  3-0 
Oct 25, 2006 at Earlham.............  2    2    0    4   .500    0    0  .000    0    0    0  .000    1    1  .000    0    1    0    0   1.0    0    3.0   .254  3-0 
Oct 27, 2006 ALLEGHENY COLLEGE......  2    3    0    5   .600    0    1  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    4.0   .281  3-0 
Oct 27, 2006 URBANA UNIVERSITY......  5   13    1   40   .300    1    4  .250    0    0    0  .000    0    0  .000    1    6    3    1   9.0    1   20.5   .234  3-2 
Nov 03, 2006 OHIO WESLEYAN..........  3    7    1   11   .545    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0    9.5   .322  3-0 

Totals.............................. 30   53    6  117   .402    2    8  .250    1    1    7  .857    2    2  .000    5   13   17    2  30.0    2   75.5

Games played: 30
Kills per game: 1.77
Assists per game: 0.07
Service aces per game: 0.03
Digs per game: 0.17
Blocks per game: 1.00
Points per game: 2.52