Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                               #12 Jessica Kimble

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Gettysburg..........  3    6    3   13   .231    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0    7.5   .282  3-0 
Sep 01, 2006 at Juniata College.....  3    2    1    6   .167    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .054  0-3 
Sep 02, 2006 vs Christopher Newport.  3    3    0    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    2   0.0    0    3.0   .267  3-0 
Sep 02, 2006 vs Muskingum...........  3    4    3   13   .077    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    4.0   .216  3-0 
Sep 08, 2006 vs Ohio Northern.......  3   10    1   21   .429    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0   10.5   .306  3-0 
Sep 8, 2006  vs CENTRAL.............  2    2    5    9  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .144  2-3 
Sept 9, 2006 vs Pacific.............  3    6    2   12   .333    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    0   4.0    0    8.5   .133  3-1 
Sep 9 2006   at WASH U..............  2    2    1    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .127  0-3 
Sep 12, 2006 at Kenyon College......  3    5    1   14   .286    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0    7.5   .240  3-0 
Sep 15, 2006 DENISON................  1    0    2    2 -1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .265  3-0 
Sep 16, 2006 ADRIAN.................  5    7    2   17   .294    0    1  .000    0    0    0  .000    0    1 1.000    2    1    0    0   1.0    0    8.0   .242  3-2 
Sep 16, 2006 HOPE...................  2    2    0   12   .167    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    2.5   .243  3-1 
Sep 15, 2006 ALMA COLLEGE...........  1    1    0    2   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .372  3-0 
Sep 15, 2006 CALVIN.................  3    4    3   12   .083    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    1   1.0    0    5.0   .106  1-3 
Sep 22, 2006 at Oberlin.............  2    4    1   12   .250    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    1   1.0    0    4.5   .305  3-0 
Sep 23, 2006 vs Baldwin-Wallace.....  4   11    4   23   .304    0    0  .000    0    0    5 1.000    0    0  .000    2    3    3    0   6.0    0   15.5   .284  3-1 
Sep 23, 2006 at Ohio Wesleyan.......  3    3    1   10   .200    0    0  .000    0    0    0  .000    0    0  .000    1    2    2    0   4.0    0    6.0   .374  3-0 
Sep 27, 2006 EARLHAM................  3    4    2   21   .095    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0    6.0   .291  3-0 
Sep 29, 2006 at Allegheny College...  2    2    1    9   .111    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    3.0   .185  3-0 
Sep 30, 2006 vs Muskingum College...  2    1    0    4   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0    1.0   .239  2-3 
Oct 07, 2006 EMORY UNIVERSITY.......  5    5    1   11   .364    0    1  .000    0    0    1 1.000    0    0  .000    2    2    3    2   5.0    0    8.5   .201  3-2 
Oct 07, 2006 CAPITAL UNIVERSITY.....  3    1    0    9   .111    0    1  .000    0    0    0  .000    0    0  .000    0    1    1    1   2.0    0    2.5   .092  0-3 
Oct 10, 2006 KENYON COLLEGE.........  3    7    1   10   .600    0    1  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0    8.0   .423  3-0 
Oct 13, 2006 at Ohio Wesleyan.......  3    6    3   13   .231    0    1  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0    7.0   .295  3-0 
Oct 14, 2006 at Denison.............  3    5    0    7   .714    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .312  3-0 
Oct 14, 2006 vs Heidelberg College..  5    4    1   12   .250    0    1  .000    0    0    0  .000    0    1 1.000    1    0    0    1   0.0    0    4.0   .237  3-2 
Oct 21, 2006 COLLEGE OF WOOSTER.....  3   10    2   18   .444    0    0  .000    0    0    0  .000    0    0  .000    0    1    3    2   4.0    0   12.5   .159  3-0 
Oct 21, 2006 MOUNT ST. JOSEPH.......  3    4    1   13   .231    1    2  .500    0    0    0  .000    0    0  .000    2    2    2    1   4.0    0    7.0   .326  3-0 
Oct 25, 2006 at Earlham.............  3    7    2   16   .312    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    1   4.0    0    9.5   .254  3-0 
Oct 27, 2006 ALLEGHENY COLLEGE......  2    4    1    6   .500    1    1 1.000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .281  3-0 
Oct 28, 2006 HIRAM COLLEGE..........  3    4    3   14   .071    0    3  .000    0    0    0  .000    0    0  .000    3    1    1    0   2.0    0    5.5   .212  3-1 
Oct 28, 2006 MOUNT UNION COLLEGE....  3    7    2   18   .278    0    1  .000    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    8.5   .304  3-0 
Nov 04, 2006 HIRAM COLLEGE..........  5   14    2   29   .414    0    1  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   15.0   .197  2-3 
Nov 09, 2006 vs Brockport State.....  4    7    4   14   .214    0    0  .000    0    0    0  .000    0    0  .000    1    0    5    1   5.0    0    9.5   .214  3-1 
Nov 10, 2006 vs Hiram College.......  5    5    2    9   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    1    6.5   .241  3-2 
Nov 11, 2006 at Calvin College......  3    8    1   21   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    6    0   6.0    0   11.0   .248  3-0 
Nov 16, 2006 vs Trinity.............  3    4    0   13   .308    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0    5.0   .264  3-0 
Nov 17, 2006 vs Juniata College.....  3    4    0   15   .267    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0    4.5   .171  0-3 

Totals..............................115  185   59  472   .267    3   20  .150    0    0    6 1.000    0    2 1.000   28   22   54   19  76.0    1  234.0

Games played: 115
Kills per game: 1.61
Assists per game: 0.03
Digs per game: 0.24
Blocks per game: 0.66
Points per game: 2.03