Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                              #14 Jackie Williams

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Gettysburg..........  3   16    2   31   .452    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   16.0   .282  3-0 
Sep 01, 2006 at Juniata College.....  3    6    3   16   .188    0    1  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    8.0   .054  0-3 
Sep 02, 2006 vs Christopher Newport.  3    7    3   17   .235    0    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    7.5   .267  3-0 
Sep 02, 2006 vs Muskingum...........  3   12    2   23   .435    1    0  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   14.5   .216  3-0 
Sep 08, 2006 vs Ohio Northern.......  3   13    3   26   .385    0    6  .000    0    0    0  .000    0    0  .000    0    0    4    0   4.0    0   15.0   .306  3-0 
Sep 8, 2006  vs CENTRAL.............  5   20    4   40   .400    1    4  .250    0    0    0  .000    0    0  .000    2    2    3    0   5.0    0   23.5   .144  2-3 
Sept 9, 2006 vs Pacific.............  3    6    1   17   .294    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0    6.5   .133  3-1 
Sep 9 2006   at WASH U..............  3    7    3   21   .190    2    2 1.000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0    8.0   .127  0-3 
Sep 15, 2006 DENISON................  3    9    1   15   .533    1    3  .333    0    0    0  .000    0    0  .000    0    2    0    0   2.0    0   11.0   .265  3-0 
Sep 16, 2006 ADRIAN.................  5   28    5   57   .404    1    9  .111    0    0    1 1.000    0    0  .000    2    2    0    0   2.0    0   30.0   .242  3-2 
Sep 16, 2006 HOPE...................  4   16    3   31   .419    1    2  .500    0    0    0  .000    0    0  .000    3    2    1    0   3.0    0   18.5   .243  3-1 
Sep 15, 2006 ALMA COLLEGE...........  3   11    1   24   .417    1    2  .500    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   11.5   .372  3-0 
Sep 15, 2006 CALVIN.................  4   18    4   30   .467    0    3  .000    0    0    0  .000    0    0  .000    4    1    1    0   2.0    0   19.5   .106  1-3 
Sep 23, 2006 at College of Wooster..  3    9    0   17   .529    1    1 1.000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    9.5   .278  3-0 
Sep 23, 2006 vs Baldwin-Wallace.....  4   15    5   29   .345    2    4  .500    0    0    0  .000    0    0  .000    1    1    1    1   2.0    0   16.5   .284  3-1 
Sep 23, 2006 at Ohio Wesleyan.......  3   10    0   18   .556    1    7  .143    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   10.5   .374  3-0 
Sep 29, 2006 at Allegheny College...  3    8    4   17   .235    1    5  .200    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    9.5   .185  3-0 
Sep 30, 2006 at Hiram College.......  3    8    2   21   .286    0    3  .000    0    0    0  .000    0    0  .000    5    1    3    0   4.0    0   10.5   .252  3-0 
Sep 30, 2006 vs Muskingum College...  4    8    2   29   .207    1    3  .333    0    0    0  .000    0    0  .000    1    0    3    0   3.0    0    9.5   .239  2-3 
Oct 07, 2006 EMORY UNIVERSITY.......  5   17    4   42   .310    3   13  .231    0    0    3 1.000    0    0  .000    2    1    4    0   5.0    0   20.0   .201  3-2 
Oct 07, 2006 CAPITAL UNIVERSITY.....  3   11    3   29   .276    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   12.5   .092  0-3 
Oct 10, 2006 KENYON COLLEGE.........  3   16    2   23   .609    0    1  .000    0    0    0  .000    0    0  .000    1    1    0    1   1.0    0   17.0   .423  3-0 
Oct 13, 2006 at Ohio Wesleyan.......  3    5    4   16   .062    0    0  .000    0    0    0  .000    0    0  .000    5    0    3    0   3.0    0    6.5   .295  3-0 
Oct 14, 2006 at Denison.............  3    5    4   17   .059    1    1 1.000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    5.0   .312  3-0 
Oct 14, 2006 vs Heidelberg College..  5   23    5   48   .375    2    5  .400    0    0    0  .000    0    0  .000    7    0    2    0   2.0    0   24.0   .237  3-2 
Oct 21, 2006 COLLEGE OF WOOSTER.....  3    7    3   23   .174    0    4  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    8.5   .159  3-0 
Oct 21, 2006 MOUNT ST. JOSEPH.......  3   16    0   27   .593    4    5  .800    0    0    0  .000    0    0  .000    5    0    3    0   3.0    0   17.5   .326  3-0 
Oct 25, 2006 at Earlham.............  3    8    1   19   .368    0    3  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    9.5   .254  3-0 
Oct 27, 2006 ALLEGHENY COLLEGE......  3   11    3   15   .533    0    2  .000    0    0    0  .000    0    0  .000    6    0    3    0   3.0    0   12.5   .281  3-0 
Oct 28, 2006 HIRAM COLLEGE..........  4   15    4   43   .256    3    9  .333    0    0    0  .000    0    0  .000    4    2    1    0   3.0    0   17.5   .212  3-1 
Oct 28, 2006 MOUNT UNION COLLEGE....  3   10    1   26   .346    3    8  .375    0    0    0  .000    0    0  .000    3    2    2    0   4.0    0   13.0   .304  3-0 
Nov 03, 2006 OHIO WESLEYAN..........  3   12    2   21   .476    2    6  .333    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   13.0   .322  3-0 
Nov 04, 2006 HIRAM COLLEGE..........  4   12    5   40   .175    1    5  .200    0    0    0  .000    0    1 1.000    1    1    0    0   1.0    0   13.0   .197  2-3 
Nov 09, 2006 vs Brockport State.....  4   17    2   29   .517    1    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   18.0   .214  3-1 
Nov 10, 2006 vs Hiram College.......  5   18    2   35   .457    1    0  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0   19.0   .241  3-2 
Nov 11, 2006 at Calvin College......  3   10    2   23   .348    1    0  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0   10.5   .248  3-0 
Nov 16, 2006 vs Trinity.............  3   16    1   26   .577    0    2  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0   16.5   .264  3-0 
Nov 17, 2006 vs Juniata College.....  3    7    4   24   .125    1    2  .500    0    0    0  .000    0    0  .000    3    0    2    0   2.0    0    8.0   .171  0-3 

Totals..............................131  463  100 1005   .361   37  121  .306    0    0    4 1.000    0    2 1.000   82   24   60    3  84.0    0  517.0

Games played: 131
Kills per game: 3.53
Assists per game: 0.28
Digs per game: 0.63
Blocks per game: 0.64
Points per game: 3.95