#15 Brittany Gordon
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 vs Gettysburg.......... 3 0 0 0 .000 0 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .282 3-0
Sep 01, 2006 at Juniata College..... 1 0 0 0 .000 0 0 .000 1 0 4 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .054 0-3
Sep 02, 2006 vs Christopher Newport. 1 0 0 0 .000 0 0 .000 0 2 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .267 3-0
Sep 02, 2006 vs Muskingum........... 3 1 0 1 1.000 0 0 .000 1 1 0 .000 0 0 .000 3 0 0 0 0.0 0 2.0 .216 3-0
Sep 08, 2006 vs Ohio Northern....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 4 0 4 0 4.0 0 2.0 .306 3-0
Sep 8, 2006 vs CENTRAL............. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .144 2-3
Sept 9, 2006 vs Pacific............. 2 0 0 0 .000 1 0 .000 1 3 0 .000 1 0 .000 14 0 0 0 0.0 0 1.0 .133 3-1
Sep 9 2006 at WASH U.............. 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .127 0-3
Sep 12, 2006 at Kenyon College...... 3 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 26 0 0 0 0.0 0 0.0 .240 3-0
Sep 15, 2006 DENISON................ 2 0 0 0 .000 0 0 .000 0 1 5 .800 0 0 .000 0 0 0 0 0.0 0 0.0 .265 3-0
Sep 16, 2006 ADRIAN................. 2 0 0 0 .000 0 0 .000 0 1 2 .500 0 0 .000 0 0 0 0 0.0 0 0.0 .242 3-2
Sep 16, 2006 HOPE................... 4 0 0 0 .000 0 0 .000 2 1 12 .917 0 0 .000 1 0 0 0 0.0 0 2.0 .243 3-1
Sep 15, 2006 ALMA COLLEGE........... 1 0 0 0 .000 0 0 .000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .372 3-0
Sep 22, 2006 at Oberlin............. 3 0 1 1 -1.000 1 3 .333 2 1 18 .944 0 8 1.000 22 0 0 0 0.0 0 2.0 .305 3-0
Sep 23, 2006 at College of Wooster.. 1 0 0 0 .000 0 0 .000 0 1 8 .875 0 0 .000 1 0 0 0 0.0 0 0.0 .278 3-0
Sep 23, 2006 at Ohio Wesleyan....... 1 0 0 0 .000 0 0 .000 0 0 6 1.000 1 10 .900 5 0 0 0 0.0 0 0.0 .374 3-0
Sep 27, 2006 EARLHAM................ 3 0 0 0 .000 0 0 .000 0 2 5 .600 0 1 1.000 2 0 1 0 1.0 0 0.5 .291 3-0
Sep 29, 2006 at Allegheny College... 2 0 0 0 .000 0 0 .000 0 0 5 1.000 0 2 1.000 2 0 0 0 0.0 0 0.0 .185 3-0
Sep 30, 2006 at Hiram College....... 3 0 0 0 .000 0 0 .000 0 0 13 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .252 3-0
Sep 30, 2006 vs Muskingum College... 4 0 0 0 .000 0 0 .000 0 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 0.0 .239 2-3
Oct 07, 2006 EMORY UNIVERSITY....... 4 0 0 0 .000 0 0 .000 1 0 8 1.000 0 0 .000 0 0 0 0 0.0 0 1.0 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 2 0 0 1 .000 0 0 .000 0 1 3 .667 1 9 .889 7 0 0 0 0.0 0 0.0 .092 0-3
Oct 14, 2006 vs Heidelberg College.. 2 0 0 0 .000 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .237 3-2
Oct 20, 2006 OBERLIN COLLEGE........ 3 1 0 1 1.000 0 2 .000 0 0 13 1.000 0 14 1.000 22 0 0 0 0.0 0 1.0 .265 3-0
Oct 21, 2006 MOUNT ST. JOSEPH....... 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 0.0 .326 3-0
Oct 25, 2006 at Earlham............. 1 0 1 1 -1.000 0 0 .000 0 0 2 1.000 0 5 1.000 4 0 0 0 0.0 0 0.0 .254 3-0
Oct 27, 2006 URBANA UNIVERSITY...... 5 1 2 3 -.333 0 0 .000 2 1 24 .958 4 33 .879 16 0 0 0 0.0 0 3.0 .234 3-2
Nov 11, 2006 at Calvin College...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .248 3-0
Totals.............................. 62 3 4 8 -.125 3 5 .600 10 17 137 .876 8 82 .902 133 0 5 0 5.0 0 15.5
Games played: 62
Kills per game: 0.05
Assists per game: 0.05
Service aces per game: 0.16
Digs per game: 2.15
Blocks per game: 0.08
Points per game: 0.25