Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                              #16 Alison Thompson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 02, 2006 vs Christopher Newport.  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .267  3-0 
Sept 9, 2006 vs Pacific.............  2    1    3   10  -.200    0    0  .000    0    0    0  .000    2    0  .000    3    0    1    0   1.0    0    1.5   .133  3-1 
Sep 12, 2006 at Kenyon College......  3    3    3   14   .000    0    0  .000    0    0    0  .000    0    0  .000    5    0    1    0   1.0    0    3.5   .240  3-0 
Sep 15, 2006 CALVIN.................  1    0    0    0   .000    0    2  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .106  1-3 
Sep 22, 2006 at Oberlin.............  2    6    1   11   .455    1    1 1.000    0    1    3  .667    1    3  .667    0    0    0    0   0.0    0    6.0   .305  3-0 
Sep 23, 2006 at College of Wooster..  1    0    0    2   .000    0    1  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0    0.0   .278  3-0 
Sep 27, 2006 EARLHAM................  3    5    1   16   .250    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    5.0   .291  3-0 
Oct 07, 2006 CAPITAL UNIVERSITY.....  2    7    6   19   .053    0    0  .000    0    0    3 1.000    0    4 1.000    3    0    0    0   0.0    0    7.0   .092  0-3 
Oct 10, 2006 KENYON COLLEGE.........  3    6    2   17   .235    1    1 1.000    0    0    0  .000    1    4  .750    2    0    0    0   0.0    0    6.0   .423  3-0 
Oct 14, 2006 vs Heidelberg College..  2    1    1    7   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    1.0   .237  3-2 
Oct 20, 2006 OBERLIN COLLEGE........  3   10    4   21   .286    0    0  .000    0    1    6  .833    2    9  .778    6    0    0    0   0.0    0   10.0   .265  3-0 
Oct 21, 2006 COLLEGE OF WOOSTER.....  1    0    0    2   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0    0.0   .159  3-0 
Oct 25, 2006 at Earlham.............  3    3    4   13  -.077    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    3.0   .254  3-0 
Oct 27, 2006 URBANA UNIVERSITY......  5   13    4   38   .237    0    3  .000    0    0    0  .000    0   11 1.000    5    0    3    0   3.0    0   14.5   .234  3-2 
Nov 03, 2006 OHIO WESLEYAN..........  1    1    2    5  -.200    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    1.0   .322  3-0 
Nov 09, 2006 vs Brockport State.....  1    0    1    2  -.500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .214  3-1 

Totals.............................. 34   58   32  179   .145    2    8  .250    0    2   16  .875    6   35  .829   26    0    5    0   5.0    0   60.5

Games played: 34
Kills per game: 1.71
Assists per game: 0.06
Digs per game: 0.76
Blocks per game: 0.15
Points per game: 1.78