#20 Sarah Matesich
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 vs Gettysburg.......... 3 2 0 3 .667 26 0 .000 0 0 0 .000 0 0 .000 9 0 0 0 0.0 1 2.0 .282 3-0
Sep 01, 2006 at Juniata College..... 3 2 0 2 1.000 15 57 .263 0 0 12 1.000 0 0 .000 2 0 0 0 0.0 2 2.0 .054 0-3
Sep 02, 2006 vs Christopher Newport. 3 1 0 1 1.000 22 0 .000 2 0 0 .000 0 0 .000 8 0 0 0 0.0 0 3.0 .267 3-0
Sep 02, 2006 vs Muskingum........... 3 2 1 4 .250 28 0 .000 1 0 0 .000 0 0 .000 7 0 0 0 0.0 1 3.0 .216 3-0
Sep 08, 2006 vs Ohio Northern....... 3 1 0 2 .500 24 55 .436 0 1 0 .000 0 0 .000 5 0 0 0 0.0 0 1.0 .306 3-0
Sep 8, 2006 vs CENTRAL............. 5 0 0 0 .000 26 79 .329 3 0 0 .000 0 0 .000 8 0 0 0 0.0 2 3.0 .144 2-3
Sept 9, 2006 vs Pacific............. 2 0 0 0 .000 12 0 .000 2 0 0 .000 0 0 .000 3 0 0 0 0.0 0 2.0 .133 3-1
Sep 9 2006 at WASH U.............. 3 1 0 2 .500 16 56 .286 0 0 0 .000 0 0 .000 2 0 0 0 0.0 1 1.0 .127 0-3
Sep 15, 2006 DENISON................ 3 1 0 1 1.000 18 53 .340 0 1 13 .923 0 0 .000 3 0 0 0 0.0 0 1.0 .265 3-0
Sep 16, 2006 ADRIAN................. 5 2 1 4 .250 31 75 .413 0 3 23 .870 0 0 .000 4 0 0 0 0.0 0 2.0 .242 3-2
Sep 16, 2006 HOPE................... 4 3 0 3 1.000 28 74 .378 0 1 18 .944 0 0 .000 7 0 0 0 0.0 1 3.0 .243 3-1
Sep 15, 2006 ALMA COLLEGE........... 3 3 0 5 .600 30 66 .455 0 1 20 .950 0 0 .000 4 0 0 0 0.0 0 3.0 .372 3-0
Sep 15, 2006 CALVIN................. 4 3 0 5 .600 23 73 .315 1 0 19 1.000 0 0 .000 8 0 0 0 0.0 0 4.0 .106 1-3
Sep 23, 2006 at College of Wooster.. 3 0 0 2 .000 26 56 .464 0 1 15 .933 0 0 .000 3 0 0 0 0.0 0 0.0 .278 3-0
Sep 23, 2006 vs Baldwin-Wallace..... 4 2 0 2 1.000 37 78 .474 1 1 23 .957 0 0 .000 5 0 0 0 0.0 0 3.0 .284 3-1
Sep 23, 2006 at Ohio Wesleyan....... 3 0 0 0 .000 46 93 .495 2 0 29 1.000 0 17 1.000 12 0 0 0 0.0 1 2.0 .374 3-0
Sep 29, 2006 at Allegheny College... 3 0 0 2 .000 21 64 .328 3 1 21 .952 0 0 .000 8 0 0 0 0.0 0 3.0 .185 3-0
Sep 30, 2006 at Hiram College....... 3 1 0 1 1.000 22 48 .458 0 0 11 1.000 0 0 .000 5 0 0 0 0.0 0 1.0 .252 3-0
Sep 30, 2006 vs Muskingum College... 5 4 0 5 .800 32 85 .376 3 2 21 .905 0 0 .000 11 0 0 0 0.0 0 7.0 .239 2-3
Oct 07, 2006 EMORY UNIVERSITY....... 5 4 0 7 .571 37 109 .339 1 2 24 .917 0 0 .000 13 0 0 0 0.0 2 5.0 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 3 2 0 3 .667 18 60 .300 1 2 13 .846 0 0 .000 0 0 0 0 0.0 1 3.0 .092 0-3
Oct 10, 2006 KENYON COLLEGE......... 3 1 0 2 .500 28 49 .571 1 0 23 1.000 0 0 .000 3 0 0 0 0.0 0 2.0 .423 3-0
Oct 13, 2006 at Ohio Wesleyan....... 3 0 0 0 .000 33 68 .485 1 1 22 .955 0 0 .000 3 0 0 0 0.0 3 1.0 .295 3-0
Oct 14, 2006 at Denison............. 3 2 0 2 1.000 26 91 .286 1 1 19 .947 0 0 .000 10 0 0 0 0.0 0 3.0 .312 3-0
Oct 14, 2006 vs Heidelberg College.. 5 2 1 5 .200 39 94 .415 2 1 33 .970 0 0 .000 10 0 0 0 0.0 1 4.0 .237 3-2
Oct 21, 2006 COLLEGE OF WOOSTER..... 3 0 0 2 .000 16 52 .308 1 0 12 1.000 0 0 .000 6 0 0 0 0.0 2 1.0 .159 3-0
Oct 21, 2006 MOUNT ST. JOSEPH....... 3 1 0 2 .500 26 59 .441 0 0 16 1.000 0 0 .000 8 0 0 0 0.0 1 1.0 .326 3-0
Oct 27, 2006 ALLEGHENY COLLEGE...... 3 0 0 2 .000 26 58 .448 0 0 20 1.000 0 0 .000 6 0 0 0 0.0 0 0.0 .281 3-0
Oct 28, 2006 HIRAM COLLEGE.......... 4 2 0 3 .667 35 104 .337 1 1 19 .947 0 0 .000 8 0 0 0 0.0 0 3.0 .212 3-1
Oct 28, 2006 MOUNT UNION COLLEGE.... 3 0 0 1 .000 24 65 .369 0 1 16 .938 0 0 .000 5 0 0 0 0.0 0 0.0 .304 3-0
Nov 04, 2006 HIRAM COLLEGE.......... 5 1 0 3 .333 32 97 .330 1 2 19 .895 0 0 .000 8 0 0 0 0.0 0 2.0 .197 2-3
Nov 09, 2006 vs Brockport State..... 1 0 0 0 .000 6 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .214 3-1
Nov 10, 2006 vs Hiram College....... 5 3 0 5 .600 31 0 .000 0 1 0 .000 0 0 .000 4 0 0 0 0.0 1 3.0 .241 3-2
Nov 11, 2006 at Calvin College...... 3 1 0 1 1.000 21 0 .000 0 1 0 .000 0 0 .000 11 0 0 0 0.0 2 1.0 .248 3-0
Nov 16, 2006 vs Trinity............. 3 0 0 4 .000 29 63 .460 1 0 15 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .264 3-0
Nov 17, 2006 vs Juniata College..... 3 0 0 2 .000 19 58 .328 0 0 17 1.000 0 0 .000 2 0 0 0 0.0 1 0.0 .171 0-3
Totals..............................123 47 3 88 .500 929 2039 .456 29 25 493 .949 0 17 1.000 212 0 0 0 0.0 23 76.0
Games played: 123
Kills per game: 0.38
Assists per game: 7.55
Service aces per game: 0.24
Digs per game: 1.72
Blocks per game: 0.00
Points per game: 0.62