Wittenberg Individual Match-by-Match (as of Nov 21, 2006)
                                          All matches




                                #21 Laura Fender

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 vs Gettysburg..........  3    0    0    0   .000    0    0  .000    1    1    0  .000    2    0  .000   15    0    0    0   0.0    0    1.0   .282  3-0 
Sep 01, 2006 at Juniata College.....  3    0    1    1 -1.000    2    7  .286    0    0   11 1.000    5   39  .872    9    0    0    0   0.0    0    0.0   .054  0-3 
Sep 02, 2006 vs Christopher Newport.  3    0    0    0   .000    0    0  .000    3    0    0  .000    3    0  .000   13    0    0    0   0.0    0    3.0   .267  3-0 
Sep 02, 2006 vs Muskingum...........  3    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000   22    0    0    0   0.0    0    1.0   .216  3-0 
Sep 08, 2006 vs Ohio Northern.......  3    0    1    1 -1.000    0    0  .000    0    1    0  .000    1   21  .952   17    0    0    0   0.0    0    0.0   .306  3-0 
Sep 8, 2006  vs CENTRAL.............  5    0    0    1   .000    0    1  .000    0    3    0  .000    3   27  .889   37    0    0    0   0.0    0    0.0   .144  2-3 
Sept 9, 2006 vs Pacific.............  2    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000   10    0    0    0   0.0    0    1.0   .133  3-1 
Sep 9 2006   at WASH U..............  3    0    0    0   .000    0    0  .000    0    1    0  .000    1   27  .963   21    0    0    0   0.0    0    0.0   .127  0-3 
Sep 15, 2006 DENISON................  3    0    0    0   .000    0    2  .000    2    2   18  .889    0   12 1.000   15    0    0    0   0.0    0    2.0   .265  3-0 
Sep 16, 2006 ADRIAN.................  5    1    0    2   .500    2   10  .200    1    1   25  .960    2   27  .926   49    0    0    0   0.0    0    2.0   .242  3-2 
Sep 16, 2006 HOPE...................  4    0    0    0   .000    1    5  .200    1    1   18  .944    1   26  .962   22    0    0    0   0.0    0    1.0   .243  3-1 
Sep 15, 2006 ALMA COLLEGE...........  3    0    0    1   .000    1    1 1.000    1    0   18 1.000    0   25 1.000   25    0    0    0   0.0    0    1.0   .372  3-0 
Sep 15, 2006 CALVIN.................  4    0    0    0   .000    1    3  .333    0    1   17  .941    7   59  .881   28    0    0    0   0.0    0    0.0   .106  1-3 
Sep 23, 2006 at College of Wooster..  3    0    0    0   .000    0    7  .000    0    0   12 1.000    0    9 1.000   19    0    0    0   0.0    0    0.0   .278  3-0 
Sep 23, 2006 vs Baldwin-Wallace.....  4    0    0    1   .000    0    5  .000    3    2   23  .913    3   26  .885   21    0    0    0   0.0    0    3.0   .284  3-1 
Sep 23, 2006 at Ohio Wesleyan.......  3    0    0    0   .000    0    0  .000    1    0    8 1.000    1    1  .000   16    0    0    0   0.0    0    1.0   .374  3-0 
Sep 27, 2006 EARLHAM................  3    0    0    0   .000    1    2  .500    4    0   21 1.000    1   13  .923   26    0    0    0   0.0    0    4.0   .291  3-0 
Sep 29, 2006 at Allegheny College...  3    0    0    0   .000    0    1  .000    0    1    9  .889    2   16  .875   20    0    0    0   0.0    0    0.0   .185  3-0 
Sep 30, 2006 at Hiram College.......  3    0    0    0   .000    0    1  .000    0    0   12 1.000    1   26  .962   15    0    0    0   0.0    0    0.0   .252  3-0 
Sep 30, 2006 vs Muskingum College...  5    0    0    0   .000    2    2 1.000    1    0   24 1.000    2   29  .931   23    0    0    0   0.0    0    1.0   .239  2-3 
Oct 07, 2006 EMORY UNIVERSITY.......  5    0    0    2   .000    3    9  .333    0    1   22  .955    4   55  .927   46    0    0    0   0.0    0    0.0   .201  3-2 
Oct 07, 2006 CAPITAL UNIVERSITY.....  2    0    0    1   .000    0    1  .000    0    0    7 1.000    1   17  .941   14    0    0    0   0.0    0    0.0   .092  0-3 
Oct 10, 2006 KENYON COLLEGE.........  3    0    0    0   .000    0    7  .000    1    0   11 1.000    1   17  .941   18    0    0    0   0.0    0    1.0   .423  3-0 
Oct 13, 2006 at Ohio Wesleyan.......  3    0    0    0   .000    1    2  .500    1    0   14 1.000    1   29  .966   22    0    0    0   0.0    0    1.0   .295  3-0 
Oct 14, 2006 at Denison.............  3    0    0    0   .000    2    2 1.000    0    0   11 1.000    3   19  .842   19    0    0    0   0.0    1    0.0   .312  3-0 
Oct 14, 2006 vs Heidelberg College..  5    0    0    0   .000    1    5  .200    1    0   20 1.000    1   32  .969   33    0    0    0   0.0    0    1.0   .237  3-2 
Oct 21, 2006 COLLEGE OF WOOSTER.....  3    0    0    0   .000    0    3  .000    0    0   11 1.000    1   17  .941   18    0    0    0   0.0    0    0.0   .159  3-0 
Oct 21, 2006 MOUNT ST. JOSEPH.......  3    0    0    1   .000    0    5  .000    1    1   18  .944    1   16  .938   26    0    0    0   0.0    0    1.0   .326  3-0 
Oct 25, 2006 at Earlham.............  3    0    0    0   .000    0    9  .000    0    0    0  .000    0    9 1.000   18    0    0    0   0.0    0    0.0   .254  3-0 
Oct 27, 2006 ALLEGHENY COLLEGE......  3    0    0    0   .000    0    5  .000    0    0   11 1.000    1   17  .941   17    0    0    0   0.0    0    0.0   .281  3-0 
Oct 28, 2006 HIRAM COLLEGE..........  4    0    0    3   .000    2    7  .286    0    0   16 1.000    1   38  .974   33    0    0    0   0.0    0    0.0   .212  3-1 
Oct 28, 2006 MOUNT UNION COLLEGE....  3    0    0    4   .000    0    2  .000    1    1   17  .941    0   20 1.000   24    0    0    0   0.0    0    1.0   .304  3-0 
Nov 03, 2006 OHIO WESLEYAN..........  3    0    0    1   .000    0    1  .000    0    1   10  .900    0   15 1.000   15    0    0    0   0.0    0    0.0   .322  3-0 
Nov 04, 2006 HIRAM COLLEGE..........  5    0    0    3   .000    0    7  .000    2    2   20  .900    1   38  .974   36    0    0    0   0.0    0    2.0   .197  2-3 
Nov 09, 2006 vs Brockport State.....  4    0    0    0   .000    1    0  .000    0    0    0  .000    0    0  .000   19    0    1    0   1.0    0    0.5   .214  3-1 
Nov 10, 2006 vs Hiram College.......  5    0    0    0   .000    1    0  .000    1    0    0  .000    1    0  .000   28    0    0    0   0.0    0    1.0   .241  3-2 
Nov 11, 2006 at Calvin College......  3    0    0    0   .000    1    0  .000    0    0    0  .000    1    0  .000   13    0    0    0   0.0    0    0.0   .248  3-0 
Nov 16, 2006 vs Trinity.............  3    0    0    0   .000    0    7  .000    1    1   12  .917    0   12 1.000   18    0    0    0   0.0    0    1.0   .264  3-0 
Nov 17, 2006 vs Juniata College.....  3    0    0    0   .000    1    3  .333    0    0   11 1.000    1   14  .929   12    0    0    0   0.0    0    0.0   .171  0-3 

Totals..............................134    2    2   23   .000   23  122  .189   28   21  427  .951   54  748  .928  852    0    1    0   1.0    1   30.5

Games played: 134
Kills per game: 0.01
Assists per game: 0.17
Service aces per game: 0.21
Digs per game: 6.36
Blocks per game: 0.01
Points per game: 0.23