#22 Lindsey Penrod
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 at Juniata College..... 2 2 1 6 .167 0 2 .000 0 2 2 .000 0 0 .000 1 0 1 0 1.0 0 2.5 .054 0-3
Sep 02, 2006 vs Christopher Newport. 3 3 1 6 .333 1 0 .000 0 2 0 .000 0 0 .000 0 0 0 1 0.0 0 3.0 .267 3-0
Sep 02, 2006 vs Muskingum........... 3 8 1 19 .368 0 0 .000 0 1 0 .000 0 0 .000 0 0 0 0 0.0 0 8.0 .216 3-0
Sep 08, 2006 vs Ohio Northern....... 3 7 1 19 .316 1 7 .143 0 1 0 .000 0 0 .000 5 0 1 0 1.0 0 7.5 .306 3-0
Sep 8, 2006 vs CENTRAL............. 5 7 6 28 .036 1 4 .250 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 7.5 .144 2-3
Sept 9, 2006 vs Pacific............. 4 2 2 8 .000 1 0 .000 3 1 0 .000 0 0 .000 2 0 2 0 2.0 0 6.0 .133 3-1
Sep 9 2006 at WASH U.............. 3 2 3 13 -.077 0 3 .000 0 0 0 .000 0 0 .000 3 1 0 0 1.0 0 3.0 .127 0-3
Sep 15, 2006 DENISON................ 3 9 0 17 .529 2 5 .400 0 1 3 .667 0 0 .000 0 1 0 0 1.0 0 10.0 .265 3-0
Sep 16, 2006 ADRIAN................. 4 2 2 8 .000 2 3 .667 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 3.5 .242 3-2
Sep 16, 2006 HOPE................... 4 1 0 4 .250 1 1 1.000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 1.0 .243 3-1
Sep 15, 2006 ALMA COLLEGE........... 3 4 3 14 .071 0 2 .000 0 1 2 .500 0 0 .000 0 0 2 0 2.0 0 5.0 .372 3-0
Sep 15, 2006 CALVIN................. 4 6 5 19 .053 0 2 .000 0 0 4 1.000 0 0 .000 6 0 0 0 0.0 0 6.0 .106 1-3
Sep 23, 2006 at College of Wooster.. 1 1 2 6 -.167 0 0 .000 1 0 4 1.000 0 0 .000 1 0 0 0 0.0 0 2.0 .278 3-0
Sep 23, 2006 vs Baldwin-Wallace..... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .284 3-1
Sep 23, 2006 at Ohio Wesleyan....... 3 4 0 4 1.000 1 7 .143 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 4.0 .374 3-0
Sep 27, 2006 EARLHAM................ 3 10 0 18 .556 0 2 .000 0 3 6 .500 0 1 1.000 10 0 0 0 0.0 1 10.0 .291 3-0
Sep 29, 2006 at Allegheny College... 2 4 1 11 .273 0 4 .000 0 1 3 .667 0 0 .000 4 0 1 0 1.0 0 4.5 .185 3-0
Sep 30, 2006 at Hiram College....... 3 9 1 14 .571 1 3 .333 0 0 2 1.000 0 0 .000 7 1 0 0 1.0 0 10.0 .252 3-0
Sep 30, 2006 vs Muskingum College... 5 9 2 23 .304 0 0 .000 0 0 3 1.000 0 0 .000 4 0 1 1 1.0 0 9.5 .239 2-3
Oct 07, 2006 EMORY UNIVERSITY....... 4 6 4 14 .143 1 4 .250 0 1 4 .750 0 0 .000 3 0 0 2 0.0 0 6.0 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 3 3 4 18 -.056 3 6 .500 0 0 4 1.000 0 0 .000 1 0 1 0 1.0 0 3.5 .092 0-3
Oct 10, 2006 KENYON COLLEGE......... 3 9 2 19 .368 1 1 1.000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 9.5 .423 3-0
Oct 13, 2006 at Ohio Wesleyan....... 3 5 1 12 .333 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 5.0 .295 3-0
Oct 14, 2006 at Denison............. 3 5 2 19 .158 0 6 .000 1 2 12 .833 1 1 .000 4 0 1 0 1.0 0 6.5 .312 3-0
Oct 14, 2006 vs Heidelberg College.. 5 5 5 21 .000 1 4 .250 0 1 2 .500 0 0 .000 4 0 0 0 0.0 0 5.0 .237 3-2
Oct 20, 2006 OBERLIN COLLEGE........ 2 3 0 7 .429 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 3.0 .265 3-0
Oct 21, 2006 COLLEGE OF WOOSTER..... 3 7 1 18 .333 2 6 .333 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 8.0 .159 3-0
Oct 21, 2006 MOUNT ST. JOSEPH....... 3 0 2 6 -.333 1 1 1.000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 0.0 .326 3-0
Oct 25, 2006 at Earlham............. 3 5 2 18 .167 1 1 1.000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 0 5.0 .254 3-0
Oct 27, 2006 ALLEGHENY COLLEGE...... 3 7 2 18 .278 1 1 1.000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 8.0 .281 3-0
Oct 28, 2006 HIRAM COLLEGE.......... 4 6 2 22 .182 1 5 .200 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 6.0 .212 3-1
Oct 28, 2006 MOUNT UNION COLLEGE.... 3 9 0 18 .500 1 6 .167 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 10.0 .304 3-0
Nov 03, 2006 OHIO WESLEYAN.......... 3 6 0 16 .375 0 5 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 7.5 .322 3-0
Nov 04, 2006 HIRAM COLLEGE.......... 5 9 5 29 .138 4 12 .333 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 9.5 .197 2-3
Nov 10, 2006 vs Hiram College....... 2 1 3 9 -.222 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 1.5 .241 3-2
Nov 16, 2006 vs Trinity............. 3 8 0 16 .500 1 4 .250 0 0 0 .000 0 0 .000 2 1 0 0 1.0 0 9.0 .264 3-0
Nov 17, 2006 vs Juniata College..... 3 2 4 9 -.222 0 1 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 3.5 .171 0-3
Totals..............................117 186 70 526 .221 30 108 .278 5 17 53 .679 1 2 .500 75 7 23 5 30.0 1 209.5
Games played: 117
Kills per game: 1.59
Assists per game: 0.26
Service aces per game: 0.04
Digs per game: 0.64
Blocks per game: 0.26
Points per game: 1.79