#23 Erin Slattery
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2006 vs Gettysburg.......... 3 0 0 0 .000 20 0 .000 0 1 0 .000 0 0 .000 2 0 0 0 0.0 0 0.0 .282 3-0
Sep 01, 2006 at Juniata College..... 3 0 0 1 .000 12 33 .364 0 0 5 1.000 0 0 .000 0 0 0 0 0.0 1 0.0 .054 0-3
Sep 02, 2006 vs Christopher Newport. 3 0 0 0 .000 13 0 .000 4 1 0 .000 0 0 .000 1 0 0 0 0.0 1 4.0 .267 3-0
Sep 02, 2006 vs Muskingum........... 3 2 0 3 .667 22 0 .000 1 0 0 .000 0 0 .000 2 0 0 0 0.0 1 3.0 .216 3-0
Sep 08, 2006 vs Ohio Northern....... 3 0 0 1 .000 25 52 .481 0 0 0 .000 0 0 .000 6 0 0 0 0.0 0 0.0 .306 3-0
Sep 8, 2006 vs CENTRAL............. 5 0 0 0 .000 35 92 .380 1 0 0 .000 0 0 .000 3 0 0 0 0.0 2 1.0 .144 2-3
Sept 9, 2006 vs Pacific............. 4 1 0 2 .500 12 0 .000 0 1 0 .000 0 0 .000 3 0 0 0 0.0 2 1.0 .133 3-1
Sep 9 2006 at WASH U.............. 3 0 0 0 .000 16 55 .291 0 1 0 .000 0 0 .000 6 0 0 0 0.0 2 0.0 .127 0-3
Sep 12, 2006 at Kenyon College...... 1 1 0 2 .500 6 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 1.5 .240 3-0
Sep 15, 2006 DENISON................ 3 0 0 0 .000 11 23 .478 2 0 14 1.000 0 0 .000 4 0 0 0 0.0 0 2.0 .265 3-0
Sep 16, 2006 ADRIAN................. 5 2 0 4 .500 39 102 .382 1 2 22 .909 0 0 .000 5 0 0 0 0.0 0 3.0 .242 3-2
Sep 16, 2006 HOPE................... 4 0 1 4 -.250 24 70 .343 1 1 19 .947 0 0 .000 6 0 0 0 0.0 0 1.0 .243 3-1
Sep 15, 2006 ALMA COLLEGE........... 3 0 0 2 .000 14 46 .304 0 0 7 1.000 0 0 .000 2 0 0 0 0.0 0 0.0 .372 3-0
Sep 15, 2006 CALVIN................. 4 1 0 3 .333 22 92 .239 1 0 19 1.000 0 0 .000 7 0 0 0 0.0 1 2.0 .106 1-3
Sep 23, 2006 at College of Wooster.. 3 0 0 0 .000 11 36 .306 1 3 10 .700 0 0 .000 4 0 0 0 0.0 0 1.0 .278 3-0
Sep 23, 2006 vs Baldwin-Wallace..... 4 0 0 0 .000 25 60 .417 0 0 15 1.000 0 0 .000 2 0 0 0 0.0 2 0.0 .284 3-1
Sep 27, 2006 EARLHAM................ 3 1 1 4 .000 35 86 .407 0 2 10 .800 0 0 .000 8 0 1 1 1.0 4 1.5 .291 3-0
Sep 29, 2006 at Allegheny College... 3 0 0 2 .000 18 47 .383 1 2 16 .875 0 0 .000 4 0 0 0 0.0 0 1.0 .185 3-0
Sep 30, 2006 at Hiram College....... 3 1 0 1 1.000 17 52 .327 0 0 14 1.000 0 0 .000 7 0 0 0 0.0 0 1.0 .252 3-0
Sep 30, 2006 vs Muskingum College... 5 0 1 1 -1.000 27 63 .429 2 1 18 .944 0 0 .000 10 0 0 0 0.0 0 2.0 .239 2-3
Oct 07, 2006 EMORY UNIVERSITY....... 5 0 0 4 .000 28 75 .373 0 2 21 .905 0 0 .000 4 0 0 0 0.0 1 0.0 .201 3-2
Oct 07, 2006 CAPITAL UNIVERSITY..... 2 0 0 0 .000 7 30 .233 0 0 11 1.000 0 0 .000 4 0 0 0 0.0 1 0.0 .092 0-3
Oct 10, 2006 KENYON COLLEGE......... 3 1 0 7 .143 20 36 .556 0 0 10 1.000 0 0 .000 2 0 0 0 0.0 1 1.0 .423 3-0
Oct 13, 2006 at Ohio Wesleyan....... 3 0 0 0 .000 19 49 .388 0 2 14 .857 0 0 .000 1 0 0 0 0.0 2 0.0 .295 3-0
Oct 14, 2006 at Denison............. 3 3 0 3 1.000 17 60 .283 0 0 12 1.000 0 0 .000 8 0 0 0 0.0 2 3.0 .312 3-0
Oct 14, 2006 vs Heidelberg College.. 5 3 0 11 .273 25 74 .338 1 2 17 .882 0 0 .000 7 0 0 0 0.0 1 4.0 .237 3-2
Oct 21, 2006 COLLEGE OF WOOSTER..... 3 1 0 2 .500 19 49 .388 1 0 18 1.000 0 0 .000 7 0 0 0 0.0 0 2.0 .159 3-0
Oct 21, 2006 MOUNT ST. JOSEPH....... 3 0 1 4 -.250 20 58 .345 1 1 15 .933 0 0 .000 5 0 0 0 0.0 1 1.0 .326 3-0
Oct 25, 2006 at Earlham............. 3 1 0 3 .333 29 42 .690 2 0 14 1.000 0 0 .000 4 0 0 0 0.0 1 3.0 .254 3-0
Oct 27, 2006 ALLEGHENY COLLEGE...... 3 0 0 2 .000 17 44 .386 0 0 12 1.000 0 0 .000 4 0 0 0 0.0 0 0.0 .281 3-0
Oct 28, 2006 HIRAM COLLEGE.......... 4 3 0 3 1.000 23 77 .299 2 1 22 .955 0 0 .000 2 0 0 0 0.0 0 5.0 .212 3-1
Oct 28, 2006 MOUNT UNION COLLEGE.... 3 0 0 0 .000 17 49 .347 0 1 11 .909 0 0 .000 8 0 0 0 0.0 0 0.0 .304 3-0
Nov 03, 2006 OHIO WESLEYAN.......... 3 1 0 1 1.000 24 52 .462 0 0 9 1.000 0 0 .000 4 0 0 0 0.0 0 1.0 .322 3-0
Nov 04, 2006 HIRAM COLLEGE.......... 5 2 0 3 .667 31 105 .295 1 3 21 .857 0 0 .000 3 0 0 0 0.0 0 3.0 .197 2-3
Nov 09, 2006 vs Brockport State..... 4 1 0 4 .250 27 0 .000 0 0 0 .000 0 0 .000 4 0 0 0 0.0 1 1.0 .214 3-1
Nov 10, 2006 vs Hiram College....... 5 0 0 6 .000 25 0 .000 2 3 0 .000 0 0 .000 12 0 0 0 0.0 1 2.0 .241 3-2
Nov 11, 2006 at Calvin College...... 3 1 0 3 .333 17 0 .000 0 1 0 .000 0 0 .000 7 0 0 0 0.0 0 1.0 .248 3-0
Nov 16, 2006 vs Trinity............. 3 2 0 5 .400 19 44 .432 0 0 13 1.000 0 0 .000 5 0 0 0 0.0 1 2.0 .264 3-0
Nov 17, 2006 vs Juniata College..... 3 1 1 3 .000 14 57 .246 0 0 10 1.000 0 0 .000 1 0 0 0 0.0 1 1.0 .171 0-3
Totals..............................134 29 5 94 .255 802 1810 .443 25 31 399 .922 0 0 .000 176 0 2 1 2.0 30 55.0
Games played: 134
Kills per game: 0.22
Assists per game: 5.99
Service aces per game: 0.19
Digs per game: 1.31
Blocks per game: 0.01
Points per game: 0.41