Volleyball Box Score |
| Wooster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Megan Earle | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 8 | Carolyn Ciriegio | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | KateLynn Riley | 3 | 9 | 4 | 33 | .152 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 11 | Heather Wolff | 3 | 5 | 0 | 10 | .500 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Abbie Casey | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 15 | Erin Wright | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 1 | Ali Drushal | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 4 | 24 | 0 | 0 | 1 | 0 |
| 3 | Abby Jensen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 19 | 129 | .140 | 33 | 5 | 5 | 6 | 66 | 2 | 4 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hiram | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Randa Jackson | 3 | 8 | 3 | 23 | .217 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 7 | Megan Mulligan | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Brittany Mayle | 3 | 3 | 3 | 14 | .000 | 24 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 |
| 12 | Sarah Schoenhagen | 3 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Kim Sage | 3 | 6 | 2 | 32 | .125 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | Megan Taylor | 3 | 12 | 3 | 27 | .333 | 22 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 5 | Charley McQueary | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Wendy Birchfield | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 4 | 25 | 0 | 0 | 0 | 0 |
| 11 | Jessica Cowan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 14 | 143 | .266 | 51 | 6 | 7 | 5 | 68 | 0 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Springfield, Ohio (HPER Center Arena)
Date: Nov 02, 2007 Attend: 75 Time: 1:40 Referees: North Coast Athletic Conference Tournament Semifinal |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||