Volleyball Box Score |
| Ohio Wesleyan Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Steffi Graf | 3 | 5 | 2 | 28 | .107 | 0 | 0 | 0 | 0 | 20 | 1 | 1 | 0 | 0 |
| 4 | Janna Dagley | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kelli Lester | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 7 | Stacey Tighe | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Shea Pence | 3 | 2 | 1 | 10 | .100 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 21 | Stefanie McCoy | 3 | 7 | 4 | 36 | .083 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Alexa Bean | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Jaime Scharf | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 14 | Kristin Kovach | 3 | 0 | 1 | 3 | -.333 | 1 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Sam Owen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 19 | 130 | .031 | 19 | 6 | 6 | 3 | 57 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Jan Kehres | 3 | 11 | 3 | 27 | .296 | 2 | 1 | 0 | 3 | 15 | 0 | 1 | 0 | 0 |
| 9 | Caitlin Augustus | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 |
| 10 | Emily Bell | 3 | 9 | 1 | 31 | .258 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 12 | Jessica Kimble | 2 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Jackie Williams | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sarah Matesich | 2 | 2 | 0 | 2 | 1.000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| 2 | Amy Cox | 1 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Brittany Steinbreche | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kendall Obreza | 1 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kathleen Graham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Katherine Yuskewich | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Katie Snead | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Brittany Gordon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Leslie Clark | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Laura Fender | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 0 |
| 23 | Erin Slattery | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 3 | 52 | 10 | 128 | .328 | 48 | 3 | 6 | 6 | 77 | 1 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Springfield, OH (HPER Center)
Date: Sep 19, 2007 Attend: 147 Time: 1:15 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||