Volleyball Box Score |
| Defiance College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Julie Burnsman | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Danyel Lipps | 3 | 10 | 6 | 32 | .125 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Kelsey Ferguson | 3 | 1 | 4 | 16 | -.188 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Bria Gendron | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lauren Aldridge | 3 | 3 | 7 | 21 | -.190 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Sara Porter | 3 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Heather Bradshaw | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 4 | Nicole Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Brittany Cooley | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicole Fresorger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Annie Larkin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ashton Judis | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 27 | 122 | -.041 | 22 | 2 | 8 | 4 | 52 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Jan Kehres | 3 | 4 | 4 | 14 | .000 | 1 | 2 | 2 | 1 | 12 | 2 | 1 | 0 | 0 |
| 9 | Caitlin Augustus | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Emily Bell | 2 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
| 12 | Jessica Kimble | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 14 | Jackie Williams | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Sarah Matesich | 1 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Amy Cox | 2 | 7 | 0 | 9 | .778 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | Brittany Steinbreche | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Kendall Obreza | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kathleen Graham | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katherine Yuskewich | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Katie Snead | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Brittany Gordon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Leslie Clark | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Laura Fender | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Penrod | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Erin Slattery | 3 | 1 | 0 | 4 | .250 | 26 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 2 |
| 32 | Becca Zajac | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 9 | 111 | .297 | 37 | 4 | 10 | 2 | 66 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Springfield, Ohio (HPER Center)
Date: Sep 01, 2007 Attend: 150 Time: 1 hr. Referees: Wittenberg Invitational Match |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||