Volleyball Box Score |
| Central (IA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Cox | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Jan Kehres | 3 | 11 | 5 | 32 | .188 | 0 | 3 | 1 | 1 | 15 | 2 | 0 | 0 | 0 |
| 5 | Kendall Obreza | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Katherine Yuskewich | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Augustus | 3 | 3 | 1 | 12 | .167 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 10 | Emily Bell | 3 | 13 | 5 | 33 | .242 | 0 | 0 | 1 | 0 | 11 | 2 | 1 | 0 | 0 |
| 11 | Katie Snead | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Jessica Kimble | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 | Jackie Williams | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 | Sarah Matesich | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 3 |
| 21 | Laura Fender | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 28 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Penrod | 3 | 7 | 1 | 14 | .429 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| 23 | Erin Slattery | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 |
| Totals | 4 | 62 | 23 | 156 | .250 | 60 | 9 | 10 | 4 | 75 | 9 | 12 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Washington Univ.
Date: Sep 07, 2007 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||