Volleyball Box Score |
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amy Cox | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | Brittany Steinbreche | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | Kendall Obreza | 3 | 4 | 0 | 5 | .800 | 41 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Kathleen Graham | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 8 | Katherine Yuskewich | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Snead | 3 | 12 | 1 | 14 | .786 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 0 | 0 |
| 15 | Brittany Gordon | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0 |
| 18 | Leslie Clark | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Becca Zajac | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 51 | 11 | 87 | .460 | 45 | 9 | 9 | 1 | 62 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Kenyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gambier, Ohio
Date: Sep 12, 2007 Attend: Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||