Volleyball Box Score |
| Calvin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wittenberg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Jan Kehres | 3 | 9 | 3 | 34 | .176 | 2 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 |
| 6 | Kathleen Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Augustus | 3 | 6 | 1 | 18 | .278 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| 10 | Emily Bell | 3 | 11 | 5 | 27 | .222 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 12 | Jessica Kimble | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 14 | Jackie Williams | 3 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Sarah Matesich | 3 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Laura Fender | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 22 | Lindsey Penrod | 3 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 23 | Erin Slattery | 3 | 3 | 1 | 7 | .286 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 4 |
| Totals | 3 | 45 | 23 | 152 | .145 | 41 | 5 | 2 | 3 | 65 | 12 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 17.0 | |||||||||||||||
|
Site: Springfield, Ohio (HPER Center)
Date: Sep 15, 2007 Attend: 250 Time: Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||