2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Millikin | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 6 | at Mt. St. Joseph | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 6 | vs Thiel College | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 30 | CEDARVILLE U | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | KENYON COLLEGE | 3 | 7 | 5 | 21 | .095 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 14 | HOPE COLLEGE | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep.12 | WALSH UNIVERSITY | 5 | 8 | 4 | 25 | .160 | 1 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 20 | vs Macalester | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Maryville College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at Emory University | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 24 | at Ohio Wesleyan Univ. | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept.26 | OBERLIN COLLEGE | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sept.27 | COLLEGE OF WOOSTER | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 3 | at Allegheny College | 3 | 3 | 0 | 12 | .250 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 7 | EARLHAM COLLEGE | 2 | 5 | 0 | 8 | .625 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | DENISON UNIVERSITY | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | OHIO WESLEYAN UNIV. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Oberlin College | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at College of Wooster | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 18 | vs Heidelberg College | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | at Kenyon College | 3 | 10 | 7 | 26 | .115 | 1 | 4 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 24 | ALLEGHENY COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | HIRAM COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | CAPITAL UNIVERSITY | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | at Earlham College | 3 | 4 | 1 | 13 | .231 | 0 | 2 | 3 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 31 | at Denison University | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Nov 07 | ALLEGHENY | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 08 | HIRAM COLLEGE | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 14 | OHIO NORTHERN | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Totals | 59 | 68 | 33 | 215 | .163 | 3 | 17 | 14 | 9 | 80 | 5 | 11 | 0 | 16.0 | 1 | 95.5 | |
|
Games played: 59 Kills per game: 1.15 Assists per game: 0.05 Service aces per game: 0.29 Digs per game: 1.36 Blocks per game: 0.27 |