2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Millikin | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 6 | at Mt. St. Joseph | 4 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 30 | CEDARVILLE U | 1 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | HOPE COLLEGE | 5 | 13 | 0 | 29 | .448 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Sep.13 | ADRIAN COLLEGE | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep.13 | CALVIN COLLEGE | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 20 | vs Macalester | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 20 | vs Washington and Lee | 4 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Sep 20 | vs Maryville College | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | at Emory University | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sept 24 | at Ohio Wesleyan Univ. | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sept.26 | OBERLIN COLLEGE | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sept.27 | COLLEGE OF WOOSTER | 3 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sept.27 | MOUNT UNION COLLEGE | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Oct. 3 | at Allegheny College | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct. 4 | at Hiram College | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct. 4 | vs Trinity University | 4 | 15 | 6 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 17.5 |
| Oct 10 | DENISON UNIVERSITY | 2 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | OHIO WESLEYAN UNIV. | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 17 | at Oberlin College | 2 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 18 | at College of Wooster | 3 | 16 | 3 | 23 | .565 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 18 | vs Heidelberg College | 4 | 17 | 4 | 39 | .333 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 24 | ALLEGHENY COLLEGE | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 25 | HIRAM COLLEGE | 3 | 12 | 2 | 23 | .435 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 25 | CAPITAL UNIVERSITY | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 31 | at Denison University | 3 | 12 | 1 | 20 | .550 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 07 | ALLEGHENY | 3 | 11 | 1 | 25 | .400 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
| Nov 08 | HIRAM COLLEGE | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 13 | MUSKINGUM | 3 | 19 | 1 | 32 | .562 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 19.0 |
| Nov 14 | OHIO NORTHERN | 5 | 20 | 9 | 51 | .216 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Totals | 93 | 295 | 63 | 618 | .375 | 16 | 0 | 0 | 0 | 40 | 15 | 43 | 3 | 58.0 | 2 | 331.5 | |
|
Games played: 93 Kills per game: 3.17 Assists per game: 0.17 Digs per game: 0.43 Blocks per game: 0.62 |