2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | vs Thiel College | 1 | 3 | 1 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Aug 30 | CEDARVILLE U | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 11 | KENYON COLLEGE | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep.12 | WALSH UNIVERSITY | 2 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep.13 | ADRIAN COLLEGE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sept 24 | at Ohio Wesleyan Univ. | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sept.27 | MOUNT UNION COLLEGE | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct. 3 | at Allegheny College | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 4 | vs Trinity University | 1 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 7 | EARLHAM COLLEGE | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | DENISON UNIVERSITY | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | OHIO WESLEYAN UNIV. | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | at Oberlin College | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Heidelberg College | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | ALLEGHENY COLLEGE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Oct 25 | HIRAM COLLEGE | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Earlham College | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 31 | at Denison University | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | ALLEGHENY | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 08 | HIRAM COLLEGE | 3 | 8 | 3 | 16 | .312 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 13 | MUSKINGUM | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 14 | OHIO NORTHERN | 5 | 16 | 3 | 26 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 17.5 |
| Totals | 39 | 70 | 25 | 162 | .278 | 9 | 2 | 0 | 0 | 13 | 3 | 14 | 2 | 17.0 | 1 | 82.0 | |
|
Games played: 39 Kills per game: 1.79 Assists per game: 0.23 Service aces per game: 0.05 Digs per game: 0.33 Blocks per game: 0.44 |