2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 6 | at Mt. St. Joseph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 6 | vs Thiel College | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | KENYON COLLEGE | 2 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | HOPE COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep.12 | WALSH UNIVERSITY | 5 | 3 | 2 | 16 | .062 | 0 | 1 | 6 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep.13 | CALVIN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Macalester | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 20 | vs Maryville College | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 19 | at Emory University | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sept 24 | at Ohio Wesleyan Univ. | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sept.26 | OBERLIN COLLEGE | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sept.27 | COLLEGE OF WOOSTER | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 2 | 1 | 8 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sept.27 | MOUNT UNION COLLEGE | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct. 3 | at Allegheny College | 3 | 1 | 4 | 10 | -.300 | 0 | 0 | 2 | 1 | 7 | 2 | 2 | 1 | 4.0 | 0 | 4.0 |
| Oct. 4 | at Hiram College | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 5.0 | 0 | 4.5 |
| Oct. 4 | vs Trinity University | 4 | 6 | 5 | 18 | .056 | 0 | 0 | 2 | 4 | 16 | 3 | 1 | 0 | 4.0 | 0 | 9.5 |
| Oct 10 | DENISON UNIVERSITY | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 15 | OHIO WESLEYAN UNIV. | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Oct 17 | at Oberlin College | 2 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Oct 18 | at College of Wooster | 3 | 0 | 4 | 18 | -.222 | 1 | 0 | 1 | 1 | 10 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Oct 18 | vs Heidelberg College | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Oct 21 | at Kenyon College | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Oct 24 | ALLEGHENY COLLEGE | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 25 | HIRAM COLLEGE | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 25 | CAPITAL UNIVERSITY | 3 | 1 | 3 | 12 | -.167 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Earlham College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 19 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 31 | at Denison University | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Nov 07 | ALLEGHENY | 3 | 1 | 2 | 10 | -.100 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 08 | HIRAM COLLEGE | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | MUSKINGUM | 3 | 2 | 1 | 8 | .125 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 14 | OHIO NORTHERN | 5 | 6 | 3 | 20 | .150 | 1 | 2 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Totals | 89 | 83 | 69 | 324 | .043 | 10 | 12 | 37 | 36 | 273 | 20 | 26 | 4 | 46.0 | 3 | 128.0 | |
|
Games played: 89 Kills per game: 0.93 Assists per game: 0.11 Service aces per game: 0.13 Digs per game: 3.07 Blocks per game: 0.52 |