2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Millikin | 4 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 6 | at Mt. St. Joseph | 4 | 6 | 3 | 23 | .130 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 6 | vs Thiel College | 3 | 7 | 2 | 16 | .312 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 30 | CEDARVILLE U | 4 | 3 | 3 | 19 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 11 | KENYON COLLEGE | 2 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | HOPE COLLEGE | 2 | 3 | 1 | 11 | .182 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep.12 | WALSH UNIVERSITY | 5 | 2 | 0 | 14 | .143 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 2 | 3.5 |
| Sep.13 | ADRIAN COLLEGE | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep.13 | CALVIN COLLEGE | 3 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 20 | vs Macalester | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | vs Washington and Lee | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Emory University | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept 24 | at Ohio Wesleyan Univ. | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sept.26 | OBERLIN COLLEGE | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sept.27 | COLLEGE OF WOOSTER | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept.27 | MOUNT UNION COLLEGE | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 3 | at Allegheny College | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Oct. 4 | at Hiram College | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct. 4 | vs Trinity University | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 7 | EARLHAM COLLEGE | 3 | 4 | 4 | 16 | .000 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Oct 10 | DENISON UNIVERSITY | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 17 | at Oberlin College | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | at Kenyon College | 3 | 2 | 0 | 9 | .222 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 24 | ALLEGHENY COLLEGE | 3 | 3 | 4 | 11 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | HIRAM COLLEGE | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 25 | CAPITAL UNIVERSITY | 3 | 7 | 4 | 19 | .158 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 29 | at Earlham College | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 31 | at Denison University | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Nov 13 | MUSKINGUM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 103 | 47 | 304 | .184 | 93 | 4 | 3 | 0 | 31 | 8 | 16 | 4 | 24.0 | 6 | 123.0 | |
|
Games played: 79 Kills per game: 1.30 Assists per game: 1.18 Service aces per game: 0.05 Digs per game: 0.39 Blocks per game: 0.30 |