2008 Wittenberg Volleyball
Wittenberg Univ. Individual Match-by-Match
(as of Nov 17, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Millikin | 4 | 2 | 1 | 6 | .167 | 32 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 6 | at Mt. St. Joseph | 4 | 4 | 1 | 8 | .375 | 32 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 6 | vs Thiel College | 4 | 1 | 0 | 3 | .333 | 28 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 30 | CEDARVILLE U | 4 | 0 | 0 | 0 | .000 | 24 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 14 | HOPE COLLEGE | 5 | 1 | 1 | 7 | .000 | 40 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep.13 | ADRIAN COLLEGE | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep.13 | CALVIN COLLEGE | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 20 | vs Macalester | 3 | 0 | 0 | 2 | .000 | 30 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 20 | vs Washington and Lee | 4 | 2 | 0 | 6 | .333 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Maryville College | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 19 | at Emory University | 3 | 2 | 1 | 5 | .200 | 16 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Sept 24 | at Ohio Wesleyan Univ. | 3 | 1 | 0 | 4 | .250 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sept.26 | OBERLIN COLLEGE | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sept.27 | COLLEGE OF WOOSTER | 3 | 2 | 0 | 2 | 1.000 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sept.27 | MOUNT UNION COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 3 | at Allegheny College | 3 | 1 | 1 | 2 | .000 | 24 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Oct. 4 | at Hiram College | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct. 4 | vs Trinity University | 4 | 1 | 0 | 3 | .333 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Oct 10 | DENISON UNIVERSITY | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | OHIO WESLEYAN UNIV. | 3 | 2 | 0 | 2 | 1.000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 17 | at Oberlin College | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | at College of Wooster | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Heidelberg College | 4 | 1 | 1 | 5 | .000 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | at Kenyon College | 3 | 2 | 0 | 3 | .667 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 24 | ALLEGHENY COLLEGE | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 25 | HIRAM COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 23 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 25 | CAPITAL UNIVERSITY | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Earlham College | 3 | 2 | 1 | 3 | .333 | 24 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 31 | at Denison University | 3 | 0 | 0 | 2 | .000 | 21 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 07 | ALLEGHENY | 3 | 2 | 0 | 2 | 1.000 | 22 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | HIRAM COLLEGE | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Nov 13 | MUSKINGUM | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Nov 14 | OHIO NORTHERN | 5 | 3 | 0 | 5 | .600 | 26 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 5.0 |
| Totals | 110 | 39 | 8 | 89 | .348 | 778 | 26 | 26 | 0 | 126 | 0 | 3 | 0 | 3.0 | 38 | 66.5 | |
|
Games played: 110 Kills per game: 0.35 Assists per game: 7.07 Service aces per game: 0.24 Digs per game: 1.15 Blocks per game: 0.03 |